Durham v. Glamorgan
Clydesdale Bank 40 2012
Last updated: 10:15
Toss: Durham won the toss and elected to bat.
Umpires: Peter Hartley, Martin Bodenham
Result: Durham win by 59 runs
| Durham 1st innings | Runs | Balls | Mins | 4s | 6s | SR | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark Stoneman | not out | 112 | 110 | 163 | 9 | 0 | 101.82 | ||||||||||||||||||||||||||||||||||||||||
| +Phil Mustard | b Andrew Salter | 107 | 61 | 77 | 9 | 4 | 175.41 | ||||||||||||||||||||||||||||||||||||||||
| Gordon Muchall | c Dean Cosker | b Graham Wagg | 75 | 70 | 85 | 6 | 1 | 107.14 | |||||||||||||||||||||||||||||||||||||||
| Extras | (b 0, lb 6, nb 2, w 5) | 13 | |||||||||||||||||||||||||||||||||||||||||||||
| Total | (2 wkts, 40.0 overs) | 307 | |||||||||||||||||||||||||||||||||||||||||||||
Fall of Wickets:
1-157 (Phil Mustard, 17.6 ov, 157 runs), 2-307 (Gordon Muchall, 39.6 ov, 150 runs)
Did not bat:
Ben Stokes, Paul Collingwood, *Dale Benkenstein, Scott Borthwick, Gareth Breese, Mark Wood, Mitchell Claydon, Chris Rushworth
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| Graham Wagg | 8 | 0 | 62 | 1 | 1 nb |
| Simon Jones | 8 | 0 | 71 | 0 | 4 w |
| Dean Cosker | 8 | 0 | 58 | 0 | 1 w |
| John Glover | 8 | 0 | 61 | 0 | |
| Andrew Salter | 8 | 0 | 49 | 1 |
| Glamorgan 1st innings | Runs | Balls | Mins | 4s | 6s | SR | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gareth Rees | c Ben Stokes | b Chris Rushworth | 17 | 14 | 15 | 4 | 0 | 121.43 | |||||||||||||||||||||||||||||||||||||||
| *+Mark Wallace | c Paul Collingwood | b Chris Rushworth | 105 | 88 | 114 | 12 | 0 | 119.32 | |||||||||||||||||||||||||||||||||||||||
| Chris Cooke | b Mark Wood | 19 | 14 | 24 | 2 | 0 | 135.71 | ||||||||||||||||||||||||||||||||||||||||
| Stewart Walters | c Paul Collingwood | b Mitchell Claydon | 9 | 4 | 8 | 2 | 0 | 225.00 | |||||||||||||||||||||||||||||||||||||||
| Marcus North | c Gordon Muchall | b Gareth Breese | 59 | 58 | 81 | 6 | 0 | 101.72 | |||||||||||||||||||||||||||||||||||||||
| Ben Wright | c Mark Wood | b Gareth Breese | 23 | 21 | 30 | 2 | 0 | 109.52 | |||||||||||||||||||||||||||||||||||||||
| Graham Wagg | lbw | b Gareth Breese | 1 | 7 | 6 | 0 | 0 | 14.29 | |||||||||||||||||||||||||||||||||||||||
| Andrew Salter | c Mark Wood | b Scott Borthwick | 3 | 6 | 6 | 0 | 0 | 50.00 | |||||||||||||||||||||||||||||||||||||||
| John Glover | st Phil Mustard | b Scott Borthwick | 1 | 4 | 10 | 0 | 0 | 25.00 | |||||||||||||||||||||||||||||||||||||||
| Dean Cosker | b Gareth Breese | 0 | 2 | 1 | 0 | 0 | 0.00 | ||||||||||||||||||||||||||||||||||||||||
| Simon Jones | not out | 0 | 0 | 5 | 0 | 0 | 0.00 | ||||||||||||||||||||||||||||||||||||||||
| Extras | (b 2, lb 7, nb 0, w 2) | 11 | |||||||||||||||||||||||||||||||||||||||||||||
| Total | (close, 36.2 overs) | 248 | |||||||||||||||||||||||||||||||||||||||||||||
Fall of Wickets:
1-33 (Gareth Rees, 3.6 ov, 33 runs), 2-73 (Chris Cooke, 9.4 ov, 40 runs), 3-90 (Stewart Walters, 10.5 ov, 17 runs), 4-207 (Mark Wallace, 27.4 ov, 117 runs), 5-228 (Marcus North, 31.4 ov, 21 runs), 6-233 (Graham Wagg, 33.2 ov, 5 runs), 7-246 (Andrew Salter, 34.6 ov, 13 runs), 8-247 (Ben Wright, 35.3 ov, 1 runs), 9-248 (Dean Cosker, 35.6 ov, 1 runs), 10-248 (John Glover, 36.2 ov, 0 runs)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| Gareth Breese | 8 | 0 | 50 | 4 | |
| Chris Rushworth | 6 | 0 | 48 | 2 | |
| Mitchell Claydon | 7 | 0 | 52 | 1 | 1 w |
| Mark Wood | 6 | 0 | 31 | 1 | |
| Paul Collingwood | 3 | 0 | 22 | 0 | 1 w |
| Scott Borthwick | 6.2 | 0 | 36 | 2 |
Team Line-ups:
Durham:
+Phil Mustard, Mark Stoneman, Ben Stokes, Gordon Muchall, Paul Collingwood, *Dale Benkenstein, Scott Borthwick, Gareth Breese, Mitchell Claydon, Chris Rushworth, Mark Wood.
Glamorgan:
Gareth Rees, *+Mark Wallace, Chris Cooke, Marcus North, Stewart Walters, Ben Wright, Graham Wagg, Dean Cosker, Simon Jones, John Glover, Andrew Salter.
