Warwickshire v. Kent
Clydesdale Bank 40 2012
Last updated: 10:15
Toss: Kent won the toss and elected to bowl.
Umpires: Nigel Cowley, Jeffrey Evans
Video Official: Neil Mallender
Result: Kent win by 6 wickets
| Warwickshire 1st innings | Runs | Balls | Mins | 4s | 6s | SR | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| William Porterfield | c Alex Blake | b Azhar Mahmood | 2 | 16 | 14 | 0 | 0 | 12.50 | |||||||||||||||||||||||||||||||||||||||
| Laurie Evans | c Geraint Jones | b Azhar Mahmood | 1 | 4 | 7 | 0 | 0 | 25.00 | |||||||||||||||||||||||||||||||||||||||
| *Jamie Troughton | c Darren Stevens | b Mark Davies | 1 | 2 | 10 | 0 | 0 | 50.00 | |||||||||||||||||||||||||||||||||||||||
| +Tim Ambrose | c Darren Stevens | b Simon Cook | 11 | 36 | 51 | 1 | 0 | 30.56 | |||||||||||||||||||||||||||||||||||||||
| Darren Maddy | c Darren Stevens | b Mark Davies | 10 | 15 | 16 | 1 | 0 | 66.67 | |||||||||||||||||||||||||||||||||||||||
| Rikki Clarke | not out | 35 | 66 | 94 | 3 | 0 | 53.03 | ||||||||||||||||||||||||||||||||||||||||
| Ateeq Javid | b Darren Stevens | 4 | 16 | 21 | 0 | 0 | 25.00 | ||||||||||||||||||||||||||||||||||||||||
| Jeetan Patel | c Sam Northeast | b Simon Cook | 5 | 3 | 6 | 1 | 0 | 166.67 | |||||||||||||||||||||||||||||||||||||||
| Keith Barker | c Azhar Mahmood | b Darren Stevens | 2 | 2 | 2 | 0 | 0 | 100.00 | |||||||||||||||||||||||||||||||||||||||
| Paul Best | c Robert Key | b Darren Stevens | 15 | 20 | 25 | 1 | 1 | 75.00 | |||||||||||||||||||||||||||||||||||||||
| Chris Wright | lbw | b Darren Stevens | 2 | 4 | 9 | 0 | 0 | 50.00 | |||||||||||||||||||||||||||||||||||||||
| Extras | (b 0, lb 1, nb 0, w 3) | 4 | |||||||||||||||||||||||||||||||||||||||||||||
| Total | (close, 30.4 overs) | 92 | |||||||||||||||||||||||||||||||||||||||||||||
Fall of Wickets:
1-4 (Laurie Evans, 1.6 ov, 4 runs), 2-5 (William Porterfield, 3.3 ov, 1 runs), 3-5 (Jamie Troughton, 4.1 ov, 0 runs), 4-15 (Darren Maddy, 8.1 ov, 10 runs), 5-33 (Tim Ambrose, 15.4 ov, 18 runs), 6-47 (Ateeq Javid, 20.6 ov, 14 runs), 7-55 (Jeetan Patel, 21.6 ov, 8 runs), 8-57 (Keith Barker, 22.2 ov, 2 runs), 9-84 (Paul Best, 28.6 ov, 27 runs), 10-92 (Chris Wright, 30.4 ov, 8 runs)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| Mark Davies | 8 | 2 | 14 | 2 | |
| Azhar Mahmood | 6 | 0 | 14 | 2 | |
| Simon Cook | 7 | 0 | 30 | 2 | 1 w |
| Darren Stevens | 7.4 | 1 | 25 | 4 | 2 w |
| Adam Riley | 2 | 0 | 8 | 0 |
| Kent 1st innings | Runs | Balls | Mins | 4s | 6s | SR | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sam Billings | c William Porterfield | b Chris Wright | 8 | 14 | 20 | 2 | 0 | 57.14 | |||||||||||||||||||||||||||||||||||||||
| *Robert Key | lbw | b Keith Barker | 20 | 33 | 39 | 2 | 0 | 60.61 | |||||||||||||||||||||||||||||||||||||||
| Sam Northeast | lbw | b Darren Maddy | 13 | 26 | 40 | 0 | 0 | 50.00 | |||||||||||||||||||||||||||||||||||||||
| Darren Stevens | b Darren Maddy | 7 | 12 | 13 | 1 | 0 | 58.33 | ||||||||||||||||||||||||||||||||||||||||
| Azhar Mahmood | not out | 20 | 16 | 33 | 2 | 1 | 125.00 | ||||||||||||||||||||||||||||||||||||||||
| Alex Blake | not out | 18 | 22 | 25 | 4 | 0 | 81.82 | ||||||||||||||||||||||||||||||||||||||||
| Extras | (b 1, lb 0, nb 2, w 4) | 7 | |||||||||||||||||||||||||||||||||||||||||||||
| Total | (4 wkts, 20.2 overs) | 93 | |||||||||||||||||||||||||||||||||||||||||||||
Fall of Wickets:
1-26 (Sam Billings, 4.6 ov, 26 runs), 2-38 (Robert Key, 9.5 ov, 12 runs), 3-51 (Darren Stevens, 12.5 ov, 13 runs), 4-54 (Sam Northeast, 14.2 ov, 3 runs)
Did not bat:
Ben Harmison, +Geraint Jones, Simon Cook, Mark Davies, Adam Riley
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| Chris Wright | 8 | 0 | 36 | 1 | 1 w |
| Keith Barker | 8 | 1 | 26 | 1 | 1 w 1 nb |
| Darren Maddy | 4.2 | 0 | 30 | 2 | 1 w |
Team Line-ups:
Warwickshire:
William Porterfield, Laurie Evans, *Jamie Troughton, +Tim Ambrose, Darren Maddy, Rikki Clarke, Ateeq Javid, Keith Barker, Paul Best, Jeetan Patel, Chris Wright.
Kent:
Sam Billings, *Robert Key, Sam Northeast, Darren Stevens, Ben Harmison, Azhar Mahmood, Alex Blake, +Geraint Jones, Simon Cook, Mark Davies, Adam Riley.
