Essex v. Glamorgan
LV= County Championship - Division Two 2012
Last updated: 10:14
Toss: Glamorgan won the toss and elected to bat.
Umpires: Mark Benson, Martin Saggers
Bonus Points:
Glamorgan: 5 batting, 1 bowling
Essex: 5 batting, 2 bowling
Result: Match Drawn
| Glamorgan 1st innings | Runs | Balls | Mins | 4s | 6s | SR | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| William Bragg | b Graham Napier | 54 | 115 | 158 | 8 | 0 | 46.96 | ||||||||||||||||||||||||||||||||||||||||
| Nick James | c Jaik Mickleburgh | b Maurice Chambers | 14 | 34 | 41 | 2 | 0 | 41.18 | |||||||||||||||||||||||||||||||||||||||
| Stewart Walters | c Ryan ten Doeschate | b Harbhajan Singh | 159 | 257 | 323 | 23 | 0 | 61.87 | |||||||||||||||||||||||||||||||||||||||
| Marcus North | c Harbhajan Singh | b Graham Napier | 24 | 59 | 96 | 2 | 0 | 40.68 | |||||||||||||||||||||||||||||||||||||||
| Ben Wright | c Adam Wheater | b Harbhajan Singh | 47 | 61 | 76 | 6 | 0 | 77.05 | |||||||||||||||||||||||||||||||||||||||
| James Allenby | c James Foster | b Graham Napier | 5 | 6 | 5 | 1 | 0 | 83.33 | |||||||||||||||||||||||||||||||||||||||
| *+Mark Wallace | c James Foster | b Harbhajan Singh | 36 | 66 | 84 | 4 | 0 | 54.55 | |||||||||||||||||||||||||||||||||||||||
| Graham Wagg | c Tom Westley | b Maurice Chambers | 54 | 78 | 95 | 5 | 2 | 69.23 | |||||||||||||||||||||||||||||||||||||||
| Robert Croft | c Harbhajan Singh | b Charl Willoughby | 16 | 10 | 15 | 3 | 0 | 160.00 | |||||||||||||||||||||||||||||||||||||||
| Dean Cosker | c Ryan ten Doeschate | b Harbhajan Singh | 4 | 5 | 4 | 0 | 0 | 80.00 | |||||||||||||||||||||||||||||||||||||||
| Huw Waters | not out | 0 | 5 | 12 | 0 | 0 | 0.00 | ||||||||||||||||||||||||||||||||||||||||
| Extras | (b 2, lb 17, nb 6, w 0) | 25 | |||||||||||||||||||||||||||||||||||||||||||||
| Total | (close, 115.3 overs) | 438 | |||||||||||||||||||||||||||||||||||||||||||||
Fall of Wickets:
1-26 (Nick James, 9.4 ov, 26 runs), 2-133 (William Bragg, 37.4 ov, 107 runs), 3-236 (Marcus North, 62.6 ov, 103 runs), 4-316 (Ben Wright, 84.3 ov, 80 runs), 5-321 (James Allenby, 85.4 ov, 5 runs), 6-349 (Stewart Walters, 92.3 ov, 28 runs), 7-392 (Mark Wallace, 108.2 ov, 43 runs), 8-417 (Robert Croft, 111.5 ov, 25 runs), 9-422 (Dean Cosker, 112.5 ov, 5 runs), 10-438 (Graham Wagg, 115.3 ov, 16 runs)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| Charl Willoughby | 23 | 3 | 89 | 1 | |
| Maurice Chambers | 15.3 | 2 | 69 | 2 | 2 nb |
| Graham Napier | 29 | 4 | 124 | 3 | |
| Harbhajan Singh | 35 | 5 | 91 | 4 | |
| Ryan ten Doeschate | 8 | 1 | 34 | 0 | 1 nb |
| Tom Westley | 5 | 1 | 12 | 0 |
| Essex 1st innings | Runs | Balls | Mins | 4s | 6s | SR | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tom Westley | lbw | b Robert Croft | 185 | 334 | 402 | 28 | 0 | 55.39 | |||||||||||||||||||||||||||||||||||||||
| Jaik Mickleburgh | c Mark Wallace | b Huw Waters | 74 | 132 | 176 | 9 | 1 | 56.06 | |||||||||||||||||||||||||||||||||||||||
| Owais Shah | c James Allenby | b Graham Wagg | 138 | 198 | 259 | 17 | 4 | 69.70 | |||||||||||||||||||||||||||||||||||||||
| Mark Pettini | c William Bragg | b Robert Croft | 3 | 10 | 12 | 0 | 0 | 30.00 | |||||||||||||||||||||||||||||||||||||||
| Ryan ten Doeschate | lbw | b Graham Wagg | 18 | 21 | 32 | 2 | 1 | 85.71 | |||||||||||||||||||||||||||||||||||||||
| *+James Foster | c Dean Cosker | b Huw Waters | 27 | 28 | 58 | 2 | 1 | 96.43 | |||||||||||||||||||||||||||||||||||||||
| Adam Wheater | st Mark Wallace | b Robert Croft | 17 | 18 | 21 | 2 | 1 | 94.44 | |||||||||||||||||||||||||||||||||||||||
| Graham Napier | c Huw Waters | b Robert Croft | 23 | 32 | 38 | 3 | 0 | 71.88 | |||||||||||||||||||||||||||||||||||||||
| Harbhajan Singh | st Mark Wallace | b Robert Croft | 13 | 18 | 18 | 1 | 1 | 72.22 | |||||||||||||||||||||||||||||||||||||||
| Extras | (b 5, lb 5, nb 12, w 0) | 22 | |||||||||||||||||||||||||||||||||||||||||||||
| Total | (9 wkts Dec, 130.5 overs) | 520 | |||||||||||||||||||||||||||||||||||||||||||||
Fall of Wickets:
1-179 (Jaik Mickleburgh, 48.3 ov, 179 runs), 2-370 (Tom Westley, 104.5 ov, 191 runs), 3-386 (Mark Pettini, 108.1 ov, 16 runs), 4-421 (Owais Shah, 113.2 ov, 35 runs), 5-427 (Ryan ten Doeschate, 115.5 ov, 6 runs), 6-460 (Adam Wheater, 120.4 ov, 33 runs), 7-500 (James Foster, 125.3 ov, 40 runs), 8-512 (Graham Napier, 130.1 ov, 12 runs), 9-520 (Harbhajan Singh, 130.5 ov, 8 runs)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| Huw Waters | 24 | 7 | 61 | 2 | |
| Graham Wagg | 22 | 1 | 117 | 2 | 6 nb |
| Dean Cosker | 18 | 3 | 76 | 0 | |
| James Allenby | 24 | 6 | 84 | 0 | |
| Robert Croft | 30.5 | 0 | 135 | 5 | |
| Marcus North | 8 | 1 | 25 | 0 | |
| William Bragg | 4 | 0 | 12 | 0 |
| Glamorgan 2nd innings | Runs | Balls | Mins | 4s | 6s | SR | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| William Bragg | c James Foster | b Harbhajan Singh | 23 | 44 | 56 | 4 | 0 | 52.27 | |||||||||||||||||||||||||||||||||||||||
| Nick James | lbw | b Harbhajan Singh | 32 | 62 | 93 | 6 | 0 | 51.61 | |||||||||||||||||||||||||||||||||||||||
| Stewart Walters | c James Foster | b Harbhajan Singh | 1 | 15 | 11 | 0 | 0 | 6.67 | |||||||||||||||||||||||||||||||||||||||
| Marcus North | b Graham Napier | 4 | 9 | 10 | 1 | 0 | 44.44 | ||||||||||||||||||||||||||||||||||||||||
| Ben Wright | c Harbhajan Singh | b Charl Willoughby | 83 | 175 | 218 | 7 | 0 | 47.43 | |||||||||||||||||||||||||||||||||||||||
| James Allenby | not out | 103 | 163 | 225 | 11 | 2 | 63.19 | ||||||||||||||||||||||||||||||||||||||||
| Graham Wagg | c Jaik Mickleburgh | b Charl Willoughby | 1 | 6 | 7 | 0 | 0 | 16.67 | |||||||||||||||||||||||||||||||||||||||
| *+Mark Wallace | not out | 7 | 19 | 0 | 0 | 0 | 36.84 | ||||||||||||||||||||||||||||||||||||||||
| Extras | (b 0, lb 4, nb 2, w 0) | 6 | |||||||||||||||||||||||||||||||||||||||||||||
| Total | (6 wkts, 82.0 overs) | 260 | |||||||||||||||||||||||||||||||||||||||||||||
Fall of Wickets:
1-48 (William Bragg, 14.1 ov, 48 runs), 2-50 (Stewart Walters, 16.6 ov, 2 runs), 3-55 (Marcus North, 19.4 ov, 5 runs), 4-63 (Nick James, 22.5 ov, 8 runs), 5-243 (Ben Wright, 75.5 ov, 180 runs), 6-245 (Graham Wagg, 77.1 ov, 2 runs)
Did not bat:
Robert Croft, Dean Cosker, Huw Waters
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| Harbhajan Singh | 30 | 9 | 62 | 3 | |
| Graham Napier | 11 | 1 | 38 | 1 | |
| Charl Willoughby | 16 | 2 | 66 | 2 | |
| Maurice Chambers | 11 | 2 | 36 | 0 | |
| Tom Westley | 11 | 2 | 38 | 0 | |
| Ryan ten Doeschate | 3 | 0 | 16 | 0 | 1 nb |
Team Line-ups:
Essex:
Jaik Mickleburgh, Tom Westley, Owais Shah, Mark Pettini, Ryan ten Doeschate, *+James Foster, Adam Wheater, Graham Napier, Harbhajan Singh, Maurice Chambers, Charl Willoughby.
Glamorgan:
Nick James, William Bragg, Stewart Walters, Marcus North, James Allenby, Ben Wright, *+Mark Wallace, Graham Wagg, Robert Croft, Dean Cosker, Huw Waters.
