Hampshire v. Surrey
Clydesdale Bank 40 2012
Last updated: 10:15
Toss: Surrey won the toss and elected to bat.
Umpires: Neil Mallender, Robert Robinson
Result: Hampshire win by 4 wickets
| Surrey 1st innings | Runs | Balls | Mins | 4s | 6s | SR | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rory Hamilton-Brown | c Michael Bates | b Liam Dawson | 5 | 16 | 14 | 0 | 0 | 31.25 | |||||||||||||||||||||||||||||||||||||||
| +Steve Davies | c Michael Bates | b David Griffiths | 23 | 34 | 46 | 2 | 0 | 67.65 | |||||||||||||||||||||||||||||||||||||||
| Kevin Pietersen | b Liam Dawson | 0 | 1 | 1 | 0 | 0 | 0.00 | ||||||||||||||||||||||||||||||||||||||||
| Jason Roy | b Chris Wood | 0 | 5 | 5 | 0 | 0 | 0.00 | ||||||||||||||||||||||||||||||||||||||||
| Matthew Spriegel | c Sean Ervine | b Danny Briggs | 47 | 92 | 104 | 2 | 0 | 51.09 | |||||||||||||||||||||||||||||||||||||||
| Zander de Bruyn | c James Vince | b David Griffiths | 57 | 69 | 99 | 6 | 0 | 82.61 | |||||||||||||||||||||||||||||||||||||||
| Zafar Ansari | c Liam Dawson | b David Griffiths | 30 | 17 | 18 | 3 | 1 | 176.47 | |||||||||||||||||||||||||||||||||||||||
| *Gareth Batty | b Chris Wood | 0 | 4 | 7 | 0 | 0 | 0.00 | ||||||||||||||||||||||||||||||||||||||||
| Murali Kartik | run out (David Griffiths) | 0 | 0 | 2 | 0 | 0 | 0.00 | ||||||||||||||||||||||||||||||||||||||||
| Stuart Meaker | not out | 1 | 2 | 5 | 0 | 0 | 50.00 | ||||||||||||||||||||||||||||||||||||||||
| Jade Dernbach | not out | 1 | 2 | 3 | 0 | 0 | 50.00 | ||||||||||||||||||||||||||||||||||||||||
| Extras | (b 0, lb 3, nb 4, w 4) | 11 | |||||||||||||||||||||||||||||||||||||||||||||
| Total | (9 wkts, 40.0 overs) | 175 | |||||||||||||||||||||||||||||||||||||||||||||
Fall of Wickets:
1-14 (Rory Hamilton-Brown, 4.4 ov, 14 runs), 2-14 (Kevin Pietersen, 4.5 ov, 0 runs), 3-16 (Jason Roy, 5.5 ov, 2 runs), 4-38 (Steve Davies, 11.6 ov, 22 runs), 5-132 (Matthew Spriegel, 34.2 ov, 94 runs), 6-173 (Zander de Bruyn, 38.3 ov, 41 runs), 7-173 (Zafar Ansari, 38.4 ov, 0 runs), 8-173 (Murali Kartik, 38.6 ov, 0 runs), 9-174 (Gareth Batty, 39.3 ov, 1 runs)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| Liam Dawson | 8 | 1 | 26 | 2 | 1 w |
| Chris Wood | 8 | 0 | 42 | 2 | |
| David Griffiths | 6 | 0 | 29 | 3 | 1 w 2 nb |
| Danny Briggs | 8 | 0 | 29 | 1 | |
| Simon Katich | 6 | 0 | 22 | 0 | |
| Sean Ervine | 4 | 0 | 24 | 0 | 2 w |
| Hampshire 1st innings | Runs | Balls | Mins | 4s | 6s | SR | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Carberry | lbw | b Murali Kartik | 54 | 94 | 113 | 2 | 1 | 57.45 | |||||||||||||||||||||||||||||||||||||||
| James Vince | run out (Zafar Ansari) | 2 | 8 | 9 | 0 | 0 | 25.00 | ||||||||||||||||||||||||||||||||||||||||
| *Jimmy Adams | c Steve Davies | b Jade Dernbach | 22 | 27 | 29 | 3 | 0 | 81.48 | |||||||||||||||||||||||||||||||||||||||
| Neil McKenzie | c Zafar Ansari | b Murali Kartik | 38 | 51 | 63 | 3 | 0 | 74.51 | |||||||||||||||||||||||||||||||||||||||
| Simon Katich | c Zafar Ansari | b Jade Dernbach | 15 | 19 | 22 | 0 | 0 | 78.95 | |||||||||||||||||||||||||||||||||||||||
| Sean Ervine | not out | 17 | 20 | 31 | 2 | 0 | 85.00 | ||||||||||||||||||||||||||||||||||||||||
| Liam Dawson | st Steve Davies | b Zafar Ansari | 1 | 3 | 4 | 0 | 0 | 33.33 | |||||||||||||||||||||||||||||||||||||||
| +Michael Bates | not out | 13 | 9 | 14 | 0 | 1 | 144.44 | ||||||||||||||||||||||||||||||||||||||||
| Extras | (b 0, lb 2, nb 4, w 11) | 17 | |||||||||||||||||||||||||||||||||||||||||||||
| Total | (6 wkts, 38.1 overs) | 179 | |||||||||||||||||||||||||||||||||||||||||||||
Fall of Wickets:
1-3 (James Vince, 3.1 ov, 3 runs), 2-47 (Jimmy Adams, 11.3 ov, 44 runs), 3-126 (Neil McKenzie, 29.2 ov, 79 runs), 4-135 (Michael Carberry, 31.2 ov, 9 runs), 5-149 (Simon Katich, 34.3 ov, 14 runs), 6-150 (Liam Dawson, 35.1 ov, 1 runs)
Did not bat:
Chris Wood, Danny Briggs, David Griffiths
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| Matthew Spriegel | 8 | 1 | 32 | 0 | 3 w |
| Murali Kartik | 8 | 0 | 26 | 2 | 1 w 1 nb |
| Rory Hamilton-Brown | 1 | 0 | 10 | 0 | |
| Jade Dernbach | 6.1 | 0 | 39 | 2 | 2 w |
| Gareth Batty | 7 | 0 | 28 | 0 | |
| Zafar Ansari | 6 | 0 | 33 | 1 | |
| Stuart Meaker | 2 | 0 | 9 | 0 | 1 w 1 nb |
Team Line-ups:
Hampshire:
*Jimmy Adams, Michael Carberry, James Vince, Neil McKenzie, Simon Katich, Sean Ervine, Liam Dawson, +Michael Bates, Chris Wood, Danny Briggs, David Griffiths.
Surrey:
Rory Hamilton-Brown, Kevin Pietersen, +Steve Davies, Jason Roy, Matthew Spriegel, Zander de Bruyn, *Gareth Batty, Zafar Ansari, Stuart Meaker, Murali Kartik, Jade Dernbach.
