Essex v. Lancashire
Clydesdale Bank 40 2012
Last updated: 10:15
Toss: Essex won the toss and elected to bat.
Umpires: Steve O'Shaughnessy, Peter Hartley
Video Official: David Millns
Result: Lancashire win by 8 wickets
| Essex 1st innings | Runs | Balls | Mins | 4s | 6s | SR | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark Pettini | c Paul Horton | b Oliver Newby | 27 | 41 | 48 | 5 | 0 | 65.85 | |||||||||||||||||||||||||||||||||||||||
| Tom Westley | c Glen Chapple | b Oliver Newby | 21 | 23 | 38 | 4 | 0 | 91.30 | |||||||||||||||||||||||||||||||||||||||
| Greg Smith | c Gary Keedy | b Oliver Newby | 9 | 13 | 20 | 1 | 0 | 69.23 | |||||||||||||||||||||||||||||||||||||||
| Owais Shah | run out (Karl Brown) | 24 | 30 | 39 | 0 | 1 | 80.00 | ||||||||||||||||||||||||||||||||||||||||
| Ryan ten Doeschate | c Paul Horton | b Gary Keedy | 6 | 7 | 6 | 1 | 0 | 85.71 | |||||||||||||||||||||||||||||||||||||||
| *+James Foster | b Stephen Parry | 13 | 22 | 25 | 1 | 0 | 59.09 | ||||||||||||||||||||||||||||||||||||||||
| Adam Wheater | c Paul Horton | b Oliver Newby | 25 | 32 | 35 | 1 | 0 | 78.12 | |||||||||||||||||||||||||||||||||||||||
| Tim Phillips | run out (Steven Croft) | 25 | 35 | 51 | 0 | 0 | 71.43 | ||||||||||||||||||||||||||||||||||||||||
| Harbhajan Singh | c Glen Chapple | b Ajmal Shahzad | 22 | 21 | 28 | 1 | 1 | 104.76 | |||||||||||||||||||||||||||||||||||||||
| Maurice Chambers | c Gareth Cross | b Oliver Newby | 2 | 6 | 9 | 0 | 0 | 33.33 | |||||||||||||||||||||||||||||||||||||||
| Tymal Mills | not out | 0 | 0 | 2 | 0 | 0 | 0.00 | ||||||||||||||||||||||||||||||||||||||||
| Extras | (b 0, lb 4, nb 2, w 6) | 12 | |||||||||||||||||||||||||||||||||||||||||||||
| Total | (close, 38.1 overs) | 186 | |||||||||||||||||||||||||||||||||||||||||||||
Fall of Wickets:
1-47 (Tom Westley, 9.4 ov, 47 runs), 2-59 (Mark Pettini, 11.5 ov, 12 runs), 3-70 (Greg Smith, 13.5 ov, 11 runs), 4-78 (Ryan ten Doeschate, 15.3 ov, 8 runs), 5-108 (Owais Shah, 21.6 ov, 30 runs), 6-110 (James Foster, 22.5 ov, 2 runs), 7-155 (Adam Wheater, 32.2 ov, 45 runs), 8-182 (Tim Phillips, 36.3 ov, 27 runs), 9-186 (Harbhajan Singh, 37.6 ov, 4 runs), 10-186 (Maurice Chambers, 38.1 ov, 0 runs)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| Glen Chapple | 7 | 2 | 26 | 0 | 1 w |
| Ajmal Shahzad | 6 | 0 | 38 | 1 | 2 w |
| Oliver Newby | 6.1 | 0 | 35 | 5 | 1 nb |
| Stephen Parry | 7 | 0 | 34 | 1 | 2 w |
| Gary Keedy | 8 | 0 | 31 | 1 | 1 w |
| Steven Croft | 4 | 0 | 18 | 0 |
| Lancashire 1st innings | Runs | Balls | Mins | 4s | 6s | SR | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephen Moore | b Maurice Chambers | 9 | 15 | 22 | 1 | 0 | 60.00 | ||||||||||||||||||||||||||||||||||||||||
| Ashwell Prince | b Tim Phillips | 14 | 9 | 13 | 3 | 0 | 155.56 | ||||||||||||||||||||||||||||||||||||||||
| Steven Croft | not out | 66 | 98 | 124 | 5 | 0 | 67.35 | ||||||||||||||||||||||||||||||||||||||||
| Karl Brown | not out | 87 | 97 | 115 | 8 | 3 | 89.69 | ||||||||||||||||||||||||||||||||||||||||
| Extras | (b 0, lb 2, nb 0, w 9) | 11 | |||||||||||||||||||||||||||||||||||||||||||||
| Total | (2 wkts, 36.3 overs) | 187 | |||||||||||||||||||||||||||||||||||||||||||||
Fall of Wickets:
1-21 (Ashwell Prince, 2.6 ov, 21 runs), 2-27 (Stephen Moore, 5.3 ov, 6 runs)
Did not bat:
Paul Horton, +Gareth Cross, Ajmal Shahzad, *Glen Chapple, Oliver Newby, Stephen Parry, Gary Keedy
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| Tim Phillips | 6.3 | 0 | 39 | 1 | 1 w |
| Maurice Chambers | 8 | 1 | 30 | 1 | 2 w |
| Greg Smith | 2 | 0 | 11 | 0 | |
| Harbhajan Singh | 8 | 0 | 37 | 0 | 3 w |
| Tymal Mills | 8 | 1 | 31 | 0 | 1 w |
| Tom Westley | 1 | 0 | 9 | 0 | |
| Ryan ten Doeschate | 3 | 0 | 28 | 0 | 1 w |
Team Line-ups:
Essex:
Tom Westley, Mark Pettini, Owais Shah, Ryan ten Doeschate, *+James Foster, Greg Smith, Adam Wheater, Harbhajan Singh, Tim Phillips, Maurice Chambers, Tymal Mills.
Lancashire:
Stephen Moore, Ashwell Prince, Steven Croft, Karl Brown, Paul Horton, +Gareth Cross, Ajmal Shahzad, *Glen Chapple, Oliver Newby, Stephen Parry, Gary Keedy.
