Durham v. Hampshire
Clydesdale Bank 40 2012
Last updated: 10:15
Toss: Durham won the toss and elected to bowl.
Umpires: Robert Robinson, Martin Bodenham
Result: No Result
| Hampshire 1st innings | Runs | Balls | Mins | 4s | 6s | SR | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Carberry | c Michael Richardson | b Ben Stokes | 0 | 3 | 1 | 0 | 0 | 0.00 | |||||||||||||||||||||||||||||||||||||||
| James Vince | not out | 37 | 22 | 25 | 6 | 0 | 168.18 | ||||||||||||||||||||||||||||||||||||||||
| *Jimmy Adams | not out | 14 | 11 | 24 | 2 | 0 | 127.27 | ||||||||||||||||||||||||||||||||||||||||
| Extras | (b 0, lb 0, nb 0, w 1) | 1 | |||||||||||||||||||||||||||||||||||||||||||||
| Total | (1 wkts, 6.0 overs) | 52 | |||||||||||||||||||||||||||||||||||||||||||||
Fall of Wickets:
1-0 (Michael Carberry, 0.3 ov, 0 runs)
Did not bat:
Neil McKenzie, Simon Katich, Danny Briggs, Sean Ervine, +Michael Bates, Liam Dawson, Chris Wood, David Griffiths
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| Ben Stokes | 2 | 1 | 10 | 1 | 1 w |
| Mitchell Claydon | 2 | 0 | 20 | 0 | |
| Paul Coughlin | 1 | 0 | 15 | 0 | |
| Johann Myburgh | 1 | 0 | 7 | 0 |
Team Line-ups:
Durham:
Gareth Breese, Scott Borthwick, Mitchell Claydon, Paul Coughlin, Gordon Muchall, Johann Myburgh, Phil Mustard, Ryan Pringle, +Michael Richardson, Ben Stokes, *Mark Stoneman.
Hampshire:
*Jimmy Adams, Danny Briggs, Michael Carberry, +Michael Bates, Sean Ervine, Simon Katich, Neil McKenzie, James Vince, Chris Wood, Liam Dawson, David Griffiths.
