Derbyshire v. Northamptonshire
Clydesdale Bank 40 2012
Last updated: 10:15
Toss: Derbyshire won the toss and elected to bowl.
Umpires: Jeffrey Evans, Ishmeel Dawood
Result: No Result
| Northamptonshire 1st innings | Runs | Balls | Mins | 4s | 6s | SR | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Coetzer | c Chris Durham | b Chesney Hughes | 68 | 79 | 80 | 11 | 1 | 86.08 | |||||||||||||||||||||||||||||||||||||||
| Robert Newton | c Usman Khawaja | b Alasdair Evans | 31 | 17 | 24 | 3 | 2 | 182.35 | |||||||||||||||||||||||||||||||||||||||
| *Alex Wakely | c Peter Burgoyne | b Ross Whiteley | 3 | 11 | 16 | 0 | 0 | 27.27 | |||||||||||||||||||||||||||||||||||||||
| David Sales | c Wes Durston | b Peter Burgoyne | 58 | 56 | 76 | 6 | 0 | 103.57 | |||||||||||||||||||||||||||||||||||||||
| +Niall O'Brien | c & b Peter Burgoyne | 3 | 11 | 9 | 0 | 0 | 27.27 | ||||||||||||||||||||||||||||||||||||||||
| Christian Davis | c Ross Whiteley | b Peter Burgoyne | 3 | 13 | 11 | 0 | 0 | 23.08 | |||||||||||||||||||||||||||||||||||||||
| Rob Keogh | b Alasdair Evans | 14 | 22 | 21 | 0 | 0 | 63.64 | ||||||||||||||||||||||||||||||||||||||||
| Con De Lange | not out | 27 | 21 | 23 | 2 | 1 | 128.57 | ||||||||||||||||||||||||||||||||||||||||
| Oli Stone | run out (Alex Hughes) | 2 | 3 | 7 | 0 | 0 | 66.67 | ||||||||||||||||||||||||||||||||||||||||
| David Burton | not out | 5 | 6 | 7 | 0 | 0 | 83.33 | ||||||||||||||||||||||||||||||||||||||||
| Extras | (b 4, lb 5, nb 0, w 9) | 18 | |||||||||||||||||||||||||||||||||||||||||||||
| Total | (8 wkts, 40.0 overs) | 232 | |||||||||||||||||||||||||||||||||||||||||||||
Fall of Wickets:
1-47 (Robert Newton, 6.5 ov, 47 runs), 2-65 (Alex Wakely, 10.5 ov, 18 runs), 3-140 (Kyle Coetzer, 22.5 ov, 75 runs), 4-147 (Niall O'Brien, 25.4 ov, 7 runs), 5-161 (Christian Davis, 29.3 ov, 14 runs), 6-189 (David Sales, 33.5 ov, 28 runs), 7-204 (Rob Keogh, 36.1 ov, 15 runs), 8-217 (Oli Stone, 37.5 ov, 13 runs)
Did not bat:
Luke Evans
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| Alasdair Evans | 7 | 0 | 34 | 2 | 2 w |
| Matt Higginbottom | 5 | 1 | 43 | 0 | |
| Alex Hughes | 6 | 0 | 31 | 0 | |
| Ross Whiteley | 5 | 0 | 35 | 1 | 2 w |
| Chesney Hughes | 8 | 1 | 36 | 1 | |
| Peter Burgoyne | 7 | 0 | 31 | 3 | 1 w |
| Wes Durston | 2 | 0 | 13 | 0 |
Team Line-ups:
Derbyshire:
Usman Khawaja, Chesney Hughes, *Wes Durston, Paul Borrington, Dan Redfern, Ross Whiteley, Alex Hughes, +Chris Durham, Peter Burgoyne, Matt Higginbottom, Alasdair Evans.
Northamptonshire:
Robert Newton, Kyle Coetzer, *Alex Wakely, David Sales, +Niall O'Brien, Christian Davis, Rob Keogh, Con De Lange, Luke Evans, Oli Stone, David Burton.
