LV= County Championship - Division One 2011
Bowling averages
Last updated: September 16, 2011
| Name | O | M | R | W | Avge | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|
| J S Gatting (Sussex) | 5.0 | 2 | 9 | 1 | 9.0 | 1-8 | 0 | 0 |
| A G Botha (Warwickshire) | 32.0 | 8 | 80 | 5 | 16.0 | 3-39 | 0 | 0 |
| Shakib Al Hasan (Worcestershire) | 38.2 | 5 | 127 | 7 | 18.14 | 4-42 | 0 | 0 |
| S C Kerrigan (Lancashire) | 183.0 | 38 | 437 | 24 | 18.2 | 9-51 | 2 | 1 |
| K W Hogg (Lancashire) | 309.0 | 68 | 940 | 50 | 18.8 | 7-28 | 3 | 1 |
| T T Bresnan (Yorkshire) | 97.0 | 27 | 252 | 13 | 19.38 | 4-50 | 0 | 0 |
| N M Carter (Warwickshire) | 60.4 | 11 | 197 | 10 | 19.7 | 6-30 | 1 | 0 |
| G Chapple (Lancashire) | 412.4 | 94 | 1090 | 55 | 19.81 | 6-70 | 3 | 0 |
| J S Patel (Warwickshire) | 117.1 | 20 | 344 | 17 | 20.23 | 6-111 | 2 | 1 |
| C R Woakes (Warwickshire) | 406.4 | 90 | 1220 | 56 | 21.78 | 7-20 | 3 | 1 |
| R J Sidebottom (Yorkshire) | 467.4 | 107 | 1364 | 62 | 22.0 | 7-37 | 3 | 1 |
| A R Adams (Nottinghamshire) | 479.3 | 93 | 1515 | 67 | 22.61 | 6-31 | 7 | 2 |
| A C Thomas (Somerset) | 219.5 | 42 | 752 | 32 | 23.5 | 6-60 | 2 | 1 |
| G Keedy (Lancashire) | 562.4 | 110 | 1442 | 61 | 23.63 | 6-133 | 3 | 1 |
| C L Metters (Warwickshire) | 220.4 | 32 | 694 | 29 | 23.93 | 6-65 | 2 | 0 |
| C J C Wright (Warwickshire) | 167.1 | 35 | 535 | 22 | 24.31 | 5-31 | 2 | 0 |
| A Richardson (Worcestershire) | 663.1 | 179 | 1783 | 73 | 24.42 | 6-22 | 3 | 0 |
| Imran Tahir (Hampshire) | 235.3 | 40 | 685 | 28 | 24.46 | 6-132 | 2 | 0 |
| R M R Brathwaite (Durham) | 150.3 | 23 | 542 | 22 | 24.63 | 5-58 | 2 | 0 |
| S R Patel (Nottinghamshire) | 265.4 | 47 | 798 | 31 | 25.74 | 7-68 | 1 | 1 |
| W B Rankin (Warwickshire) | 387.5 | 42 | 1419 | 55 | 25.8 | 5-57 | 2 | 0 |
| M A Wood (Durham) | 24.3 | 2 | 129 | 5 | 25.8 | 3-72 | 0 | 0 |
| N Arif (Sussex) | 98.3 | 12 | 388 | 15 | 25.86 | 4-41 | 0 | 0 |
| C D Nash (Sussex) | 92.0 | 18 | 291 | 11 | 26.45 | 4-103 | 0 | 0 |
| D J Pattinson (Nottinghamshire) | 158.5 | 34 | 503 | 19 | 26.47 | 5-44 | 1 | 0 |
| R Clarke (Warwickshire) | 410.5 | 70 | 1225 | 46 | 26.63 | 5-10 | 1 | 0 |
| D G Wright (Worcestershire) | 272.4 | 55 | 827 | 31 | 26.67 | 6-56 | 3 | 0 |
| S J Harmison (Durham) | 117.4 | 24 | 454 | 17 | 26.7 | 4-67 | 0 | 0 |
| G Onions (Durham) | 365.3 | 72 | 1341 | 50 | 26.82 | 6-95 | 2 | 0 |
| M S Panesar (Sussex) | 750.3 | 223 | 1880 | 69 | 27.24 | 5-58 | 3 | 0 |
| K O Wernars (Sussex) | 29.5 | 7 | 109 | 4 | 27.25 | 2-13 | 0 | 0 |
| P M Best (Warwickshire) | 15.0 | 1 | 82 | 3 | 27.33 | 2-69 | 0 | 0 |
| A D Mascarenhas (Hampshire) | 229.2 | 61 | 581 | 21 | 27.66 | 6-62 | 1 | 0 |
| Saeed Ajmal (Worcestershire) | 164.1 | 31 | 471 | 17 | 27.7 | 6-124 | 2 | 0 |
| C E Shreck (Nottinghamshire) | 281.5 | 62 | 945 | 34 | 27.79 | 5-52 | 1 | 0 |
| C P Wood (Hampshire) | 192.4 | 39 | 671 | 24 | 27.95 | 4-35 | 0 | 0 |
| L J Wright (Sussex) | 49.0 | 8 | 146 | 5 | 29.2 | 3-54 | 0 | 0 |
| P D Collingwood (Durham) | 37.0 | 9 | 117 | 4 | 29.25 | 2-22 | 0 | 0 |
| M E Claydon (Durham) | 204.5 | 46 | 772 | 26 | 29.69 | 6-104 | 2 | 0 |
| G M Andrew (Worcestershire) | 384.1 | 63 | 1545 | 52 | 29.71 | 5-59 | 1 | 0 |
| S G Borthwick (Durham) | 226.0 | 55 | 806 | 27 | 29.85 | 5-80 | 1 | 0 |
| S I Mahmood (Lancashire) | 250.1 | 30 | 1045 | 35 | 29.85 | 5-74 | 2 | 1 |
| T C Smith (Lancashire) | 226.3 | 44 | 747 | 25 | 29.88 | 4-32 | 0 | 0 |
| C D Thorp (Durham) | 476.5 | 124 | 1410 | 46 | 30.65 | 6-20 | 1 | 0 |
| I D Blackwell (Durham) | 446.5 | 151 | 1113 | 36 | 30.91 | 5-102 | 1 | 0 |
| R A Jones (Worcestershire) | 109.4 | 14 | 500 | 16 | 31.25 | 3-38 | 0 | 0 |
| S P Kirby (Somerset) | 490.5 | 89 | 1672 | 53 | 31.54 | 6-115 | 1 | 0 |
| M G Holmes (Warwickshire) | 8.3 | 1 | 32 | 1 | 32.0 | 1-10 | 0 | 0 |
| S J Croft (Lancashire) | 68.0 | 16 | 193 | 6 | 32.16 | 2-10 | 0 | 0 |
| A Khan (Sussex) | 381.5 | 72 | 1259 | 39 | 32.28 | 4-70 | 0 | 0 |
| J E Anyon (Sussex) | 450.1 | 50 | 1785 | 55 | 32.45 | 5-136 | 1 | 0 |
| O J Newby (Lancashire) | 62.0 | 14 | 260 | 8 | 32.5 | 2-26 | 0 | 0 |
| L J Fletcher (Nottinghamshire) | 383.4 | 83 | 1186 | 36 | 32.94 | 5-82 | 1 | 0 |
| R M Pyrah (Yorkshire) | 266.4 | 54 | 956 | 29 | 32.96 | 5-58 | 1 | 0 |
| N S Tahir (Warwickshire) | 84.0 | 19 | 297 | 9 | 33.0 | 4-36 | 0 | 0 |
| B A Stokes (Durham) | 124.4 | 16 | 561 | 17 | 33.0 | 6-68 | 1 | 0 |
| J M Anderson (Lancashire) | 71.3 | 20 | 165 | 5 | 33.0 | 3-57 | 0 | 0 |
| Kabir Ali (Hampshire) | 129.0 | 21 | 437 | 13 | 33.61 | 4-43 | 0 | 0 |
| D A Griffiths (Hampshire) | 172.5 | 41 | 607 | 18 | 33.72 | 6-85 | 1 | 0 |
| D L Maddy (Warwickshire) | 99.0 | 22 | 306 | 9 | 34.0 | 3-29 | 0 | 0 |
| Naved ul-Hasan (Sussex) | 279.4 | 58 | 921 | 27 | 34.11 | 5-79 | 2 | 1 |
| M Kartik (Somerset) | 322.2 | 75 | 893 | 26 | 34.34 | 5-137 | 1 | 0 |
| A Kapil (Worcestershire) | 30.2 | 1 | 138 | 4 | 34.5 | 2-38 | 0 | 0 |
| C M Willoughby (Somerset) | 482.3 | 97 | 1629 | 47 | 34.65 | 4-40 | 0 | 0 |
| S C J Broad (Nottinghamshire) | 111.3 | 24 | 384 | 11 | 34.9 | 5-95 | 1 | 0 |
| G G White (Nottinghamshire) | 118.5 | 19 | 463 | 13 | 35.61 | 4-72 | 0 | 0 |
| A W R Barrow (Somerset) | 7.0 | 0 | 36 | 1 | 36.0 | 1-4 | 0 | 0 |
| D G Cork (Hampshire) | 278.3 | 60 | 802 | 22 | 36.45 | 5-75 | 1 | 0 |
| D R Briggs (Hampshire) | 449.5 | 89 | 1393 | 38 | 36.65 | 6-65 | 3 | 0 |
| L A Procter (Lancashire) | 83.0 | 8 | 332 | 9 | 36.88 | 3-33 | 0 | 0 |
| G H Dockrell (Somerset) | 18.0 | 1 | 76 | 2 | 38.0 | 2-76 | 0 | 0 |
| J A Tomlinson (Hampshire) | 173.1 | 39 | 573 | 15 | 38.2 | 4-13 | 0 | 0 |
| P D Trego (Somerset) | 282.4 | 41 | 1039 | 27 | 38.48 | 4-22 | 0 | 0 |
| K A J Roach (Worcestershire) | 133.0 | 25 | 550 | 14 | 39.28 | 3-44 | 0 | 0 |
| K H D Barker (Warwickshire) | 214.0 | 41 | 712 | 18 | 39.55 | 4-56 | 0 | 0 |
| W D Parnell (Sussex) | 154.0 | 20 | 611 | 15 | 40.73 | 3-60 | 0 | 0 |
| A Shahzad (Yorkshire) | 272.2 | 42 | 1025 | 25 | 41.0 | 5-65 | 1 | 0 |
| M S Mason (Worcestershire) | 95.3 | 19 | 290 | 7 | 41.42 | 3-72 | 0 | 0 |
| A U Rashid (Yorkshire) | 448.3 | 56 | 1692 | 39 | 43.38 | 6-77 | 2 | 1 |
| M F Maharoof (Lancashire) | 112.5 | 18 | 397 | 9 | 44.11 | 4-35 | 0 | 0 |
| A V Suppiah (Somerset) | 149.1 | 29 | 447 | 10 | 44.7 | 2-16 | 0 | 0 |
| G M Hussain (Somerset) | 247.1 | 41 | 987 | 22 | 44.86 | 6-33 | 1 | 0 |
| L E Plunkett (Durham) | 67.4 | 13 | 225 | 5 | 45.0 | 3-75 | 0 | 0 |
| J D Shantry (Worcestershire) | 204.1 | 42 | 634 | 14 | 45.28 | 3-65 | 0 | 0 |
| J E Root (Yorkshire) | 84.3 | 13 | 319 | 7 | 45.57 | 3-33 | 0 | 0 |
| S A Patterson (Yorkshire) | 294.5 | 55 | 973 | 21 | 46.33 | 4-51 | 0 | 0 |
| G P Swann (Nottinghamshire) | 42.0 | 5 | 144 | 3 | 48.0 | 2-69 | 0 | 0 |
| Moin Ashraf (Yorkshire) | 135.0 | 23 | 498 | 10 | 49.8 | 3-71 | 0 | 0 |
| M M Ali (Worcestershire) | 267.2 | 21 | 925 | 18 | 51.38 | 4-53 | 0 | 0 |
| P J Franks (Nottinghamshire) | 307.0 | 53 | 1039 | 20 | 51.95 | 4-50 | 0 | 0 |
| F de Wet (Hampshire) | 124.0 | 15 | 470 | 9 | 52.22 | 2-78 | 0 | 0 |
| L Gregory (Somerset) | 48.0 | 2 | 222 | 4 | 55.5 | 1-15 | 0 | 0 |
| A McGrath (Yorkshire) | 21.0 | 2 | 56 | 1 | 56.0 | 1-14 | 0 | 0 |
| S M Ervine (Hampshire) | 220.2 | 33 | 896 | 15 | 59.73 | 3-66 | 0 | 0 |
| O P Rayner (Sussex) | 76.1 | 19 | 241 | 4 | 60.25 | 2-38 | 0 | 0 |
| D M Benkenstein (Durham) | 69.0 | 18 | 182 | 3 | 60.66 | 1-6 | 0 | 0 |
| C Rushworth (Durham) | 20.0 | 8 | 61 | 1 | 61.0 | 1-61 | 0 | 0 |
| A S Miller (Warwickshire) | 124.0 | 25 | 434 | 7 | 62.0 | 2-15 | 0 | 0 |
| S P Jones (Hampshire) | 18.3 | 1 | 65 | 1 | 65.0 | 1-59 | 0 | 0 |
| J G Myburgh (Hampshire) | 15.0 | 1 | 66 | 1 | 66.0 | 1-30 | 0 | 0 |
| D J Wainwright (Yorkshire) | 92.5 | 18 | 336 | 5 | 67.2 | 3-111 | 0 | 0 |
| I Wardlaw (Yorkshire) | 13.0 | 0 | 68 | 1 | 68.0 | 1-68 | 0 | 0 |
| S H Choudhry (Worcestershire) | 11.0 | 2 | 70 | 1 | 70.0 | 1-14 | 0 | 0 |
| S J Mullaney (Nottinghamshire) | 114.5 | 25 | 351 | 5 | 70.2 | 1-13 | 0 | 0 |
| A J Dibble (Somerset) | 36.0 | 4 | 142 | 2 | 71.0 | 1-26 | 0 | 0 |
| B A W Mendis (Somerset) | 66.1 | 3 | 285 | 4 | 71.25 | 4-183 | 0 | 0 |
| L A Dawson (Hampshire) | 61.0 | 9 | 231 | 3 | 77.0 | 1-5 | 0 | 0 |
| D K H Mitchell (Worcestershire) | 28.0 | 6 | 82 | 1 | 82.0 | 1-11 | 0 | 0 |
| L W P Wells (Sussex) | 44.0 | 7 | 170 | 2 | 85.0 | 2-28 | 0 | 0 |
| Junaid Khan (Lancashire) | 27.0 | 4 | 90 | 1 | 90.0 | 1-44 | 0 | 0 |
| C A J Meschede (Somerset) | 23.1 | 3 | 100 | 1 | 100.0 | 1-24 | 0 | 0 |
| O J Hannon-Dalby (Yorkshire) | 97.0 | 7 | 325 | 2 | 162.5 | 1-28 | 0 | 0 |
| W A Adkin (Sussex) | 63.0 | 17 | 174 | 1 | 174.0 | 1-28 | 0 | 0 |
| N D McKenzie (Hampshire) | 2.0 | 0 | 23 | 0 | 0.0 | 0-11 | 0 | 0 |
| Sub | 1.0 | 0 | 1 | 0 | 0.0 | 0-1 | 0 | 0 |
| B J Phillips (Nottinghamshire) | 37.2 | 5 | 139 | 0 | 0.0 | 0-40 | 0 | 0 |
| J J Sayers (Yorkshire) | 5.0 | 1 | 16 | 0 | 0.0 | 0-16 | 0 | 0 |
| M H Yardy (Sussex) | 3.0 | 0 | 7 | 0 | 0.0 | 0-7 | 0 | 0 |
| M A Carberry (Hampshire) | 8.3 | 3 | 18 | 0 | 0.0 | 0-0 | 0 | 0 |
| J G Cameron (Worcestershire) | 7.0 | 0 | 42 | 0 | 0.0 | 0-7 | 0 | 0 |
| A Lyth (Yorkshire) | 2.0 | 1 | 10 | 0 | 0.0 | 0-0 | 0 | 0 |
| A Patel (Nottinghamshire) | 1.5 | 0 | 10 | 0 | 0.0 | 0-10 | 0 | 0 |
| G L Brophy (Yorkshire) | 2.0 | 0 | 6 | 0 | 0.0 | 0-6 | 0 | 0 |
| W R Smith (Durham) | 5.0 | 2 | 5 | 0 | 0.0 | 0-0 | 0 | 0 |
| C D Whelan (Worcestershire) | 8.0 | 0 | 35 | 0 | 0.0 | 0-15 | 0 | 0 |
| I J L Trott (Warwickshire) | 6.0 | 0 | 18 | 0 | 0.0 | 0-4 | 0 | 0 |
| I J Westwood (Warwickshire) | 2.0 | 0 | 13 | 0 | 0.0 | 0-13 | 0 | 0 |
| S K W Wood (Nottinghamshire) | 4.0 | 1 | 8 | 0 | 0.0 | 0-8 | 0 | 0 |
| J A Rudolph (Yorkshire) | 6.0 | 0 | 28 | 0 | 0.0 | 0-28 | 0 | 0 |
| G S Ballance (Yorkshire) | 2.0 | 0 | 11 | 0 | 0.0 | 0-11 | 0 | 0 |
Batting averages
Last updated: September 16, 2011
| Name | M | I | NO | R | HS | Avge | 100 | 50 | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|
| S Chanderpaul (Warwickshire) | 5 | 7 | 1 | 539 | 193 | 89.83 | 3 | 1 | 2 | 0 |
| M E Trescothick (Somerset) | 13 | 23 | 2 | 1673 | 227 | 79.66 | 6 | 6 | 28 | 0 |
| M W Machan (Sussex) | 1 | 1 | 0 | 71 | 71 | 71.0 | 0 | 1 | 0 | 0 |
| L E Plunkett (Durham) | 2 | 2 | 1 | 71 | 66* | 71.0 | 0 | 1 | 1 | 0 |
| D M Benkenstein (Durham) | 16 | 26 | 4 | 1353 | 150 | 61.5 | 4 | 9 | 7 | 0 |
| M A Carberry (Hampshire) | 9 | 15 | 1 | 793 | 300* | 56.64 | 3 | 1 | 7 | 0 |
| N R D Compton (Somerset) | 13 | 22 | 4 | 1010 | 254* | 56.11 | 2 | 5 | 5 | 0 |
| Shakib Al Hasan (Worcestershire) | 1 | 1 | 0 | 54 | 54 | 54.0 | 0 | 1 | 1 | 0 |
| M W Goodwin (Sussex) | 16 | 29 | 3 | 1372 | 274* | 52.76 | 4 | 4 | 6 | 0 |
| M D Stoneman (Durham) | 5 | 8 | 0 | 418 | 128 | 52.25 | 1 | 3 | 5 | 0 |
| I R Bell (Warwickshire) | 3 | 6 | 1 | 256 | 139 | 51.2 | 1 | 0 | 1 | 0 |
| A D Hales (Nottinghamshire) | 12 | 22 | 2 | 1023 | 184 | 51.15 | 3 | 7 | 14 | 0 |
| P Mustard (Durham) | 13 | 18 | 4 | 716 | 101 | 51.14 | 1 | 6 | 48 | 2 |
| M A Wood (Durham) | 1 | 2 | 1 | 51 | 45* | 51.0 | 0 | 0 | 0 | 0 |
| B A Stokes (Durham) | 9 | 15 | 2 | 628 | 185 | 48.3 | 3 | 0 | 6 | 0 |
| C R Woakes (Warwickshire) | 11 | 16 | 4 | 579 | 129 | 48.25 | 1 | 5 | 6 | 0 |
| J M Bairstow (Yorkshire) | 13 | 24 | 2 | 1015 | 205 | 46.13 | 2 | 6 | 43 | 0 |
| A G Botha (Warwickshire) | 2 | 3 | 1 | 92 | 64 | 46.0 | 0 | 1 | 5 | 0 |
| J A Rudolph (Yorkshire) | 4 | 8 | 1 | 318 | 120 | 45.42 | 1 | 1 | 2 | 0 |
| E C Joyce (Sussex) | 16 | 29 | 1 | 1269 | 140 | 45.32 | 2 | 9 | 22 | 0 |
| V Chopra (Warwickshire) | 16 | 27 | 1 | 1178 | 228 | 45.3 | 3 | 4 | 16 | 0 |
| J S Gatting (Sussex) | 6 | 10 | 1 | 407 | 116* | 45.22 | 1 | 3 | 3 | 0 |
| G L Brophy (Yorkshire) | 7 | 11 | 3 | 355 | 177* | 44.37 | 1 | 1 | 7 | 1 |
| K H D Barker (Warwickshire) | 9 | 11 | 1 | 442 | 118 | 44.2 | 2 | 2 | 5 | 0 |
| M H Yardy (Sussex) | 10 | 16 | 2 | 617 | 130 | 44.07 | 2 | 3 | 17 | 0 |
| T T Bresnan (Yorkshire) | 3 | 5 | 1 | 175 | 87 | 43.75 | 0 | 1 | 1 | 0 |
| N D McKenzie (Hampshire) | 16 | 28 | 2 | 1120 | 237 | 43.07 | 3 | 3 | 12 | 0 |
| V S Solanki (Worcestershire) | 16 | 30 | 3 | 1148 | 173 | 42.51 | 3 | 6 | 23 | 0 |
| G S Ballance (Yorkshire) | 11 | 21 | 4 | 717 | 111 | 42.17 | 1 | 8 | 6 | 0 |
| S R Patel (Nottinghamshire) | 11 | 19 | 1 | 756 | 128 | 42.0 | 2 | 5 | 5 | 0 |
| C Kieswetter (Somerset) | 9 | 14 | 0 | 572 | 164 | 40.85 | 2 | 3 | 28 | 1 |
| L A Procter (Lancashire) | 7 | 10 | 1 | 366 | 89 | 40.66 | 0 | 2 | 2 | 0 |
| M J Prior (Sussex) | 5 | 8 | 1 | 284 | 97* | 40.57 | 0 | 2 | 16 | 2 |
| S C Moore (Lancashire) | 16 | 28 | 3 | 1013 | 169* | 40.52 | 2 | 5 | 8 | 0 |
| A W Gale (Yorkshire) | 12 | 22 | 3 | 769 | 145* | 40.47 | 2 | 4 | 3 | 0 |
| M F Maharoof (Lancashire) | 5 | 7 | 1 | 241 | 102 | 40.16 | 1 | 0 | 4 | 0 |
| I D Blackwell (Durham) | 16 | 25 | 2 | 905 | 134 | 39.34 | 2 | 6 | 2 | 0 |
| W R Smith (Durham) | 15 | 25 | 0 | 978 | 179 | 39.12 | 3 | 4 | 11 | 0 |
| M J Di Venuto (Durham) | 16 | 25 | 1 | 935 | 132 | 38.95 | 3 | 4 | 27 | 0 |
| J C Hildreth (Somerset) | 15 | 23 | 0 | 893 | 186 | 38.82 | 2 | 4 | 21 | 0 |
| M J Richardson (Durham) | 3 | 5 | 1 | 154 | 73* | 38.5 | 0 | 2 | 18 | 0 |
| A C Voges (Nottinghamshire) | 11 | 19 | 1 | 680 | 80 | 37.77 | 0 | 7 | 18 | 0 |
| C M W Read (Nottinghamshire) | 16 | 28 | 4 | 897 | 133* | 37.37 | 2 | 4 | 47 | 3 |
| P J Horton (Lancashire) | 16 | 29 | 1 | 1040 | 99 | 37.14 | 0 | 8 | 32 | 0 |
| P D Collingwood (Durham) | 7 | 13 | 1 | 439 | 108 | 36.58 | 1 | 2 | 4 | 0 |
| L A Dawson (Hampshire) | 15 | 26 | 1 | 908 | 169 | 36.32 | 2 | 5 | 17 | 0 |
| J E Root (Yorkshire) | 15 | 30 | 4 | 937 | 160 | 36.03 | 1 | 4 | 5 | 0 |
| J H K Adams (Hampshire) | 15 | 26 | 0 | 935 | 207 | 35.96 | 2 | 4 | 13 | 0 |
| B A C Howell (Hampshire) | 1 | 2 | 0 | 71 | 71 | 35.5 | 0 | 1 | 0 | 0 |
| D M Bravo (Nottinghamshire) | 4 | 7 | 0 | 248 | 70 | 35.42 | 0 | 2 | 1 | 0 |
| D L Maddy (Warwickshire) | 7 | 10 | 1 | 318 | 76 | 35.33 | 0 | 2 | 6 | 0 |
| I J Westwood (Warwickshire) | 12 | 18 | 1 | 591 | 171 | 34.76 | 2 | 2 | 13 | 0 |
| K O Wernars (Sussex) | 3 | 4 | 1 | 104 | 53 | 34.66 | 0 | 1 | 3 | 0 |
| T R Ambrose (Warwickshire) | 15 | 21 | 2 | 649 | 73 | 34.15 | 0 | 7 | 36 | 2 |
| K R Brown (Lancashire) | 16 | 28 | 2 | 888 | 114 | 34.15 | 1 | 6 | 7 | 0 |
| G J Muchall (Durham) | 13 | 21 | 0 | 716 | 175 | 34.09 | 1 | 6 | 9 | 0 |
| L J Wright (Sussex) | 4 | 7 | 0 | 237 | 116 | 33.85 | 1 | 0 | 0 | 0 |
| A C Thomas (Somerset) | 7 | 10 | 0 | 333 | 94 | 33.3 | 0 | 1 | 0 | 0 |
| M M Ali (Worcestershire) | 16 | 29 | 1 | 930 | 158 | 33.21 | 1 | 5 | 12 | 0 |
| C D Nash (Sussex) | 15 | 28 | 0 | 928 | 120 | 33.14 | 1 | 7 | 9 | 0 |
| N Arif (Sussex) | 4 | 7 | 2 | 165 | 100* | 33.0 | 1 | 0 | 0 | 0 |
| L W P Wells (Sussex) | 14 | 27 | 2 | 824 | 174 | 32.96 | 3 | 0 | 6 | 0 |
| D K H Mitchell (Worcestershire) | 13 | 25 | 2 | 751 | 66 | 32.65 | 0 | 5 | 33 | 0 |
| J O Troughton (Warwickshire) | 13 | 20 | 2 | 583 | 151 | 32.38 | 1 | 2 | 12 | 0 |
| Mohammad Yousuf (Warwickshire) | 6 | 11 | 0 | 353 | 109 | 32.09 | 1 | 2 | 0 | 0 |
| O P Rayner (Sussex) | 4 | 8 | 2 | 191 | 62* | 31.83 | 0 | 2 | 3 | 0 |
| S J Croft (Lancashire) | 16 | 27 | 1 | 825 | 122 | 31.73 | 2 | 5 | 20 | 0 |
| S G Borthwick (Durham) | 12 | 17 | 5 | 376 | 67* | 31.33 | 0 | 2 | 14 | 0 |
| L J Evans (Warwickshire) | 3 | 4 | 0 | 124 | 52 | 31.0 | 0 | 1 | 1 | 0 |
| B J M Scott (Worcestershire) | 12 | 20 | 5 | 463 | 73 | 30.86 | 0 | 2 | 31 | 4 |
| J C Buttler (Somerset) | 12 | 18 | 1 | 524 | 100 | 30.82 | 1 | 3 | 28 | 1 |
| J J Sayers (Yorkshire) | 10 | 20 | 1 | 581 | 84 | 30.57 | 0 | 5 | 4 | 0 |
| S M Ervine (Hampshire) | 14 | 24 | 2 | 663 | 128 | 30.13 | 1 | 3 | 6 | 0 |
| A V Suppiah (Somerset) | 16 | 29 | 3 | 760 | 95 | 29.23 | 0 | 6 | 11 | 0 |
| J M Vince (Hampshire) | 16 | 27 | 2 | 723 | 157 | 28.92 | 2 | 2 | 9 | 0 |
| A N Kervezee (Worcestershire) | 16 | 29 | 1 | 800 | 128 | 28.57 | 1 | 6 | 4 | 0 |
| M Kartik (Somerset) | 8 | 13 | 3 | 285 | 65* | 28.5 | 0 | 2 | 4 | 0 |
| J S Patel (Warwickshire) | 3 | 4 | 0 | 114 | 65 | 28.5 | 0 | 1 | 2 | 0 |
| P D Trego (Somerset) | 16 | 25 | 4 | 591 | 120 | 28.14 | 1 | 3 | 10 | 0 |
| J M Anderson (Lancashire) | 2 | 3 | 2 | 28 | 18* | 28.0 | 0 | 0 | 3 | 0 |
| P J Franks (Nottinghamshire) | 13 | 23 | 2 | 576 | 96 | 27.42 | 0 | 4 | 5 | 0 |
| R Clarke (Warwickshire) | 15 | 22 | 1 | 558 | 126 | 26.57 | 1 | 2 | 39 | 0 |
| A Lyth (Yorkshire) | 11 | 22 | 1 | 553 | 74 | 26.33 | 0 | 6 | 20 | 0 |
| J G Cameron (Worcestershire) | 12 | 23 | 1 | 578 | 98 | 26.27 | 0 | 3 | 7 | 0 |
| J G Myburgh (Hampshire) | 6 | 11 | 0 | 287 | 80 | 26.09 | 0 | 2 | 2 | 0 |
| C P Wood (Hampshire) | 8 | 11 | 1 | 259 | 56* | 25.9 | 0 | 1 | 4 | 0 |
| T C Smith (Lancashire) | 12 | 19 | 1 | 459 | 89 | 25.5 | 0 | 4 | 22 | 0 |
| W T S Porterfield (Warwickshire) | 15 | 24 | 1 | 583 | 87 | 25.34 | 0 | 5 | 18 | 0 |
| K Turner (Nottinghamshire) | 5 | 9 | 0 | 227 | 64 | 25.22 | 0 | 1 | 1 | 0 |
| R M Pyrah (Yorkshire) | 11 | 16 | 1 | 376 | 117 | 25.06 | 1 | 1 | 2 | 0 |
| G M Andrew (Worcestershire) | 16 | 29 | 2 | 666 | 67 | 24.66 | 0 | 4 | 8 | 0 |
| A J Hodd (Sussex) | 8 | 14 | 3 | 270 | 67 | 24.54 | 0 | 1 | 19 | 1 |
| B C Brown (Sussex) | 10 | 18 | 2 | 392 | 108 | 24.5 | 1 | 2 | 14 | 2 |
| A U Rashid (Yorkshire) | 16 | 26 | 3 | 556 | 82 | 24.17 | 0 | 3 | 9 | 0 |
| A R Adams (Nottinghamshire) | 16 | 27 | 4 | 551 | 64 | 23.95 | 0 | 5 | 5 | 0 |
| C L Metters (Warwickshire) | 10 | 12 | 5 | 167 | 30 | 23.85 | 0 | 0 | 15 | 0 |
| W D Parnell (Sussex) | 5 | 7 | 1 | 143 | 44 | 23.83 | 0 | 0 | 3 | 0 |
| A Shahzad (Yorkshire) | 10 | 15 | 2 | 307 | 70 | 23.61 | 0 | 1 | 0 | 0 |
| O J Newby (Lancashire) | 3 | 3 | 2 | 23 | 14 | 23.0 | 0 | 0 | 0 | 0 |
| M J Chilton (Lancashire) | 13 | 21 | 0 | 478 | 87 | 22.76 | 0 | 2 | 8 | 0 |
| D J Pattinson (Nottinghamshire) | 6 | 10 | 4 | 136 | 35* | 22.66 | 0 | 0 | 1 | 0 |
| D G Cork (Hampshire) | 10 | 15 | 1 | 317 | 50 | 22.64 | 0 | 1 | 6 | 0 |
| G D Cross (Lancashire) | 16 | 25 | 0 | 557 | 125 | 22.28 | 1 | 2 | 46 | 10 |
| N M Carter (Warwickshire) | 2 | 3 | 0 | 66 | 40 | 22.0 | 0 | 0 | 1 | 0 |
| N Pothas (Hampshire) | 8 | 15 | 1 | 303 | 72 | 21.64 | 0 | 3 | 20 | 0 |
| K W Hogg (Lancashire) | 11 | 18 | 1 | 365 | 52 | 21.47 | 0 | 2 | 2 | 0 |
| C A J Meschede (Somerset) | 4 | 8 | 1 | 149 | 53 | 21.28 | 0 | 1 | 0 | 0 |
| J D Shantry (Worcestershire) | 7 | 11 | 4 | 148 | 47* | 21.14 | 0 | 0 | 1 | 0 |
| A McGrath (Yorkshire) | 12 | 23 | 0 | 485 | 115 | 21.08 | 1 | 1 | 12 | 0 |
| C Rushworth (Durham) | 1 | 1 | 0 | 21 | 21 | 21.0 | 0 | 0 | 0 | 0 |
| D J Wainwright (Yorkshire) | 3 | 5 | 1 | 84 | 32 | 21.0 | 0 | 0 | 0 | 0 |
| R J Sidebottom (Yorkshire) | 16 | 25 | 6 | 389 | 61 | 20.47 | 0 | 2 | 2 | 0 |
| M H Wessels (Nottinghamshire) | 10 | 19 | 0 | 384 | 84 | 20.21 | 0 | 3 | 6 | 0 |
