RSS feeds from ecb.co.uk

Livescores RSS

Averages Yorkshire


LV= County Championship - Division One Batting averages

Last updated: September 16, 2011

Name M I NO R HS Avge 100 50 Ct St
J M Bairstow 13 24 2 1015 205 46.13 2 6 43 0
J A Rudolph 4 8 1 318 120 45.42 1 1 2 0
G L Brophy 7 11 3 355 177* 44.37 1 1 7 1
T T Bresnan 3 5 1 175 87 43.75 0 1 1 0
G S Ballance 11 21 4 717 111 42.17 1 8 6 0
A W Gale 12 22 3 769 145* 40.47 2 4 3 0
J E Root 15 30 4 937 160 36.03 1 4 5 0
J J Sayers 10 20 1 581 84 30.57 0 5 4 0
A Lyth 11 22 1 553 74 26.33 0 6 20 0
R M Pyrah 11 16 1 376 117 25.06 1 1 2 0
A U Rashid 16 26 3 556 82 24.17 0 3 9 0
A Shahzad 10 15 2 307 70 23.61 0 1 0 0
A McGrath 12 23 0 485 115 21.08 1 1 12 0
D J Wainwright 3 5 1 84 32 21.0 0 0 0 0
R J Sidebottom 16 25 6 389 61 20.47 0 2 2 0
S A Patterson 11 16 6 130 53 13.0 0 1 4 0
S M Guy 1 2 0 15 8 7.5 0 0 1 0
Moin Ashraf 6 8 1 21 8* 3.0 0 0 0 0
O J Hannon-Dalby 4 7 2 10 6* 2.0 0 0 0 0
I Wardlaw 1 0 0 0 0 0.0 0 0 0 0

LV= County Championship - Division One Bowling averages

Last updated: September 16, 2011

Name O M R W Avge Best 5w 10w
T T Bresnan 97.0 27 252 13 19.38 4-50 0 0
R J Sidebottom 467.4 107 1364 62 22.0 7-37 3 1
R M Pyrah 266.4 54 956 29 32.96 5-58 1 0
A Shahzad 272.2 42 1025 25 41.0 5-65 1 0
A U Rashid 448.3 56 1692 39 43.38 6-77 2 1
J E Root 84.3 13 319 7 45.57 3-33 0 0
S A Patterson 294.5 55 973 21 46.33 4-51 0 0
Moin Ashraf 135.0 23 498 10 49.8 3-71 0 0
A McGrath 21.0 2 56 1 56.0 1-14 0 0
D J Wainwright 92.5 18 336 5 67.2 3-111 0 0
I Wardlaw 13.0 0 68 1 68.0 1-68 0 0
O J Hannon-Dalby 97.0 7 325 2 162.5 1-28 0 0
J J Sayers 5.0 1 16 0 0.0 0-16 0 0
A Lyth 2.0 1 10 0 0.0 0-0 0 0
G L Brophy 2.0 0 6 0 0.0 0-6 0 0
J A Rudolph 6.0 0 28 0 0.0 0-28 0 0
G S Ballance 2.0 0 11 0 0.0 0-11 0 0

Friends Life t20 v. Warwickshire Batting averages

Last updated: June 25, 2011

Name M I NO R HS Avge 100 50 Ct St
R J Sidebottom 5 4 3 34 16* 34.0 0 0 2 0
G S Ballance 5 4 1 94 46 31.33 0 0 1 0
J E Root 5 3 1 61 46* 30.5 0 0 2 0
A Lyth 7 6 0 179 45 29.83 0 0 1 0
A W Gale 7 6 0 178 60 29.66 0 2 0 0
J M Bairstow 7 6 0 124 32 20.66 0 0 0 1
A McGrath 7 5 0 82 28 16.4 0 0 0 0
A U Rashid 7 4 1 35 13* 11.66 0 0 3 0
R M Pyrah 7 5 2 34 13* 11.33 0 0 2 0
A Shahzad 3 2 1 11 11 11.0 0 0 0 0
G L Brophy 4 4 0 23 18 5.75 0 0 2 0
T T Bresnan 1 0 0 0 0 0.0 0 0 0 0
S A Patterson 4 0 0 0 0 0.0 0 0 2 0
D J Wainwright 4 1 1 6 6* 0.0 0 0 1 0
Azeem Rafiq 4 1 1 11 11* 0.0 0 0 2 0

Friends Life t20 v. Warwickshire Bowling averages

Last updated: June 25, 2011

Name O M R W Avge Best 5w 10w
A McGrath 4.0 0 42 3 14.0 3-17 0 0
Azeem Rafiq 16.0 0 103 7 14.71 3-15 0 0
A U Rashid 27.0 0 193 13 14.84 4-26 0 0
A Shahzad 11.0 0 87 3 29.0 1-25 0 0
J E Root 3.0 0 34 1 34.0 1-12 0 0
R M Pyrah 26.0 0 225 6 37.5 4-21 0 0
D J Wainwright 12.0 0 96 2 48.0 1-22 0 0
R J Sidebottom 18.1 0 134 2 67.0 1-25 0 0
S A Patterson 14.5 0 146 1 146.0 1-34 0 0
T T Bresnan 3.0 0 27 0 0.0 0-27 0 0

Friends Life t20 v. Nottinghamshire Batting averages

Last updated: July 4, 2011

Name M I NO R HS Avge 100 50 Ct St
A W Gale 11 10 0 334 67 33.4 0 4 0 0
A Lyth 11 10 0 250 45 25.0 0 0 4 0
Azeem Rafiq 8 4 3 22 11* 22.0 0 0 5 0
J J Sayers 3 3 0 64 44 21.33 0 0 0 0
G S Ballance 9 8 1 142 46 20.28 0 0 2 0
J E Root 8 6 1 99 46* 19.8 0 0 2 0
J M Bairstow 11 10 1 172 41* 19.11 0 0 0 1
A Shahzad 7 6 2 67 20 16.75 0 0 0 0
R J Sidebottom 7 6 3 42 16* 14.0 0 0 3 0
A McGrath 9 7 0 92 28 13.14 0 0 2 0
R M Pyrah 11 8 2 45 13* 7.5 0 0 5 0
A U Rashid 11 7 1 43 13* 7.16 0 0 4 0
G L Brophy 4 4 0 23 18 5.75 0 0 2 0
T T Bresnan 2 1 1 25 25* 0.0 0 0 0 0
S A Patterson 4 0 0 0 0 0.0 0 0 2 0
D J Wainwright 4 1 1 6 6* 0.0 0 0 1 0
I Wardlaw 1 0 0 0 0 0.0 0 0 0 0

Friends Life t20 v. Nottinghamshire Bowling averages

Last updated: July 4, 2011

Name O M R W Avge Best 5w 10w
I Wardlaw 3.1 0 17 2 8.5 2-17 0 0
A McGrath 4.0 0 42 3 14.0 3-17 0 0
A U Rashid 43.0 0 323 14 23.07 4-26 0 0
A Shahzad 25.0 0 209 8 26.12 3-30 0 0
R M Pyrah 42.0 0 356 13 27.38 4-21 0 0
Azeem Rafiq 31.0 0 227 8 28.37 3-15 0 0
J E Root 3.0 0 34 1 34.0 1-12 0 0
R J Sidebottom 24.3 1 173 4 43.25 2-18 0 0
D J Wainwright 12.0 0 96 2 48.0 1-22 0 0
T T Bresnan 7.0 0 74 1 74.0 1-47 0 0
S A Patterson 14.5 0 146 1 146.0 1-34 0 0

Friends Life t20 v. Lancashire Batting averages

Last updated: June 21, 2011

Name M I NO R HS Avge 100 50 Ct St
A W Gale 5 5 0 176 60 35.2 0 2 0 0
R J Sidebottom 5 4 3 34 16* 34.0 0 0 2 0
A Lyth 5 5 0 162 45 32.4 0 0 1 0
G S Ballance 3 3 1 48 25* 24.0 0 0 1 0
J M Bairstow 5 5 0 108 32 21.6 0 0 0 0
A McGrath 5 4 0 76 28 19.0 0 0 0 0
A U Rashid 5 4 1 35 13* 11.66 0 0 3 0
R M Pyrah 5 5 2 34 13* 11.33 0 0 2 0
A Shahzad 1 1 0 11 11 11.0 0 0 0 0
J E Root 3 2 0 15 8 7.5 0 0 2 0
G L Brophy 4 4 0 23 18 5.75 0 0 2 0
S A Patterson 3 0 0 0 0 0.0 0 0 2 0
D J Wainwright 4 1 1 6 6* 0.0 0 0 1 0
Azeem Rafiq 2 1 1 11 11* 0.0 0 0 1 0

Friends Life t20 v. Lancashire Bowling averages

Last updated: June 21, 2011

Name O M R W Avge Best 5w 10w
Azeem Rafiq 8.0 0 44 5 8.8 3-15 0 0
A McGrath 3.0 0 30 3 10.0 3-17 0 0
A U Rashid 19.0 0 143 13 11.0 4-26 0 0
J E Root 3.0 0 34 1 34.0 1-12 0 0
A Shahzad 4.0 0 35 1 35.0 1-35 0 0
R M Pyrah 19.0 0 172 4 43.0 4-21 0 0
D J Wainwright 12.0 0 96 2 48.0 1-22 0 0
R J Sidebottom 18.1 0 134 2 67.0 1-25 0 0
S A Patterson 10.5 0 112 0 0.0 0-35 0 0

Friends Life t20 v. Northamptonshire Batting averages

Last updated: July 2, 2011

Name M I NO R HS Avge 100 50 Ct St
J J Sayers 2 2 0 62 44 31.0 0 0 0 0
A W Gale 10 9 0 272 67 30.22 0 3 0 0
A Lyth 10 9 0 234 45 26.0 0 0 2 0
G S Ballance 8 7 1 139 46 23.16 0 0 2 0
Azeem Rafiq 7 4 3 22 11* 22.0 0 0 5 0
J E Root 8 6 1 99 46* 19.8 0 0 2 0
J M Bairstow 10 9 0 131 32 14.55 0 0 0 1
A McGrath 8 6 0 86 28 14.33 0 0 1 0
R J Sidebottom 7 6 3 42 16* 14.0 0 0 3 0
A Shahzad 6 5 1 52 20 13.0 0 0 0 0
R M Pyrah 10 8 2 45 13* 7.5 0 0 5 0
A U Rashid 10 7 1 43 13* 7.16 0 0 4 0
G L Brophy 4 4 0 23 18 5.75 0 0 2 0
T T Bresnan 2 1 1 25 25* 0.0 0 0 0 0
S A Patterson 4 0 0 0 0 0.0 0 0 2 0
D J Wainwright 4 1 1 6 6* 0.0 0 0 1 0

Friends Life t20 v. Northamptonshire Bowling averages

Last updated: July 2, 2011

Name O M R W Avge Best 5w 10w
A McGrath 4.0 0 42 3 14.0 3-17 0 0
A U Rashid 39.0 0 289 14 20.64 4-26 0 0
A Shahzad 22.0 0 182 8 22.75 3-30 0 0
R M Pyrah 38.0 0 318 12 26.5 4-21 0 0
Azeem Rafiq 27.0 0 188 7 26.85 3-15 0 0
J E Root 3.0 0 34 1 34.0 1-12 0 0
R J Sidebottom 24.3 1 173 4 43.25 2-18 0 0
D J Wainwright 12.0 0 96 2 48.0 1-22 0 0
T T Bresnan 7.0 0 74 1 74.0 1-47 0 0
S A Patterson 14.5 0 146 1 146.0 1-34 0 0

Friends Life t20 v. Derbyshire Batting averages

Last updated: June 22, 2011

Name M I NO R HS Avge 100 50 Ct St
R J Sidebottom 5 4 3 34 16* 34.0 0 0 2 0
G S Ballance 4 4 1 94 46 31.33 0 0 1 0
J E Root 4 3 1 61 46* 30.5 0 0 2 0
A Lyth 6 6 0 179 45 29.83 0 0 1 0
A W Gale 6 6 0 178 60 29.66 0 2 0 0
J M Bairstow 6 6 0 124 32 20.66 0 0 0 1
A McGrath 6 5 0 82 28 16.4 0 0 0 0
A U Rashid 6 4 1 35 13* 11.66 0 0 3 0
R M Pyrah 6 5 2 34 13* 11.33 0 0 2 0
A Shahzad 2 2 1 11 11 11.0 0 0 0 0
G L Brophy 4 4 0 23 18 5.75 0 0 2 0
S A Patterson 4 0 0 0 0 0.0 0 0 2 0
D J Wainwright 4 1 1 6 6* 0.0 0 0 1 0
Azeem Rafiq 3 1 1 11 11* 0.0 0 0 1 0

Friends Life t20 v. Derbyshire Bowling averages

Last updated: June 22, 2011

Name O M R W Avge Best 5w 10w
A McGrath 3.0 0 30 3 10.0 3-17 0 0
Azeem Rafiq 12.0 0 77 6 12.83 3-15 0 0
A U Rashid 23.0 0 167 13 12.84 4-26 0 0
A Shahzad 8.0 0 62 2 31.0 1-27 0 0
J E Root 3.0 0 34 1 34.0 1-12 0 0
D J Wainwright 12.0 0 96 2 48.0 1-22 0 0
R M Pyrah 23.0 0 204 4 51.0 4-21 0 0
R J Sidebottom 18.1 0 134 2 67.0 1-25 0 0
S A Patterson 14.5 0 146 1 146.0 1-34 0 0

Friends Life t20 v. Leicestershire Batting averages

Last updated: July 7, 2011

Name M I NO R HS Avge 100 50 Ct St
A W Gale 12 11 0 354 67 32.18 0 4 0 0
A Lyth 12 11 0 260 45 23.63 0 0 5 0
J J Sayers 4 4 0 91 44 22.75 0 0 0 0
Azeem Rafiq 8 4 3 22 11* 22.0 0 0 5 0
G S Ballance 10 9 1 167 46 20.87 0 0 2 0
J E Root 8 6 1 99 46* 19.8 0 0 2 0
J M Bairstow 12 11 1 197 41* 19.7 0 0 1 1
R J Sidebottom 8 7 4 53 16* 17.66 0 0 5 0
A Shahzad 8 7 2 82 20 16.4 0 0 0 0
A McGrath 9 7 0 92 28 13.14 0 0 2 0
G L Brophy 5 5 0 45 22 9.0 0 0 2 0
R M Pyrah 12 9 2 45 13* 6.42 0 0 5 0
A U Rashid 12 8 1 43 13* 6.14 0 0 4 0
T T Bresnan 2 1 1 25 25* 0.0 0 0 0 0
S A Patterson 4 0 0 0 0 0.0 0 0 2 0
D J Wainwright 5 2 2 11 6* 0.0 0 0 1 0
I Wardlaw 1 0 0 0 0 0.0 0 0 0 0

Friends Life t20 v. Leicestershire Bowling averages

Last updated: July 7, 2011

Name O M R W Avge Best 5w 10w
I Wardlaw 3.1 0 17 2 8.5 2-17 0 0
A McGrath 4.0 0 42 3 14.0 3-17 0 0
A Shahzad 29.0 0 242 9 26.88 3-30 0 0
A U Rashid 47.0 0 381 14 27.21 4-26 0 0
R M Pyrah 45.0 0 382 14 27.28 4-21 0 0
Azeem Rafiq 31.0 0 227 8 28.37 3-15 0 0
J E Root 3.0 0 34 1 34.0 1-12 0 0
D J Wainwright 16.0 0 120 3 40.0 1-22 0 0
R J Sidebottom 28.3 1 218 5 43.6 2-18 0 0
T T Bresnan 7.0 0 74 1 74.0 1-47 0 0
S A Patterson 14.5 0 146 1 146.0 1-34 0 0

Friends Life t20 v. Durham Batting averages

Last updated: July 13, 2011

Name M I NO R HS Avge 100 50 Ct St
A W Gale 14 12 0 388 67 32.33 0 4 1 0
G S Ballance 12 10 1 215 48 23.88 0 0 3 0
J J Sayers 6 5 0 111 44 22.2 0 0 0 0
A Lyth 14 12 0 265 45 22.08 0 0 5 0
Azeem Rafiq 8 4 3 22 11* 22.0 0 0 5 0
J E Root 8 6 1 99 46* 19.8 0 0 2 0
J M Bairstow 14 12 1 203 41* 18.45 0 0 1 1
R J Sidebottom 8 7 4 53 16* 17.66 0 0 5 0
A Shahzad 9 7 2 82 20 16.4 0 0 0 0
A McGrath 9 7 0 92 28 13.14 0 0 2 0
R M Pyrah 14 10 3 62 17* 8.85 0 0 5 0
G L Brophy 7 6 0 45 22 7.5 0 0 3 0
A U Rashid 14 9 1 50 13* 6.25 0 0 5 0
T T Bresnan 2 1 1 25 25* 0.0 0 0 0 0
S A Patterson 4 0 0 0 0 0.0 0 0 2 0
D J Wainwright 7 3 3 14 6* 0.0 0 0 3 0
B W Sanderson 1 0 0 0 0 0.0 0 0 0 0
I Wardlaw 3 0 0 0 0 0.0 0 0 0 0

Friends Life t20 v. Durham Bowling averages

Last updated: July 13, 2011

Name O M R W Avge Best 5w 10w
A McGrath 4.0 0 42 3 14.0 3-17 0 0
I Wardlaw 7.1 0 38 2 19.0 2-17 0 0
R M Pyrah 49.0 0 398 19 20.94 5-16 1 0
A Shahzad 29.0 0 242 9 26.88 3-30 0 0
B W Sanderson 4.0 0 27 1 27.0 1-27 0 0
A U Rashid 51.0 0 417 15 27.8 4-26 0 0
Azeem Rafiq 31.0 0 227 8 28.37 3-15 0 0
J E Root 3.0 0 34 1 34.0 1-12 0 0
R J Sidebottom 28.3 1 218 5 43.6 2-18 0 0
D J Wainwright 20.0 0 159 3 53.0 1-22 0 0
T T Bresnan 7.0 0 74 1 74.0 1-47 0 0
S A Patterson 14.5 0 146 1 146.0 1-34 0 0

Friends Life t20 Batting averages

Last updated: September 8, 2011

Name M I NO R HS Avge 100 50 Ct St
A W Gale 15 13 0 418 67 32.15 0 4 1 0
J J Sayers 7 6 0 154 44 25.66 0 0 0 0
A Lyth 15 13 1 306 45 25.5 0 0 6 0
G S Ballance 13 10 1 215 48 23.88 0 0 3 0
Azeem Rafiq 8 4 3 22 11* 22.0 0 0 5 0
J E Root 9 7 2 106 46* 21.2 0 0 2 0
J M Bairstow 15 12 1 203 41* 18.45 0 0 2 1
R J Sidebottom 8 7 4 53 16* 17.66 0 0 5 0
A Shahzad 9 7 2 82 20 16.4 0 0 0 0
A McGrath 9 7 0 92 28 13.14 0 0 2 0
R M Pyrah 15 10 3 62 17* 8.85 0 0 5 0
G L Brophy 7 6 0 45 22 7.5 0 0 3 0
A U Rashid 14 9 1 50 13* 6.25 0 0 5 0
T T Bresnan 3 1 1 25 25* 0.0 0 0 0 0
S A Patterson 4 0 0 0 0 0.0 0 0 2 0
D J Wainwright 8 3 3 14 6* 0.0 0 0 3 0
B W Sanderson 2 0 0 0 0 0.0 0 0 0 0
I Wardlaw 4 0 0 0 0 0.0 0 0 0 0

Friends Life t20 Bowling averages

Last updated: September 8, 2011

Name O M R W Avge Best 5w 10w
B W Sanderson 8.0 0 48 5 9.6 4-21 0 0
A McGrath 4.0 0 42 3 14.0 3-17 0 0
R M Pyrah 53.0 0 417 21 19.85 5-16 1 0
A Shahzad 29.0 0 242 9 26.88 3-30 0 0
A U Rashid 51.0 0 417 15 27.8 4-26 0 0
Azeem Rafiq 31.0 0 227 8 28.37 3-15 0 0
I Wardlaw 11.1 0 65 2 32.5 2-17 0 0
J E Root 3.0 0 34 1 34.0 1-12 0 0
R J Sidebottom 28.3 1 218 5 43.6 2-18 0 0
T T Bresnan 11.0 0 106 2 53.0 1-32 0 0
D J Wainwright 24.0 0 185 3 61.66 1-22 0 0
S A Patterson 14.5 0 146 1 146.0 1-34 0 0

Clydesdale Bank 40 v. Netherlands Batting averages

Last updated: July 31, 2011

Name M I NO R HS Avge 100 50 Ct St
A W Gale 8 8 0 316 112 39.5 1 2 3 0
A U Rashid 8 7 4 107 43 35.66 0 0 3 0
G S Ballance 5 5 0 177 71 35.4 0 1 1 0
J A Rudolph 1 1 0 35 35 35.0 0 0 0 0
J E Root 5 5 1 110 45 27.5 0 0 1 0
A Lyth 8 8 0 192 52 24.0 0 1 3 0
R M Pyrah 6 6 2 93 69 23.25 0 1 1 0
J M Bairstow 7 7 0 139 43 19.85 0 0 4 1
D J Wainwright 6 4 3 17 8* 17.0 0 0 4 0
A Shahzad 7 7 1 90 59* 15.0 0 1 3 0
G L Brophy 4 4 1 40 28 13.33 0 0 4 2
R J Sidebottom 6 4 1 40 29 13.33 0 0 2 0
J J Sayers 4 4 0 38 25 9.5 0 0 0 0
T T Bresnan 1 1 0 9 9 9.0 0 0 0 0
B W Sanderson 2 1 0 2 2 2.0 0 0 1 0
I Wardlaw 1 1 0 1 1 1.0 0 0 0 0
A McGrath 2 2 0 1 1 0.5 0 0 0 0
S A Patterson 3 0 0 0 0 0.0 0 0 0 0
L J Hodgson 2 1 0 0 0 0.0 0 0 0 0
S M Guy 1 0 0 0 0 0.0 0 0 2 1
O J Hannon-Dalby 1 0 0 0 0 0.0 0 0 0 0

Clydesdale Bank 40 v. Netherlands Bowling averages

Last updated: July 31, 2011

Name O M R W Avge Best 5w 10w
O J Hannon-Dalby 6.0 1 22 2 11.0 2-22 0 0
S A Patterson 20.0 2 107 7 15.28 4-28 0 0
T T Bresnan 7.0 0 34 2 17.0 2-34 0 0
A U Rashid 58.0 1 276 14 19.71 3-30 0 0
R J Sidebottom 43.0 0 214 9 23.77 2-19 0 0
L J Hodgson 12.0 1 53 2 26.5 1-14 0 0
J E Root 11.4 1 57 2 28.5 1-1 0 0
R M Pyrah 29.0 1 171 5 34.2 3-41 0 0
A Shahzad 50.4 2 308 9 34.22 2-22 0 0
D J Wainwright 35.3 1 187 5 37.4 2-27 0 0
B W Sanderson 10.0 1 48 1 48.0 1-36 0 0
J J Sayers 1.0 0 8 0 0.0 0-8 0 0
A McGrath 1.0 0 10 0 0.0 0-10 0 0
I Wardlaw 4.0 0 15 0 0.0 0-15 0 0

Clydesdale Bank 40 v. Kent Batting averages

Last updated: May 17, 2011

Name M I NO R HS Avge 100 50 Ct St
A U Rashid 4 4 3 64 42* 64.0 0 0 3 0
A W Gale 4 4 0 229 112 57.25 1 1 3 0
G S Ballance 1 1 0 47 47 47.0 0 0 0 0
R M Pyrah 3 3 1 72 69 36.0 0 1 1 0
A Shahzad 4 4 1 78 59* 26.0 0 1 2 0
J E Root 4 4 0 99 45 24.75 0 0 1 0
R J Sidebottom 4 3 1 40 29 20.0 0 0 0 0
J M Bairstow 4 4 0 59 26 14.75 0 0 0 0
A Lyth 4 4 0 57 40 14.25 0 0 1 0
D J Wainwright 3 2 1 14 8* 14.0 0 0 2 0
G L Brophy 3 3 0 40 28 13.33 0 0 4 2
J J Sayers 1 1 0 12 12 12.0 0 0 0 0
T T Bresnan 1 1 0 9 9 9.0 0 0 0 0
S A Patterson 2 0 0 0 0 0.0 0 0 0 0
L J Hodgson 1 1 0 0 0 0.0 0 0 0 0
A McGrath 1 1 0 0 0 0.0 0 0 0 0

Clydesdale Bank 40 v. Kent Bowling averages

Last updated: May 17, 2011

Name O M R W Avge Best 5w 10w
R J Sidebottom 28.0 0 118 7 16.85 2-19 0 0
T T Bresnan 7.0 0 34 2 17.0 2-34 0 0
A U Rashid 30.0 0 138 8 17.25 3-30 0 0
R M Pyrah 16.0 1 72 4 18.0 3-41 0 0
J E Root 6.4 0 38 2 19.0 1-1 0 0
S A Patterson 12.0 0 79 3 26.33 3-45 0 0
L J Hodgson 7.0 1 39 1 39.0 1-39 0 0
A Shahzad 30.4 1 196 5 39.2 2-63 0 0
D J Wainwright 14.0 0 96 1 96.0 1-30 0 0

Clydesdale Bank 40 v. Worcestershire Batting averages

Last updated: August 29, 2011

Name M I NO R HS Avge 100 50 Ct St
J A Rudolph 4 4 1 282 132* 94.0 1 1 0 0
G S Ballance 9 9 3 331 81* 55.16 0 2 4 0
J M Bairstow 10 10 0 385 114 38.5 1 2 6 1
A W Gale 9 9 0 316 112 35.11 1 2 4 0
J E Root 6 6 1 172 62 34.4 0 1 2 0
A U Rashid 11 8 4 124 43 31.0 0 0 4 0
A Lyth 11 11 0 314 73 28.54 0 2 4 0
R M Pyrah 7 6 2 93 69 23.25 0 1 2 0
A McGrath 5 5 1 76 63 19.0 0 1 0 0
A Shahzad 9 8 2 105 59* 17.5 0 1 4 0
R J Sidebottom 7 4 1 40 29 13.33 0 0 3 0
J J Sayers 6 6 0 71 25 11.83 0 0 0 0
G L Brophy 6 6 1 53 28 10.6 0 0 5 2
T T Bresnan 1 1 0 9 9 9.0 0 0 0 0
D J Wainwright 10 5 3 17 8* 8.5 0 0 7 0
B W Sanderson 3 1 0 2 2 2.0 0 0 1 0
I Wardlaw 1 1 0 1 1 1.0 0 0 0 0
S A Patterson 6 1 1 0 0* 0.0 0 0 0 0
Moin Ashraf 3 0 0 0 0 0.0 0 0 1 0
L J Hodgson 2 1 0 0 0 0.0 0 0 0 0
A Z Lees 1 1 1 12 12* 0.0 0 0 0 0
S M Guy 1 0 0 0 0 0.0 0 0 2 1
O J Hannon-Dalby 4 0 0 0 0 0.0 0 0 3 0

Clydesdale Bank 40 v. Worcestershire Bowling averages

Last updated: August 29, 2011

Name O M R W Avge Best 5w 10w
T T Bresnan 7.0 0 34 2 17.0 2-34 0 0
S A Patterson 40.0 2 224 12 18.66 4-28 0 0
A U Rashid 80.0 1 427 21 20.33 3-30 0 0
R J Sidebottom 50.0 0 273 11 24.81 2-19 0 0
L J Hodgson 12.0 1 53 2 26.5 1-14 0 0
O J Hannon-Dalby 21.4 1 144 5 28.8 2-22 0 0
R M Pyrah 34.0 1 213 7 30.42 3-41 0 0
D J Wainwright 65.3 2 350 10 35.0 2-27 0 0
A Shahzad 63.4 2 387 10 38.7 2-22 0 0
J E Root 18.4 1 89 2 44.5 1-1 0 0
Moin Ashraf 17.5 0 129 2 64.5 1-29 0 0
B W Sanderson 13.0 1 80 1 80.0 1-36 0 0
J J Sayers 1.0 0 8 0 0.0 0-8 0 0
A McGrath 7.0 0 40 0 0.0 0-10 0 0
I Wardlaw 4.0 0 15 0 0.0 0-15 0 0
J A Rudolph 2.0 0 14 0 0.0 0-14 0 0

Clydesdale Bank 40 v. Middlesex Batting averages

Last updated: July 24, 2011

Name M I NO R HS Avge 100 50 Ct St
A U Rashid 6 5 4 64 42* 64.0 0 0 3 0
A W Gale 6 6 0 300 112 50.0 1 2 3 0
G S Ballance 3 3 0 145 71 48.33 0 1 1 0
R M Pyrah 4 4 2 74 69 37.0 0 1 1 0
J E Root 5 5 1 110 45 27.5 0 0 1 0
A Lyth 6 6 0 158 52 26.33 0 1 2 0
R J Sidebottom 5 3 1 40 29 20.0 0 0 2 0
A Shahzad 5 5 1 78 59* 19.5 0 1 2 0
J M Bairstow 5 5 0 92 33 18.4 0 0 1 0
D J Wainwright 4 2 1 14 8* 14.0 0 0 3 0
G L Brophy 4 4 1 40 28 13.33 0 0 4 2
T T Bresnan 1 1 0 9 9 9.0 0 0 0 0
J J Sayers 2 2 0 12 12 6.0 0 0 0 0
A McGrath 2 2 0 1 1 0.5 0 0 0 0
S A Patterson 3 0 0 0 0 0.0 0 0 0 0
L J Hodgson 2 1 0 0 0 0.0 0 0 0 0
S M Guy 1 0 0 0 0 0.0 0 0 2 1
B W Sanderson 1 0 0 0 0 0.0 0 0 0 0
O J Hannon-Dalby 1 0 0 0 0 0.0 0 0 0 0

Clydesdale Bank 40 v. Middlesex Bowling averages

Last updated: July 24, 2011

Name O M R W Avge Best 5w 10w
O J Hannon-Dalby 6.0 1 22 2 11.0 2-22 0 0
S A Patterson 20.0 2 107 7 15.28 4-28 0 0
T T Bresnan 7.0 0 34 2 17.0 2-34 0 0
R J Sidebottom 35.0 0 157 8 19.62 2-19 0 0
A U Rashid 44.0 0 217 11 19.72 3-30 0 0
R M Pyrah 20.0 1 105 4 26.25 3-41 0 0
L J Hodgson 12.0 1 53 2 26.5 1-14 0 0
J E Root 11.4 1 57 2 28.5 1-1 0 0
B W Sanderson 6.0 0 36 1 36.0 1-36 0 0
A Shahzad 36.4 1 230 6 38.33 2-63 0 0
D J Wainwright 22.0 0 123 1 123.0 1-30 0 0
A McGrath 1.0 0 10 0 0.0 0-10 0 0

Clydesdale Bank 40 v. Derbyshire Batting averages

Last updated: August 14, 2011

Name M I NO R HS Avge 100 50 Ct St
G S Ballance 7 7 2 292 81* 58.4 0 2 2 0
J A Rudolph 3 3 0 150 75 50.0 0 1 0 0
A W Gale 9 9 0 316 112 35.11 1 2 4 0
J M Bairstow 8 8 0 253 114 31.62 1 0 4 1
A U Rashid 10 8 4 124 43 31.0 0 0 3 0
J E Root 5 5 1 110 45 27.5 0 0 1 0
R M Pyrah 7 6 2 93 69 23.25 0 1 2 0
A Lyth 9 9 0 208 52 23.11 0 1 3 0
A McGrath 4 4 0 70 63 17.5 0 1 0 0
A Shahzad 8 8 2 105 59* 17.5 0 1 3 0
R J Sidebottom 7 4 1 40 29 13.33 0 0 3 0
J J Sayers 5 5 0 61 25 12.2 0 0 0 0
G L Brophy 5 5 1 46 28 11.5 0 0 4 2
T T Bresnan 1 1 0 9 9 9.0 0 0 0 0
D J Wainwright 8 5 3 17 8* 8.5 0 0 6 0
B W Sanderson 3 1 0 2 2 2.0 0 0 1 0
I Wardlaw 1 1 0 1 1 1.0 0 0 0 0
S A Patterson 4 1 1 0 0* 0.0 0 0 0 0
Moin Ashraf 1 0 0 0 0 0.0 0 0 1 0
L J Hodgson 2 1 0 0 0 0.0 0 0 0 0
O J Hannon-Dalby 2 0 0 0 0 0.0 0 0 1 0
S M Guy 1 0 0 0 0 0.0 0 0 2 1

Clydesdale Bank 40 v. Derbyshire Bowling averages

Last updated: August 14, 2011

Name O M R W Avge Best 5w 10w
S A Patterson 27.0 2 136 9 15.11 4-28 0 0
T T Bresnan 7.0 0 34 2 17.0 2-34 0 0
A U Rashid 72.0 1 363 18 20.16 3-30 0 0
R J Sidebottom 50.0 0 273 11 24.81 2-19 0 0
L J Hodgson 12.0 1 53 2 26.5 1-14 0 0
O J Hannon-Dalby 9.4 1 56 2 28.0 2-22 0 0
J E Root 11.4 1 57 2 28.5 1-1 0 0
R M Pyrah 34.0 1 213 7 30.42 3-41 0 0
D J Wainwright 49.3 2 258 7 36.85 2-27 0 0
A Shahzad 55.4 2 342 9 38.0 2-22 0 0
B W Sanderson 13.0 1 80 1 80.0 1-36 0 0
Moin Ashraf 5.0 0 48 0 0.0 0-48 0 0
J J Sayers 1.0 0 8 0 0.0 0-8 0 0
A McGrath 7.0 0 40 0 0.0 0-10 0 0
I Wardlaw 4.0 0 15 0 0.0 0-15 0 0
