RSS feeds from ecb.co.uk

Livescores RSS

Averages Middlesex


LV= County Championship - Division Two Batting averages

Last updated: September 16, 2011

Name M I NO R HS Avge 100 50 Ct St
A J Strauss 5 8 2 438 241* 73.0 2 0 6 0
C J L Rogers 15 25 3 1286 148 58.45 4 6 6 0
S D Robson 11 18 2 885 146 55.31 2 4 12 0
O P Rayner 8 8 3 266 58* 53.2 0 3 14 0
J A Simpson 16 22 4 768 143 42.66 1 6 64 1
G K Berg 7 10 2 335 130* 41.87 1 1 4 0
J W M Dalrymple 11 17 3 505 122* 36.07 2 1 8 0
D J Malan 15 25 1 745 143 31.04 2 2 23 0
S A Newman 12 21 1 614 95 30.7 0 3 11 0
N J Dexter 12 21 3 470 145 26.11 1 2 10 0
D M Housego 6 11 1 223 48 22.3 0 0 1 0
T S Roland-Jones 6 7 2 103 28 20.6 0 0 3 0
T J Murtagh 15 18 5 221 55 17.0 0 1 4 0
S T Finn 7 8 1 108 32 15.42 0 0 1 0
A J Ireland 2 3 0 46 29 15.33 0 0 0 0
S P Crook 11 9 1 64 13 8.0 0 0 4 0
T M J Smith 3 4 0 26 13 6.5 0 0 0 0
C D Collymore 16 15 7 43 8* 5.37 0 0 1 0

LV= County Championship - Division Two Bowling averages

Last updated: September 16, 2011

Name O M R W Avge Best 5w 10w
G K Berg 164.5 27 519 26 19.96 6-58 1 0
T J Murtagh 485.5 95 1679 80 20.98 5-27 4 1
S T Finn 219.2 44 661 31 21.32 5-113 1 0
C D Collymore 456.2 100 1289 49 26.3 4-28 0 0
T S Roland-Jones 166.5 19 620 22 28.18 5-91 1 0
S P Crook 172.5 18 812 26 31.23 5-94 1 0
T M J Smith 80.0 12 243 6 40.5 3-38 0 0
O P Rayner 165.5 32 462 11 42.0 4-43 0 0
D J Malan 43.4 8 127 3 42.33 2-10 0 0
A J Ireland 52.3 12 171 4 42.75 2-51 0 0
J W M Dalrymple 148.4 16 446 10 44.6 3-21 0 0
N J Dexter 118.1 25 411 9 45.66 3-46 0 0
S D Robson 1.0 0 8 0 0.0 0-8 0 0
A J Strauss 1.0 0 2 0 0.0 0-2 0 0
S A Newman 1.0 0 2 0 0.0 0-2 0 0

Friends Life t20 v. Glamorgan Batting averages

Last updated: June 15, 2011

Name M I NO R HS Avge 100 50 Ct St
C J L Rogers 5 5 0 134 46 26.8 0 0 3 0
J A Simpson 5 5 1 101 60* 25.25 0 1 2 2
R McLaren 5 5 3 48 15* 24.0 0 0 4 0
S A Newman 5 5 1 94 39* 23.5 0 0 0 0
N J Dexter 5 5 0 116 35 23.2 0 0 2 0
P R Stirling 5 5 0 83 34 16.6 0 0 1 0
S P Crook 5 4 0 47 29 11.75 0 0 0 0
J W M Dalrymple 3 3 0 20 10 6.66 0 0 1 0
T M J Smith 5 3 0 19 11 6.33 0 0 3 0
T J Murtagh 4 3 0 17 9 5.66 0 0 1 0
J H Davey 2 1 1 18 18* 0.0 0 0 0 0
S T Finn 2 0 0 0 0 0.0 0 0 0 0
A J Ireland 3 2 2 6 6* 0.0 0 0 0 0
D J Malan 1 1 0 0 0 0.0 0 0 0 0

Friends Life t20 v. Glamorgan Bowling averages

Last updated: June 15, 2011

Name O M R W Avge Best 5w 10w
S T Finn 6.0 1 42 3 14.0 2-26 0 0
N J Dexter 13.0 0 109 6 18.16 4-21 0 0
S P Crook 12.1 1 126 6 21.0 2-36 0 0
P R Stirling 6.0 0 46 2 23.0 2-25 0 0
R McLaren 17.0 0 132 4 33.0 3-7 0 0
T M J Smith 15.0 0 120 3 40.0 2-25 0 0
A J Ireland 8.0 0 84 2 42.0 2-36 0 0
J W M Dalrymple 6.0 0 46 0 0.0 0-16 0 0
T J Murtagh 12.0 0 127 0 0.0 0-16 0 0

Friends Life t20 v. Somerset Batting averages

Last updated: July 12, 2011

Name M I NO R HS Avge 100 50 Ct St
J H Davey 4 3 2 31 18* 31.0 0 0 0 0
D J Malan 4 4 1 81 32 27.0 0 0 2 0
S D Robson 4 4 2 53 28* 26.5 0 0 2 0
S A Newman 14 14 2 308 61 25.66 0 1 1 0
C J L Rogers 7 6 0 152 46 25.33 0 0 4 0
T M J Smith 14 10 6 97 36* 24.25 0 0 9 0
N J Dexter 13 12 0 236 49 19.66 0 0 4 0
J A Simpson 14 12 1 199 60* 18.09 0 1 9 4
P R Stirling 13 13 1 213 51* 17.75 0 1 2 0
R McLaren 14 12 4 130 35* 16.25 0 0 6 0
J W M Dalrymple 10 9 2 112 48 16.0 0 0 3 0
T S Roland-Jones 2 1 0 12 12 12.0 0 0 0 0
S P Crook 12 9 1 78 29 9.75 0 0 1 0
T E Scollay 3 3 0 28 15 9.33 0 0 1 0
A J Ireland 9 4 3 8 6* 8.0 0 0 1 0
A M Rossington 4 4 0 27 25 6.75 0 0 2 0
T J Murtagh 7 3 0 17 9 5.66 0 0 1 0
S T Finn 6 2 1 4 4* 4.0 0 0 0 0

Friends Life t20 v. Somerset Bowling averages

Last updated: July 12, 2011

Name O M R W Avge Best 5w 10w
S P Crook 36.1 3 302 15 20.13 3-21 0 0
N J Dexter 38.0 0 257 11 23.36 4-21 0 0
S T Finn 22.0 1 142 6 23.66 2-19 0 0
A J Ireland 25.0 1 230 7 32.85 3-7 0 0
R McLaren 50.0 0 433 13 33.3 3-7 0 0
T M J Smith 47.0 0 377 11 34.27 2-25 0 0
T S Roland-Jones 8.0 0 70 2 35.0 2-42 0 0
P R Stirling 9.0 0 84 2 42.0 2-25 0 0
J W M Dalrymple 16.0 0 134 3 44.66 2-23 0 0
T J Murtagh 21.0 0 209 2 104.5 1-24 0 0

Friends Life t20 v. Sussex Batting averages

Last updated: June 17, 2011

Name M I NO R HS Avge 100 50 Ct St
S A Newman 6 6 1 138 44 27.6 0 0 1 0
C J L Rogers 6 5 0 134 46 26.8 0 0 3 0
J A Simpson 6 6 1 118 60* 23.6 0 1 2 2
N J Dexter 6 6 0 117 35 19.5 0 0 2 0
R McLaren 6 6 3 49 15* 16.33 0 0 4 0
P R Stirling 6 6 0 92 34 15.33 0 0 1 0
J W M Dalrymple 4 4 0 48 28 12.0 0 0 1 0
S P Crook 6 5 0 54 29 10.8 0 0 1 0
T M J Smith 6 4 1 22 11 7.33 0 0 5 0
A J Ireland 4 3 2 6 6* 6.0 0 0 0 0
T J Murtagh 4 3 0 17 9 5.66 0 0 1 0
J H Davey 2 1 1 18 18* 0.0 0 0 0 0
S T Finn 3 1 0 0 0 0.0 0 0 0 0
D J Malan 1 1 0 0 0 0.0 0 0 0 0

Friends Life t20 v. Sussex Bowling averages

Last updated: June 17, 2011

Name O M R W Avge Best 5w 10w
S T Finn 10.0 1 61 5 12.2 2-19 0 0
N J Dexter 15.0 0 127 7 18.14 4-21 0 0
S P Crook 15.1 1 149 7 21.28 2-36 0 0
P R Stirling 6.0 0 46 2 23.0 2-25 0 0
R McLaren 21.0 0 175 6 29.16 3-7 0 0
T M J Smith 19.0 0 149 4 37.25 2-25 0 0
A J Ireland 9.0 0 98 2 49.0 2-36 0 0
J W M Dalrymple 8.0 0 64 1 64.0 1-18 0 0
T J Murtagh 12.0 0 127 0 0.0 0-16 0 0

Friends Life t20 v. Kent Batting averages

Last updated: June 25, 2011

Name M I NO R HS Avge 100 50 Ct St
S A Newman 9 9 2 231 61 33.0 0 1 1 0
C J L Rogers 6 5 0 134 46 26.8 0 0 3 0
D J Malan 3 3 1 49 27* 24.5 0 0 1 0
P R Stirling 9 9 1 179 51* 22.37 0 1 1 0
J A Simpson 9 7 1 121 60* 20.16 0 1 6 3
N J Dexter 9 8 0 141 35 17.62 0 0 4 0
S P Crook 9 6 1 77 29 15.4 0 0 1 0
R McLaren 9 7 3 55 15* 13.75 0 0 4 0
T M J Smith 9 5 2 33 11* 11.0 0 0 7 0
J W M Dalrymple 7 6 1 52 28 10.4 0 0 2 0
A J Ireland 7 3 2 6 6* 6.0 0 0 0 0
T J Murtagh 6 3 0 17 9 5.66 0 0 1 0
A M Rossington 1 1 0 0 0 0.0 0 0 0 0
T S Roland-Jones 1 0 0 0 0 0.0 0 0 0 0
J H Davey 2 1 1 18 18* 0.0 0 0 0 0
S T Finn 3 1 0 0 0 0.0 0 0 0 0

Friends Life t20 v. Kent Bowling averages

Last updated: June 25, 2011

Name O M R W Avge Best 5w 10w
S T Finn 10.0 1 61 5 12.2 2-19 0 0
N J Dexter 25.0 0 188 10 18.8 4-21 0 0
S P Crook 25.1 2 223 11 20.27 3-21 0 0
P R Stirling 6.0 0 46 2 23.0 2-25 0 0
A J Ireland 17.0 1 138 6 23.0 3-7 0 0
T M J Smith 29.0 0 214 7 30.57 2-25 0 0
R McLaren 31.0 0 250 7 35.71 3-7 0 0
J W M Dalrymple 11.0 0 86 1 86.0 1-18 0 0
T J Murtagh 17.0 0 185 1 185.0 1-25 0 0
T S Roland-Jones 4.0 0 28 0 0.0 0-28 0 0

Friends Life t20 v. Gloucestershire Batting averages

Last updated: July 13, 2011

Name M I NO R HS Avge 100 50 Ct St
J H Davey 4 3 2 31 18* 31.0 0 0 0 0
D J Malan 5 5 1 113 32 28.25 0 0 2 0
T M J Smith 15 11 7 110 36* 27.5 0 0 10 0
S D Robson 4 4 2 53 28* 26.5 0 0 2 0
S A Newman 15 15 2 314 61 24.15 0 1 1 0
C J L Rogers 8 7 0 154 46 22.0 0 0 4 0
N J Dexter 13 12 0 236 49 19.66 0 0 4 0
J W M Dalrymple 11 10 2 148 48 18.5 0 0 3 0
J A Simpson 15 13 1 214 60* 17.83 0 1 9 5
P R Stirling 13 13 1 213 51* 17.75 0 1 2 0
R McLaren 15 13 4 136 35* 15.11 0 0 6 0
T S Roland-Jones 2 1 0 12 12 12.0 0 0 0 0
S P Crook 13 10 2 94 29 11.75 0 0 2 0
T E Scollay 4 4 0 36 15 9.0 0 0 1 0
A J Ireland 9 4 3 8 6* 8.0 0 0 1 0
A M Rossington 4 4 0 27 25 6.75 0 0 2 0
T J Murtagh 8 3 0 17 9 5.66 0 0 1 0
S T Finn 7 2 1 4 4* 4.0 0 0 0 0

Friends Life t20 v. Gloucestershire Bowling averages

Last updated: July 13, 2011

Name O M R W Avge Best 5w 10w
S P Crook 40.1 3 343 16 21.43 3-21 0 0
S T Finn 26.0 1 160 7 22.85 2-19 0 0
N J Dexter 38.0 0 257 11 23.36 4-21 0 0
A J Ireland 25.0 1 230 7 32.85 3-7 0 0
T M J Smith 51.0 0 395 12 32.91 2-25 0 0
R McLaren 52.5 0 464 14 33.14 3-7 0 0
T S Roland-Jones 8.0 0 70 2 35.0 2-42 0 0
P R Stirling 9.0 0 84 2 42.0 2-25 0 0
J W M Dalrymple 18.0 0 151 3 50.33 2-23 0 0
T J Murtagh 24.1 0 243 2 121.5 1-24 0 0

Friends Life t20 v. Hampshire Batting averages

Last updated: July 1, 2011

Name M I NO R HS Avge 100 50 Ct St
S A Newman 11 11 2 261 61 29.0 0 1 1 0
D J Malan 4 4 1 81 32 27.0 0 0 2 0
C J L Rogers 6 5 0 134 46 26.8 0 0 3 0
J H Davey 3 2 1 26 18* 26.0 0 0 0 0
J A Simpson 11 9 1 160 60* 20.0 0 1 6 3
T M J Smith 11 7 3 78 36* 19.5 0 0 8 0
P R Stirling 11 11 1 193 51* 19.3 0 1 1 0
N J Dexter 10 9 0 144 35 16.0 0 0 4 0
S P Crook 10 7 1 77 29 12.83 0 0 1 0
T S Roland-Jones 2 1 0 12 12 12.0 0 0 0 0
J W M Dalrymple 8 7 2 54 28 10.8 0 0 3 0
R McLaren 11 9 3 61 15* 10.16 0 0 5 0
A M Rossington 3 3 0 26 25 8.66 0 0 1 0
T E Scollay 1 1 0 8 8 8.0 0 0 0 0
A J Ireland 8 4 3 8 6* 8.0 0 0 0 0
T J Murtagh 6 3 0 17 9 5.66 0 0 1 0
S T Finn 4 2 1 4 4* 4.0 0 0 0 0
S D Robson 1 1 1 28 28* 0.0 0 0 1 0

Friends Life t20 v. Hampshire Bowling averages

Last updated: July 1, 2011

Name O M R W Avge Best 5w 10w
S T Finn 14.0 1 89 5 17.8 2-19 0 0
S P Crook 29.1 2 240 13 18.46 3-21 0 0
N J Dexter 27.0 0 198 10 19.8 4-21 0 0
A J Ireland 21.0 1 195 7 27.85 3-7 0 0
T S Roland-Jones 8.0 0 70 2 35.0 2-42 0 0
R McLaren 39.0 0 328 8 41.0 3-7 0 0
T M J Smith 35.0 0 287 7 41.0 2-25 0 0
P R Stirling 9.0 0 84 2 42.0 2-25 0 0
J W M Dalrymple 13.0 0 111 1 111.0 1-18 0 0
T J Murtagh 17.0 0 185 1 185.0 1-25 0 0

Friends Life t20 v. Essex Batting averages

Last updated: July 6, 2011

Name M I NO R HS Avge 100 50 Ct St
S D Robson 2 2 1 32 28* 32.0 0 0 2 0
S A Newman 12 12 2 274 61 27.4 0 1 1 0
D J Malan 4 4 1 81 32 27.0 0 0 2 0
C J L Rogers 6 5 0 134 46 26.8 0 0 3 0
J H Davey 3 2 1 26 18* 26.0 0 0 0 0
T M J Smith 12 8 4 91 36* 22.75 0 0 8 0
P R Stirling 12 12 1 212 51* 19.27 0 1 2 0
J A Simpson 12 10 1 162 60* 18.0 0 1 7 3
R McLaren 12 10 4 96 35* 16.0 0 0 6 0
N J Dexter 11 10 0 154 35 15.4 0 0 4 0
T S Roland-Jones 2 1 0 12 12 12.0 0 0 0 0
T E Scollay 2 2 0 23 15 11.5 0 0 0 0
S P Crook 11 8 1 78 29 11.14 0 0 1 0
J W M Dalrymple 8 7 2 54 28 10.8 0 0 3 0
A J Ireland 8 4 3 8 6* 8.0 0 0 0 0
A M Rossington 4 4 0 27 25 6.75 0 0 2 0
T J Murtagh 6 3 0 17 9 5.66 0 0 1 0
S T Finn 5 2 1 4 4* 4.0 0 0 0 0

Friends Life t20 v. Essex Bowling averages

Last updated: July 6, 2011

Name O M R W Avge Best 5w 10w
S P Crook 33.1 3 267 15 17.8 3-21 0 0
S T Finn 18.0 1 116 6 19.33 2-19 0 0
N J Dexter 31.0 0 214 11 19.45 4-21 0 0
A J Ireland 21.0 1 195 7 27.85 3-7 0 0
T S Roland-Jones 8.0 0 70 2 35.0 2-42 0 0
T M J Smith 39.0 0 322 9 35.77 2-25 0 0
R McLaren 43.0 0 360 10 36.0 3-7 0 0
P R Stirling 9.0 0 84 2 42.0 2-25 0 0
J W M Dalrymple 13.0 0 111 1 111.0 1-18 0 0
T J Murtagh 17.0 0 185 1 185.0 1-25 0 0

Friends Life t20 v. Surrey Batting averages

Last updated: July 8, 2011

Name M I NO R HS Avge 100 50 Ct St
S D Robson 3 3 2 50 28* 50.0 0 0 2 0
D J Malan 4 4 1 81 32 27.0 0 0 2 0
J H Davey 3 2 1 26 18* 26.0 0 0 0 0
C J L Rogers 7 6 0 152 46 25.33 0 0 4 0
S A Newman 13 13 2 275 61 25.0 0 1 1 0
T M J Smith 13 9 5 94 36* 23.5 0 0 8 0
N J Dexter 12 11 0 203 49 18.45 0 0 4 0
J A Simpson 13 11 1 181 60* 18.1 0 1 8 4
P R Stirling 13 13 1 213 51* 17.75 0 1 2 0
J W M Dalrymple 9 8 2 102 48 17.0 0 0 3 0
R McLaren 13 11 4 105 35* 15.0 0 0 6 0
T S Roland-Jones 2 1 0 12 12 12.0 0 0 0 0
T E Scollay 2 2 0 23 15 11.5 0 0 0 0
S P Crook 12 9 1 78 29 9.75 0 0 1 0
A J Ireland 8 4 3 8 6* 8.0 0 0 0 0
A M Rossington 4 4 0 27 25 6.75 0 0 2 0
T J Murtagh 6 3 0 17 9 5.66 0 0 1 0
S T Finn 6 2 1 4 4* 4.0 0 0 0 0

Friends Life t20 v. Surrey Bowling averages

Last updated: July 8, 2011

Name O M R W Avge Best 5w 10w
S P Crook 36.1 3 302 15 20.13 3-21 0 0
N J Dexter 34.0 0 234 11 21.27 4-21 0 0
S T Finn 22.0 1 142 6 23.66 2-19 0 0
A J Ireland 21.0 1 195 7 27.85 3-7 0 0
T S Roland-Jones 8.0 0 70 2 35.0 2-42 0 0
T M J Smith 43.0 0 355 10 35.5 2-25 0 0
R McLaren 46.0 0 396 10 39.6 3-7 0 0
P R Stirling 9.0 0 84 2 42.0 2-25 0 0
J W M Dalrymple 16.0 0 134 3 44.66 2-23 0 0
T J Murtagh 17.0 0 185 1 185.0 1-25 0 0

Friends Life t20 Batting averages

Last updated: September 8, 2011

Name M I NO R HS Avge 100 50 Ct St
J H Davey 4 3 2 31 18* 31.0 0 0 0 0
D J Malan 6 5 1 113 32 28.25 0 0 2 0
T M J Smith 16 11 7 110 36* 27.5 0 0 10 0
S D Robson 4 4 2 53 28* 26.5 0 0 2 0
S A Newman 16 15 2 314 61 24.15 0 1 2 0
C J L Rogers 9 7 0 154 46 22.0 0 0 4 0
N J Dexter 14 12 0 236 49 19.66 0 0 4 0
J W M Dalrymple 12 10 2 148 48 18.5 0 0 3 0
J A Simpson 16 13 1 214 60* 17.83 0 1 9 5
P R Stirling 13 13 1 213 51* 17.75 0 1 2 0
R McLaren 15 13 4 136 35* 15.11 0 0 6 0
T S Roland-Jones 2 1 0 12 12 12.0 0 0 0 0
S P Crook 14 10 2 94 29 11.75 0 0 2 0
T E Scollay 5 4 0 36 15 9.0 0 0 1 0
A J Ireland 9 4 3 8 6* 8.0 0 0 1 0
A M Rossington 4 4 0 27 25 6.75 0 0 2 0
T J Murtagh 9 3 0 17 9 5.66 0 0 2 0
S T Finn 8 2 1 4 4* 4.0 0 0 0 0

Friends Life t20 Bowling averages

Last updated: September 8, 2011

Name O M R W Avge Best 5w 10w
S P Crook 43.1 3 365 17 21.47 3-21 0 0
N J Dexter 41.0 0 281 12 23.41 4-21 0 0
S T Finn 28.0 1 175 7 25.0 2-19 0 0
A J Ireland 25.0 1 230 7 32.85 3-7 0 0
R McLaren 52.5 0 464 14 33.14 3-7 0 0
T M J Smith 52.0 0 400 12 33.33 2-25 0 0
T S Roland-Jones 8.0 0 70 2 35.0 2-42 0 0
P R Stirling 9.0 0 84 2 42.0 2-25 0 0
J W M Dalrymple 20.0 0 176 3 58.66 2-23 0 0
T J Murtagh 26.1 0 267 2 133.5 1-24 0 0

Clydesdale Bank 40 v. Worcestershire Batting averages

Last updated: May 22, 2011

Name M I NO R HS Avge 100 50 Ct St
C J L Rogers 3 3 1 92 51* 46.0 0 1 0 0
D J Malan 6 6 0 217 90 36.16 0 2 2 0
P R Stirling 6 6 1 167 45 33.4 0 0 4 0
G K Berg 6 5 1 129 52 32.25 0 1 2 0
S A Newman 6 6 0 187 73 31.16 0 1 1 0
A J Ireland 4 2 1 26 22* 26.0 0 0 0 0
O P Rayner 4 3 1 46 23 23.0 0 0 0 0
N J Dexter 6 6 2 80 48 20.0 0 0 0 0
B J M Scott 4 3 0 45 19 15.0 0 0 2 0
T E Scollay 3 3 0 37 17 12.33 0 0 1 0
T J Murtagh 6 3 2 12 7 12.0 0 0 1 0
S P Crook 1 1 0 8 8 8.0 0 0 0 0
C D Collymore 3 1 1 2 2* 0.0 0 0 1 0
T S Roland-Jones 2 1 0 0 0 0.0 0 0 0 0
S T Finn 2 1 0 0 0 0.0 0 0 0 0
T M J Smith 2 1 0 0 0 0.0 0 0 0 0
J A Simpson 2 0 0 0 0 0.0 0 0 2 0

Clydesdale Bank 40 v. Worcestershire Bowling averages

Last updated: May 22, 2011

Name O M R W Avge Best 5w 10w
S T Finn 12.0 0 59 4 14.75 3-26 0 0
C D Collymore 21.5 3 68 4 17.0 3-17 0 0
O P Rayner 23.0 0 107 5 21.4 2-20 0 0
G K Berg 30.0 1 172 7 24.57 4-24 0 0
T S Roland-Jones 13.0 0 57 2 28.5 2-28 0 0
D J Malan 4.0 0 30 1 30.0 1-30 0 0
T J Murtagh 36.2 4 198 5 39.6 2-29 0 0
T M J Smith 11.0 0 54 1 54.0 1-30 0 0
P R Stirling 18.0 0 111 2 55.5 2-38 0 0
A J Ireland 19.4 1 108 1 108.0 1-31 0 0
S P Crook 4.0 0 34 0 0.0 0-34 0 0
N J Dexter 12.1 0 71 0 0.0 0-1 0 0

Clydesdale Bank 40 v. Netherlands Batting averages

Last updated: May 15, 2011

Name M I NO R HS Avge 100 50 Ct St
S A Newman 5 5 0 180 73 36.0 0 1 1 0
P R Stirling 5 5 1 126 45 31.5 0 0 3 0
D J Malan 5 5 0 142 90 28.4 0 1 1 0
G K Berg 5 4 0 104 52 26.0 0 1 2 0
A J Ireland 3 2 1 26 22* 26.0 0 0 0 0
N J Dexter 5 5 2 76 48 25.33 0 0 0 0
O P Rayner 4 3 1 46 23 23.0 0 0 0 0
C J L Rogers 2 2 0 41 32 20.5 0 0 0 0
B J M Scott 4 3 0 45 19 15.0 0 0 2 0
T E Scollay 3 3 0 37 17 12.33 0 0 1 0
T J Murtagh 5 3 2 12 7 12.0 0 0 1 0
S P Crook 1 1 0 8 8 8.0 0 0 0 0
C D Collymore 2 1 1 2 2* 0.0 0 0 0 0
T S Roland-Jones 2 1 0 0 0 0.0 0 0 0 0
S T Finn 2 1 0 0 0 0.0 0 0 0 0
T M J Smith 1 1 0 0 0 0.0 0 0 0 0
J A Simpson 1 0 0 0 0 0.0 0 0 1 0

Clydesdale Bank 40 v. Netherlands Bowling averages

Last updated: May 15, 2011

Name O M R W Avge Best 5w 10w
C D Collymore 14.5 3 35 3 11.66 3-17 0 0
S T Finn 12.0 0 59 4 14.75 3-26 0 0
O P Rayner 23.0 0 107 5 21.4 2-20 0 0
G K Berg 22.0 1 121 5 24.2 4-24 0 0
T S Roland-Jones 13.0 0 57 2 28.5 2-28 0 0
D J Malan 4.0 0 30 1 30.0 1-30 0 0
T J Murtagh 29.2 2 144 4 36.0 2-29 0 0
P R Stirling 18.0 0 111 2 55.5 2-38 0 0
S P Crook 4.0 0 34 0 0.0 0-34 0 0
N J Dexter 8.1 0 57 0 0.0 0-1 0 0
A J Ireland 12.4 0 77 0 0.0 0-19 0 0
T M J Smith 4.0 0 24 0 0.0 0-24 0 0

Clydesdale Bank 40 v. Sussex Batting averages

Last updated: August 29, 2011

Name M I NO R HS Avge 100 50 Ct St
P R Stirling 12 12 2 535 109 53.5 1 2 5 0
S D Robson 2 2 0 96 65 48.0 0 1 3 0
D J Malan 12 12 0 510 107 42.5 1 3 4 0
O P Rayner 5 4 2 80 34* 40.0 0 0 0 0
N J Dexter 10 10 4 214 58 35.66 0 1 3 0
C J L Rogers 9 9 2 237 51* 33.85 0 2 2 0
G K Berg 6 5 1 129 52 32.25 0 1 2 0
A J Ireland 5 2 1 26 22* 26.0 0 0 0 0
S A Newman 12 12 1 275 73 25.0 0 1 3 0
S P Crook 6 4 0 71 61 17.75 0 1 5 0
B J M Scott 4 3 0 45 22* 15.0 0 0 2 0
T E Scollay 3 3 0 37 17 12.33 0 0 1 0
J W M Dalrymple 5 3 1 24 14 12.0 0 0 2 0
T J Murtagh 10 5 3 19 7 9.5 0 0 3 0
T M J Smith 7 4 0 35 27 8.75 0 0 1 0
J A Simpson 8 3 0 18 12 6.0 0 0 6 0
C D Collymore 5 2 2 3 2* 0.0 0 0 1 0
T S Roland-Jones 5 3 1 0 0* 0.0 0 0 0 0
S T Finn 5 1 0 0 0 0.0 0 0 0 0
R E M Williams 1 0 0 0 0 0.0 0 0 1 0

Clydesdale Bank 40 v. Sussex Bowling averages

Last updated: August 29, 2011

Name O M R W Avge Best 5w 10w
S T Finn 32.0 2 158 12 13.16 5-33 1 0
C D Collymore 34.5 4 175 8 21.87 3-17 0 0
T S Roland-Jones 34.4 0 194 8 24.25 3-51 0 0
G K Berg 30.0 1 172 7 24.57 4-24 0 0
D J Malan 15.0 0 100 4 25.0 1-18 0 0
O P Rayner 31.0 0 151 6 25.16 2-20 0 0
S P Crook 39.3 2 222 6 37.0 2-38 0 0
J W M Dalrymple 13.0 0 76 2 38.0 2-41 0 0
N J Dexter 38.1 1 219 5 43.8 2-26 0 0
T M J Smith 45.0 1 229 5 45.8 2-37 0 0
T J Murtagh 67.2 4 381 7 54.42 2-29 0 0
P R Stirling 22.0 0 138 2 69.0 2-38 0 0
A J Ireland 21.4 1 131 1 131.0 1-31 0 0
R E M Williams 7.0 0 57 0 0.0 0-57 0 0

Clydesdale Bank 40 v. Yorkshire Batting averages

Last updated: August 14, 2011

Name M I NO R HS Avge 100 50 Ct St
C J L Rogers 6 6 2 192 51* 48.0 0 2 1 0
P R Stirling 9 9 1 335 68 41.87 0 2 5 0
S P Crook 4 2 0 69 61 34.5 0 1 2 0
D J Malan 9 9 0 303 90 33.66 0 2 3 0
G K Berg 6 5 1 129 52 32.25 0 1 2 0
N J Dexter 9 9 4 156 48 31.2 0 0 2 0
A J Ireland 4 2 1 26 22* 26.0 0 0 0 0
S A Newman 9 9 0 231 73 25.66 0 1 2 0
O P Rayner 4 3 1 46 23 23.0 0 0 0 0
J W M Dalrymple 3 2 1 22 14 22.0 0 0 2 0
B J M Scott 4 3 0 45 19 15.0 0 0 2 0
T M J Smith 4 2 0 27 27 13.5 0 0 0 0
T E Scollay 3 3 0 37 17 12.33 0 0 1 0
J A Simpson 5 1 0 12 12 12.0 0 0 3 0
T J Murtagh 9 4 2 18 7 9.0 0 0 2 0
C D Collymore 5 2 2 3 2* 0.0 0 0 1 0
T S Roland-Jones 2 1 0 0 0 0.0 0 0 0 0
S T Finn 4 1 0 0 0 0.0 0 0 0 0

Clydesdale Bank 40 v. Yorkshire Bowling averages

Last updated: August 14, 2011

Name O M R W Avge Best 5w 10w
S T Finn 26.0 2 130 9 14.44 5-33 1 0
O P Rayner 23.0 0 107 5 21.4 2-20 0 0
C D Collymore 34.5 4 175 8 21.87 3-17 0 0
G K Berg 30.0 1 172 7 24.57 4-24 0 0
T S Roland-Jones 13.0 0 57 2 28.5 2-28 0 0
D J Malan 4.0 0 30 1 30.0 1-30 0 0
N J Dexter 33.1 1 182 4 45.5 2-26 0 0
S P Crook 26.0 1 146 3 48.66 1-29 0 0
T J Murtagh 59.2 4 323 6 53.83 2-29 0 0
P R Stirling 18.0 0 111 2 55.5 2-38 0 0
T M J Smith 26.0 0 140 2 70.0 1-30 0 0
A J Ireland 19.4 1 108 1 108.0 1-31 0 0
J W M Dalrymple 3.0 0 22 0 0.0 0-11 0 0

Clydesdale Bank 40 v. Derbyshire Batting averages

Last updated: July 31, 2011

Name M I NO R HS Avge 100 50 Ct St
C J L Rogers 5 5 2 181 51* 60.33 0 2 1 0
P R Stirling 8 8 1 267 57 38.14 0 1 4 0
D J Malan 8 8 0 289 90 36.12 0 2 3 0
G K Berg 6 5 1 129 52 32.25 0 1 2 0
N J Dexter 8 8 4 129 48 32.25 0 0 2 0
S A Newman 8 8 0 227 73 28.37 0 1 2 0
A J Ireland 4 2 1 26 22* 26.0 0 0 0 0
O P Rayner 4 3 1 46 23 23.0 0 0 0 0
B J M Scott 4 3 0 45 19 15.0 0 0 2 0
T E Scollay 3 3 0 37 17 12.33 0 0 1 0
T J Murtagh 8 3 2 12 7 12.0 0 0 2 0
S P Crook 3 1 0 8 8 8.0 0 0 2 0
J W M Dalrymple 2 1 1 8 8* 0.0 0 0 1 0
C D Collymore 4 1 1 2 2* 0.0 0 0 1 0
T S Roland-Jones 2 1 0 0 0 0.0 0 0 0 0
S T Finn 4 1 0 0 0 0.0 0 0 0 0
T M J Smith 3 1 0 0 0 0.0 0 0 0 0
J A Simpson 4 0 0 0 0 0.0 0 0 2 0

Clydesdale Bank 40 v. Derbyshire Bowling averages

Last updated: July 31, 2011

Name O M R W Avge Best 5w 10w
S T Finn 26.0 2 130 9 14.44 5-33 1 0
C D Collymore 27.5 3 120 7 17.14 3-17 0 0
O P Rayner 23.0 0 107 5 21.4 2-20 0 0
G K Berg 30.0 1 172 7 24.57 4-24 0 0
T S Roland-Jones 13.0 0 57 2 28.5 2-28 0 0
