RSS feeds from ecb.co.uk

Livescores RSS

Averages Hampshire


LV= County Championship - Division One Batting averages

Last updated: September 17, 2010

Name M I NO R HS Avge 100 50 Ct St
M J Lumb 5 7 0 381 158 54.42 1 1 4 0
J H K Adams 16 29 1 1351 196 48.25 3 8 17 0
M A Carberry 15 27 1 1221 162 46.96 5 4 9 0
S M Ervine 16 26 4 944 237* 42.9 1 5 7 0
N D McKenzie 14 24 4 801 115* 40.05 2 4 20 0
N Pothas 9 15 0 531 87 35.4 0 4 33 0
J M Vince 15 25 2 795 180 34.56 1 3 11 0
D T Christian 1 2 0 64 36 32.0 0 0 0 0
D G Cork 13 17 3 380 55 27.14 0 2 8 0
C C Benham 6 11 0 268 45 24.36 0 0 8 0
L A Dawson 7 11 1 230 74 23.0 0 2 3 0
H M R K B Herath 4 6 3 59 17* 19.66 0 0 1 0
C P Wood 2 4 0 68 35 17.0 0 0 0 0
P J Hughes 3 6 0 85 38 14.16 0 0 0 0
J A Tomlinson 15 21 5 198 42 12.37 0 0 3 0
M D Bates 7 10 2 92 31 11.5 0 0 23 0
D A Griffiths 5 9 6 34 9* 11.33 0 0 1 0
D J Balcombe 7 6 1 56 30 11.2 0 0 2 0
D R Briggs 12 14 3 116 28 10.54 0 0 2 0
Kabir Ali 4 8 0 64 18 8.0 0 0 2 0
S P Jones 1 2 2 0 0* 0.0 0 0 0 0

LV= County Championship - Division One Bowling averages

Last updated: September 17, 2010

Name O M R W Avge Best 5w 10w
S P Jones 22.0 5 60 4 15.0 4-60 0 0
D G Cork 407.2 102 1042 45 23.15 5-50 2 0
M A Carberry 37.0 9 100 4 25.0 1-0 0 0
Kabir Ali 137.3 27 488 19 25.68 5-33 2 0
C P Wood 41.0 9 156 6 26.0 3-32 0 0
D J Balcombe 214.1 42 721 24 30.04 3-69 0 0
D A Griffiths 152.1 18 647 19 34.05 5-85 1 0
J A Tomlinson 559.1 149 1624 46 35.3 7-85 2 0
D R Briggs 358.2 53 1262 32 39.43 4-93 0 0
H M R K B Herath 175.3 42 463 10 46.3 4-98 0 0
N D McKenzie 32.0 3 95 2 47.5 2-30 0 0
S M Ervine 345.4 74 1023 18 56.83 4-31 0 0
D T Christian 22.1 1 115 2 57.5 2-115 0 0
L A Dawson 18.0 1 61 1 61.0 1-61 0 0
J M Vince 4.2 0 24 0 0.0 0-6 0 0
J H K Adams 2.0 1 5 0 0.0 0-5 0 0

Friends Provident t20 Batting averages

No bowling averages found

Friends Provident t20 Bowling averages

No bowling averages found

Friends Provident t20 v. Gloucestershire Batting averages

No bowling averages found

Friends Provident t20 v. Gloucestershire Bowling averages

No bowling averages found

Friends Provident t20 v. Somerset Batting averages

Last updated: July 9, 2010

Name M I NO R HS Avge 100 50 Ct St
J H K Adams 13 13 2 487 101* 44.27 2 1 6 0
S M Ervine 13 13 4 339 74* 37.66 0 3 1 0
N D McKenzie 11 11 3 280 73 35.0 0 3 5 0
J M Vince 8 8 0 234 77 29.25 0 1 5 0
N Pothas 13 10 4 149 59 24.83 0 1 8 1
Abdul Razzaq 4 4 1 58 27* 19.33 0 0 0 0
K P Pietersen 1 1 0 15 15 15.0 0 0 1 0
M A Carberry 6 5 0 72 34 14.4 0 0 2 0
C C Benham 3 3 1 26 16* 13.0 0 0 1 0
D G Cork 13 8 2 55 15 9.16 0 0 2 0
D R Briggs 13 4 3 9 9 9.0 0 0 3 0
C P Wood 13 5 1 34 18 8.5 0 0 5 0
M J Lumb 10 10 0 76 21 7.6 0 0 3 0
L A Dawson 9 5 0 29 19 5.8 0 0 3 0
D T Christian 6 4 1 16 8* 5.33 0 0 4 0
S P Jones 6 1 1 1 1* 0.0 0 0 0 0
A D Mascarenhas 1 0 0 0 0 0.0 0 0 0 0

Friends Provident t20 v. Somerset Bowling averages

Last updated: July 9, 2010

Name O M R W Avge Best 5w 10w
D R Briggs 45.0 0 280 21 13.33 3-5 0 0
A D Mascarenhas 3.0 0 21 1 21.0 1-21 0 0
S M Ervine 36.0 1 301 13 23.15 4-12 0 0
C P Wood 44.1 1 350 15 23.33 3-27 0 0
S P Jones 23.0 0 195 8 24.37 3-20 0 0
Abdul Razzaq 14.2 0 123 4 30.75 2-16 0 0
D G Cork 45.3 0 311 9 34.55 2-9 0 0
D T Christian 15.2 0 128 3 42.66 2-37 0 0
L A Dawson 13.4 0 106 0 0.0 0-10 0 0
K P Pietersen 1.0 0 14 0 0.0 0-14 0 0

Friends Provident t20 v. Middlesex Batting averages

Last updated: July 11, 2010

Name M I NO R HS Avge 100 50 Ct St
J H K Adams 14 14 2 551 101* 45.91 2 2 6 0
S M Ervine 14 14 5 356 74* 39.55 0 3 2 0
N D McKenzie 12 12 4 281 73 35.12 0 3 6 0
J M Vince 9 9 0 258 77 28.66 0 1 6 0
N Pothas 14 10 4 149 59 24.83 0 1 8 1
M A Carberry 7 6 0 113 41 18.83 0 0 4 0
Abdul Razzaq 5 5 1 64 27* 16.0 0 0 0 0
K P Pietersen 1 1 0 15 15 15.0 0 0 1 0
C C Benham 3 3 1 26 16* 13.0 0 0 1 0
D G Cork 14 8 2 55 15 9.16 0 0 3 0
D R Briggs 14 4 3 9 9 9.0 0 0 3 0
C P Wood 14 5 1 34 18 8.5 0 0 5 0
M J Lumb 10 10 0 76 21 7.6 0 0 3 0
L A Dawson 9 5 0 29 19 5.8 0 0 3 0
D T Christian 7 4 1 16 8* 5.33 0 0 4 0
S P Jones 6 1 1 1 1* 0.0 0 0 0 0
A D Mascarenhas 1 0 0 0 0 0.0 0 0 0 0

Friends Provident t20 v. Middlesex Bowling averages

Last updated: July 11, 2010

Name O M R W Avge Best 5w 10w
D R Briggs 48.0 0 308 22 14.0 3-5 0 0
A D Mascarenhas 3.0 0 21 1 21.0 1-21 0 0
S M Ervine 40.0 1 333 15 22.2 4-12 0 0
C P Wood 48.1 1 394 17 23.17 3-27 0 0
S P Jones 23.0 0 195 8 24.37 3-20 0 0
Abdul Razzaq 16.2 0 133 4 33.25 2-16 0 0
D G Cork 49.3 0 336 10 33.6 2-9 0 0
D T Christian 18.2 0 151 4 37.75 2-37 0 0
L A Dawson 13.4 0 106 0 0.0 0-10 0 0
K P Pietersen 1.0 0 14 0 0.0 0-14 0 0

Friends Provident t20 v. Sussex Batting averages

Last updated: July 19, 2010

Name M I NO R HS Avge 100 50 Ct St
J H K Adams 16 16 2 582 101* 41.57 2 2 7 0
N D McKenzie 14 14 5 355 73 39.44 0 4 7 0
S M Ervine 16 16 5 401 74* 36.45 0 3 3 0
J M Vince 11 11 0 272 77 24.72 0 1 7 0
N Pothas 15 11 4 165 59 23.57 0 1 8 1
M A Carberry 9 8 0 183 41 22.87 0 0 5 0
K P Pietersen 1 1 0 15 15 15.0 0 0 1 0
C C Benham 3 3 1 26 16* 13.0 0 0 1 0
Abdul Razzaq 7 7 1 74 27* 12.33 0 0 1 0
C P Wood 16 6 2 41 18 10.25 0 0 5 0
D G Cork 16 9 2 56 15 8.0 0 0 3 0
M J Lumb 10 10 0 76 21 7.6 0 0 3 0
L A Dawson 9 5 0 29 19 5.8 0 0 3 0
D T Christian 9 6 2 20 8* 5.0 0 0 4 0
D R Briggs 16 5 3 9 9 4.5 0 0 3 0
S P Jones 6 1 1 1 1* 0.0 0 0 0 0
M D Bates 1 0 0 0 0 0.0 0 0 1 0
A D Mascarenhas 1 0 0 0 0 0.0 0 0 0 0

Friends Provident t20 v. Sussex Bowling averages

Last updated: July 19, 2010

Name O M R W Avge Best 5w 10w
D R Briggs 55.0 0 357 24 14.87 3-5 0 0
A D Mascarenhas 3.0 0 21 1 21.0 1-21 0 0
C P Wood 53.1 1 433 19 22.78 3-27 0 0
S M Ervine 43.0 1 370 16 23.12 4-12 0 0
S P Jones 23.0 0 195 8 24.37 3-20 0 0
Abdul Razzaq 19.1 0 157 5 31.4 2-16 0 0
D T Christian 25.2 1 189 6 31.5 2-37 0 0
D G Cork 57.0 0 385 12 32.08 2-9 0 0
M A Carberry 1.0 0 3 0 0.0 0-3 0 0
L A Dawson 13.4 0 106 0 0.0 0-10 0 0
K P Pietersen 1.0 0 14 0 0.0 0-14 0 0

Clydesdale Bank 40 Batting averages

No bowling averages found

Clydesdale Bank 40 Bowling averages

No bowling averages found

Clydesdale Bank 40 v. Kent Batting averages

Last updated: August 29, 2010

Name M I NO R HS Avge 100 50 Ct St
J H K Adams 11 11 1 496 131 49.6 1 4 3 0
N D McKenzie 10 10 3 273 62* 39.0 0 2 3 0
S M Ervine 9 9 0 324 96 36.0 0 2 2 0
M A Carberry 11 10 1 310 103 34.44 1 1 4 0
M J Lumb 4 4 0 130 75 32.5 0 2 3 0
P J Hughes 1 1 0 32 32 32.0 0 0 1 0
L A Dawson 9 8 2 155 47* 25.83 0 0 4 0
D G Cork 11 9 4 101 28 20.2 0 0 2 0
J M Vince 10 10 0 201 49 20.1 0 0 4 0
H Riazuddin 4 3 1 37 23* 18.5 0 0 2 0
J A Tomlinson 5 2 1 16 14 16.0 0 0 0 0
N Pothas 6 6 0 96 40 16.0 0 0 7 1
B A C Howell 1 1 0 12 12 12.0 0 0 0 0
H M R K B Herath 5 2 1 6 6* 6.0 0 0 3 0
D R Briggs 6 2 1 3 2* 3.0 0 0 4 0
C P Wood 9 5 2 3 3 1.0 0 0 3 0
M D Bates 5 2 0 1 1 0.5 0 0 5 1
S P Jones 1 0 0 0 0 0.0 0 0 0 0
D A Griffiths 1 0 0 0 0 0.0 0 0 1 0
Kabir Ali 1 1 1 1 1* 0.0 0 0 2 0
D T Christian 1 1 1 4 4* 0.0 0 0 1 0

Clydesdale Bank 40 v. Kent Bowling averages

Last updated: August 29, 2010

Name O M R W Avge Best 5w 10w
C P Wood 68.1 4 357 18 19.83 4-33 0 0
J A Tomlinson 33.4 1 195 9 21.66 3-33 0 0
B A C Howell 5.0 0 23 1 23.0 1-23 0 0
S M Ervine 61.2 1 365 13 28.07 4-39 0 0
H M R K B Herath 31.0 1 170 5 34.0 2-28 0 0
D G Cork 69.0 0 444 13 34.15 3-30 0 0
Kabir Ali 5.0 0 39 1 39.0 1-39 0 0
S P Jones 8.0 0 41 1 41.0 1-41 0 0
D T Christian 8.0 0 46 1 46.0 1-46 0 0
H Riazuddin 26.0 0 140 3 46.66 1-20 0 0
D R Briggs 45.0 0 215 4 53.75 1-26 0 0
D A Griffiths 8.0 1 56 1 56.0 1-56 0 0
M A Carberry 8.0 0 69 1 69.0 1-24 0 0
L A Dawson 29.0 1 159 2 79.5 1-29 0 0

Clydesdale Bank 40 v. Leicestershire Batting averages

Last updated: September 4, 2010

Name M I NO R HS Avge 100 50 Ct St
J H K Adams 11 11 1 496 131 49.6 1 4 3 0
N D McKenzie 11 11 3 319 62* 39.87 0 2 3 0
S M Ervine 10 10 0 359 96 35.9 0 2 2 0
M A Carberry 12 11 1 346 103 34.6 1 1 4 0
M J Lumb 4 4 0 130 75 32.5 0 2 3 0
J M Vince 11 11 0 263 62 23.9 0 1 5 0
L A Dawson 10 9 2 162 47* 23.14 0 0 5 0
D G Cork 11 9 4 101 28 20.2 0 0 2 0
P J Hughes 2 2 0 33 32 16.5 0 0 1 0
J A Tomlinson 5 2 1 16 14 16.0 0 0 0 0
N Pothas 6 6 0 96 40 16.0 0 0 7 1
H Riazuddin 5 4 1 40 23* 13.33 0 0 2 0
D R Briggs 7 3 2 13 10* 13.0 0 0 4 0
B A C Howell 2 2 0 17 12 8.5 0 0 0 0
H M R K B Herath 5 2 1 6 6* 6.0 0 0 3 0
M D Bates 6 3 1 3 2* 1.5 0 0 5 2
C P Wood 10 6 2 5 3 1.25 0 0 3 0
S P Jones 1 0 0 0 0 0.0 0 0 0 0
D A Griffiths 1 0 0 0 0 0.0 0 0 1 0
D T Christian 1 1 1 4 4* 0.0 0 0 1 0
Kabir Ali 1 1 1 1 1* 0.0 0 0 2 0

Clydesdale Bank 40 v. Leicestershire Bowling averages

Last updated: September 4, 2010

Name O M R W Avge Best 5w 10w
C P Wood 71.1 4 368 18 20.44 4-33 0 0
J A Tomlinson 33.4 1 195 9 21.66 3-33 0 0
B A C Howell 11.0 0 55 2 27.5 1-23 0 0
S M Ervine 68.2 1 419 14 29.92 4-39 0 0
H M R K B Herath 31.0 1 170 5 34.0 2-28 0 0
D G Cork 69.0 0 444 13 34.15 3-30 0 0
Kabir Ali 5.0 0 39 1 39.0 1-39 0 0
S P Jones 8.0 0 41 1 41.0 1-41 0 0
D T Christian 8.0 0 46 1 46.0 1-46 0 0
D A Griffiths 8.0 1 56 1 56.0 1-56 0 0
H Riazuddin 34.0 0 190 3 63.33 1-20 0 0
D R Briggs 53.0 0 259 4 64.75 1-26 0 0
L A Dawson 37.0 1 201 3 67.0 1-29 0 0
M A Carberry 8.0 0 69 1 69.0 1-24 0 0

Clydesdale Bank 40 v. Scotland Batting averages

Last updated: August 26, 2010

Name M I NO R HS Avge 100 50 Ct St
J H K Adams 10 10 1 422 131 46.88 1 3 3 0
N D McKenzie 9 9 3 257 62* 42.83 0 2 2 0
S M Ervine 8 8 0 303 96 37.87 0 2 2 0
M J Lumb 4 4 0 130 75 32.5 0 2 3 0
M A Carberry 10 9 1 253 103 31.62 1 0 4 0
L A Dawson 8 7 2 154 47* 30.8 0 0 4 0
D G Cork 10 8 4 96 28 24.0 0 0 2 0
J M Vince 9 9 0 195 49 21.66 0 0 4 0
H Riazuddin 4 3 1 37 23* 18.5 0 0 2 0
J A Tomlinson 5 2 1 16 14 16.0 0 0 0 0
N Pothas 6 6 0 96 40 16.0 0 0 7 1
B A C Howell 1 1 0 12 12 12.0 0 0 0 0
H M R K B Herath 5 2 1 6 6* 6.0 0 0 3 0
C P Wood 8 4 2 3 3 1.5 0 0 3 0
M D Bates 4 1 0 1 1 1.0 0 0 4 1
D R Briggs 5 1 0 1 1 1.0 0 0 4 0
S P Jones 1 0 0 0 0 0.0 0 0 0 0
D A Griffiths 1 0 0 0 0 0.0 0 0 1 0
D T Christian 1 1 1 4 4* 0.0 0 0 1 0
Kabir Ali 1 1 1 1 1* 0.0 0 0 2 0

Clydesdale Bank 40 v. Scotland Bowling averages

Last updated: August 26, 2010

Name O M R W Avge Best 5w 10w
C P Wood 60.1 4 309 17 18.17 4-33 0 0
J A Tomlinson 33.4 1 195 9 21.66 3-33 0 0
B A C Howell 5.0 0 23 1 23.0 1-23 0 0
S M Ervine 53.2 1 321 12 26.75 4-39 0 0
D G Cork 61.0 0 388 12 32.33 3-30 0 0
H M R K B Herath 31.0 1 170 5 34.0 2-28 0 0
Kabir Ali 5.0 0 39 1 39.0 1-39 0 0
S P Jones 8.0 0 41 1 41.0 1-41 0 0
D T Christian 8.0 0 46 1 46.0 1-46 0 0
H Riazuddin 26.0 0 140 3 46.66 1-20 0 0
D A Griffiths 8.0 1 56 1 56.0 1-56 0 0
M A Carberry 7.0 0 57 1 57.0 1-24 0 0
L A Dawson 22.0 1 119 2 59.5 1-29 0 0
D R Briggs 37.0 0 180 3 60.0 1-26 0 0