RSS feeds from ecb.co.uk

Livescores RSS

Averages Sussex


LV= County Championship - Division One Batting averages

Last updated: September 3, 2010

Name M I NO R HS Avge 100 50 Ct St
C D Nash 14 25 3 1298 157 59.0 4 6 3 0
L J Wright 8 13 2 527 118* 47.9 2 3 1 0
M J Prior 5 8 0 362 140 45.25 1 2 12 0
E C Joyce 14 23 1 936 183 42.54 3 3 12 0
M H Yardy 16 28 3 1046 152 41.84 2 5 13 0
C D Hopkinson 9 13 1 443 139 36.91 2 0 2 0
R J Hamilton-Brown 4 7 1 205 171* 34.16 1 0 5 0
M W Goodwin 16 27 3 800 344* 33.33 1 2 6 0
J S Gatting 3 5 0 158 70 31.6 0 1 2 0
P Chawla 6 10 3 206 102* 29.42 1 0 2 0
D G Wright 3 4 1 88 78 29.33 0 0 0 0
A J Hodd 15 22 3 489 101 25.73 1 2 23 3
R J Kirtley 2 3 1 45 33 22.5 0 0 2 0
Yasir Arafat 5 5 0 108 37 21.6 0 0 0 0
D R Smith 9 14 0 261 80 18.64 0 2 1 0
R S C Martin-Jenkins 12 16 2 259 67 18.5 0 1 5 0
O P Rayner 10 11 1 173 60 17.3 0 1 14 0
M A Thornely 1 2 0 27 19 13.5 0 0 1 0
R G Aga 2 3 1 27 24 13.5 0 0 0 0
J D Lewry 6 10 4 51 25 8.5 0 0 0 0
C D Collymore 14 17 5 89 23 7.41 0 0 2 0
T M J Smith 1 2 0 11 10 5.5 0 0 0 0
P S E Sandri 1 1 1 0 0* 0.0 0 0 0 0

LV= County Championship - Division One Bowling averages

Last updated: September 3, 2010

Name O M R W Avge Best 5w 10w
E C Joyce 2.0 0 9 1 9.0 1-9 0 0
P Chawla 341.5 72 981 36 27.25 6-52 4 1
D R Smith 301.0 84 814 25 32.56 4-58 0 0
C D Collymore 396.0 102 1104 33 33.45 4-66 0 0
L J Wright 210.1 35 710 21 33.8 5-66 2 0
R S C Martin-Jenkins 275.4 74 781 23 33.95 5-43 1 0
R J Kirtley 50.5 6 177 5 35.4 2-59 0 0
R J Hamilton-Brown 37.0 6 109 3 36.33 2-49 0 0
D G Wright 83.5 33 187 5 37.4 5-41 0 0
O P Rayner 294.2 48 870 20 43.5 4-186 0 0
Yasir Arafat 151.0 24 621 12 51.75 3-83 0 0
J D Lewry 159.1 39 535 10 53.5 2-53 0 0
C D Nash 114.4 22 394 7 56.28 1-3 0 0
M H Yardy 69.0 4 320 4 80.0 3-15 0 0
R G Aga 37.0 2 147 1 147.0 1-82 0 0
M W Goodwin 2.0 0 13 0 0.0 0-13 0 0
P S E Sandri 14.0 2 80 0 0.0 0-80 0 0
A J Hodd 1.4 0 7 0 0.0 0-7 0 0
T M J Smith 12.4 1 70 0 0.0 0-11 0 0

LV= County Championship - Division Two Batting averages

Last updated: September 17, 2010

Name M I NO R HS Avge 100 50 Ct St
R S C Martin-Jenkins 9 13 3 629 130 62.9 2 5 4 0
M W Goodwin 16 26 3 1201 142 52.21 4 5 5 0
E C Joyce 9 15 2 590 164 45.38 1 3 15 0
W A Adkin 1 1 0 45 45 45.0 0 0 0 0
L J Wright 9 12 1 465 134 42.27 1 3 3 0
C D Nash 16 27 2 1029 184 41.16 3 1 11 0
B C Brown 8 12 1 404 112 36.72 1 2 6 1
Yasir Arafat 9 9 2 255 58 36.42 0 2 1 0
L W P Wells 1 2 0 70 62 35.0 0 1 0 0
Naved ul-Hasan 5 8 2 208 101 34.66 1 1 0 0
M H Yardy 9 13 2 345 100* 31.36 1 1 12 0
M J Prior 7 11 1 296 123* 29.6 1 0 19 0
A J Hodd 10 14 1 319 109 24.53 1 1 29 1
M A Thornely 12 21 1 467 89 23.35 0 4 7 0
O P Rayner 6 8 1 135 47 19.28 0 0 9 0
J S Gatting 7 9 0 124 24 13.77 0 0 3 0
J E Anyon 10 15 0 174 34 11.6 0 0 3 0
M S Panesar 15 19 5 154 46* 11.0 0 0 1 0
C D Collymore 14 17 8 78 19* 8.66 0 0 3 0
L J Hatchett 3 4 0 30 20 7.5 0 0 1 0
W A T Beer 1 1 1 37 37* 0.0 0 0 1 0
R G Aga 1 1 0 0 0 0.0 0 0 0 0

LV= County Championship - Division Two Bowling averages

Last updated: September 17, 2010

Name O M R W Avge Best 5w 10w
C D Nash 49.0 8 115 7 16.42 4-12 0 0
M A Thornely 21.0 2 75 4 18.75 2-14 0 0
R S C Martin-Jenkins 201.1 35 593 30 19.76 5-45 1 0
C D Collymore 414.0 115 1133 57 19.87 6-48 2 0
W A T Beer 14.4 3 61 3 20.33 3-31 0 0
Yasir Arafat 256.0 43 896 36 24.88 5-74 2 0
L J Wright 154.5 22 573 23 24.91 5-65 1 0
M S Panesar 516.2 135 1328 52 25.53 5-44 2 0
L J Hatchett 52.2 11 207 8 25.87 5-47 1 0
Naved ul-Hasan 162.4 44 532 20 26.6 4-28 0 0
J E Anyon 192.2 29 696 26 26.76 3-23 0 0
O P Rayner 118.3 32 334 12 27.83 3-24 0 0
W A Adkin 11.0 2 38 1 38.0 1-38 0 0
L W P Wells 2.0 0 16 0 0.0 0-16 0 0
R G Aga 7.0 1 38 0 0.0 0-38 0 0

Friends Provident t20 Batting averages

No bowling averages found

Friends Provident t20 Bowling averages

No bowling averages found

Friends Provident t20 v. Somerset Batting averages

No bowling averages found

Friends Provident t20 v. Somerset Bowling averages

No bowling averages found

Friends Provident t20 v. Middlesex Batting averages

Last updated: July 9, 2010

Name M I NO R HS Avge 100 50 Ct St
M H Yardy 5 5 3 109 37* 54.5 0 0 2 0
M J Prior 11 11 1 423 117 42.3 1 2 5 0
B B McCullum 7 7 1 200 59* 33.33 0 1 4 0
Yasir Arafat 9 7 4 89 25* 29.66 0 0 3 0
C D Nash 13 11 2 241 60* 26.77 0 1 3 0
M W Goodwin 13 13 1 299 76* 24.91 0 1 4 0
L J Wright 5 5 0 103 39 20.6 0 0 0 0
A J Hodd 12 8 2 114 26 19.0 0 0 1 3
D R Smith 10 9 1 141 49 17.62 0 0 3 0
J S Gatting 13 11 3 122 30* 15.25 0 0 5 0
R S C Martin-Jenkins 7 2 1 12 11 12.0 0 0 4 0
E C Joyce 6 6 0 67 22 11.16 0 0 1 0
W A T Beer 9 4 1 31 22 10.33 0 0 2 0
C B Keegan 8 5 0 31 16 6.2 0 0 1 0
O P Rayner 2 1 1 41 41* 0.0 0 0 0 0
R J Kirtley 13 4 4 21 11* 0.0 0 0 2 0

Friends Provident t20 v. Middlesex Bowling averages

Last updated: July 9, 2010

Name O M R W Avge Best 5w 10w
C D Nash 27.0 0 171 12 14.25 2-17 0 0
M H Yardy 18.0 0 91 6 15.16 2-14 0 0
C B Keegan 29.5 0 216 11 19.63 3-11 0 0
O P Rayner 7.0 0 41 2 20.5 1-17 0 0
D R Smith 29.0 0 227 8 28.37 2-19 0 0
R J Kirtley 42.1 0 357 12 29.75 3-3 0 0
Yasir Arafat 34.0 0 276 8 34.5 2-9 0 0
W A T Beer 28.0 0 212 6 35.33 2-16 0 0
R S C Martin-Jenkins 24.0 1 200 4 50.0 1-16 0 0
L J Wright 16.0 0 118 2 59.0 2-33 0 0

Friends Provident t20 v. Surrey Batting averages

Last updated: July 11, 2010

Name M I NO R HS Avge 100 50 Ct St
M H Yardy 5 5 3 109 37* 54.5 0 0 2 0
M J Prior 12 12 1 423 117 38.45 1 2 5 0
B B McCullum 7 7 1 200 59* 33.33 0 1 4 0
Yasir Arafat 10 8 4 101 25* 25.25 0 0 3 0
C D Nash 14 12 2 241 60* 24.1 0 1 3 0
M W Goodwin 14 14 1 310 76* 23.84 0 1 5 0
L J Wright 5 5 0 103 39 20.6 0 0 0 0
A J Hodd 12 8 2 114 26 19.0 0 0 1 3
D R Smith 11 10 1 162 49 18.0 0 0 3 0
J S Gatting 14 12 3 138 30* 15.33 0 0 5 0
R S C Martin-Jenkins 7 2 1 12 11 12.0 0 0 4 0
W A T Beer 10 5 2 32 22 10.66 0 0 2 0
E C Joyce 7 7 0 70 22 10.0 0 0 1 0
C B Keegan 9 6 0 57 26 9.5 0 0 1 0
O P Rayner 3 2 2 66 41* 0.0 0 0 0 0
R J Kirtley 14 4 4 21 11* 0.0 0 0 2 0

Friends Provident t20 v. Surrey Bowling averages

Last updated: July 11, 2010

Name O M R W Avge Best 5w 10w
C D Nash 28.0 0 181 12 15.08 2-17 0 0
M H Yardy 18.0 0 91 6 15.16 2-14 0 0
O P Rayner 10.0 0 61 3 20.33 1-17 0 0
C B Keegan 32.5 0 233 11 21.18 3-11 0 0
D R Smith 31.2 0 243 8 30.37 2-19 0 0
R J Kirtley 44.1 0 370 12 30.83 3-3 0 0
W A T Beer 31.0 0 232 7 33.14 2-16 0 0
Yasir Arafat 38.0 0 300 8 37.5 2-9 0 0
R S C Martin-Jenkins 24.0 1 200 4 50.0 1-16 0 0
L J Wright 16.0 0 118 2 59.0 2-33 0 0

Friends Provident t20 v. Hampshire Batting averages

Last updated: July 19, 2010

Name M I NO R HS Avge 100 50 Ct St
O P Rayner 5 3 2 69 41* 69.0 0 0 0 0
M H Yardy 7 7 4 185 76* 61.66 0 1 2 0
M J Prior 14 14 1 443 117 34.07 1 2 6 0
B B McCullum 7 7 1 200 59* 33.33 0 1 4 0
C D Nash 16 14 3 277 60* 25.18 0 1 3 0
M W Goodwin 16 16 1 377 76* 25.13 0 2 5 0
Yasir Arafat 12 9 4 104 25* 20.8 0 0 4 0
L J Wright 7 7 0 137 39 19.57 0 0 1 0
D R Smith 13 12 1 215 49 19.54 0 0 4 0
A J Hodd 12 8 2 114 26 19.0 0 0 1 3
J S Gatting 16 13 3 147 30* 14.7 0 0 6 0
R S C Martin-Jenkins 7 2 1 12 11 12.0 0 0 4 0
W A T Beer 11 5 2 32 22 10.66 0 0 2 0
E C Joyce 7 7 0 70 22 10.0 0 0 1 0
C B Keegan 11 7 0 65 26 9.28 0 0 2 0
R J Kirtley 15 5 5 21 11* 0.0 0 0 2 0

Friends Provident t20 v. Hampshire Bowling averages

Last updated: July 19, 2010

Name O M R W Avge Best 5w 10w
C D Nash 30.0 0 204 12 17.0 2-17 0 0
O P Rayner 16.0 0 105 5 21.0 1-16 0 0
M H Yardy 25.0 0 137 6 22.83 2-14 0 0
W A T Beer 34.0 0 251 10 25.1 3-19 0 0
C B Keegan 38.3 0 294 11 26.72 3-11 0 0
R J Kirtley 48.1 0 403 13 31.0 3-3 0 0
D R Smith 33.4 0 276 8 34.5 2-19 0 0
Yasir Arafat 43.2 0 357 9 39.66 2-9 0 0
R S C Martin-Jenkins 24.0 1 200 4 50.0 1-16 0 0
L J Wright 20.0 0 169 2 84.5 2-33 0 0

Clydesdale Bank 40 Batting averages

No bowling averages found

Clydesdale Bank 40 Bowling averages

No bowling averages found

Clydesdale Bank 40 v. Glamorgan Batting averages

Last updated: August 29, 2010

Name M I NO R HS Avge 100 50 Ct St
M H Yardy 6 6 3 216 66* 72.0 0 2 3 0
L J Wright 3 3 0 149 95 49.66 0 1 2 0
E C Joyce 6 6 0 292 117 48.66 1 0 0 0
R S C Martin-Jenkins 6 5 3 92 35* 46.0 0 0 2 0
A J Hodd 9 7 2 218 91 43.6 0 1 6 5
M J Prior 4 4 0 164 64 41.0 0 1 0 0
C D Nash 10 10 0 404 85 40.4 0 4 2 0
J S Gatting 8 8 2 215 71 35.83 0 2 4 0
M W Goodwin 10 10 1 321 92* 35.66 0 3 1 0
M A Thornely 5 5 0 130 67 26.0 0 1 2 0
Naved ul-Hasan 4 3 0 50 26 16.66 0 0 0 0
C B Keegan 6 4 2 24 12 12.0 0 0 1 0
Yasir Arafat 4 1 0 5 5 5.0 0 0 1 0
B C Brown 1 1 1 23 23* 0.0 0 0 1 0
M S Panesar 10 0 0 0 0 0.0 0 0 0 0
O P Rayner 3 2 2 7 7* 0.0 0 0 3 0
R J Kirtley 10 1 1 5 5* 0.0 0 0 2 0
R G Aga 3 2 2 24 23* 0.0 0 0 0 0
C J Liddle 2 0 0 0 0 0.0 0 0 2 0

Clydesdale Bank 40 v. Glamorgan Bowling averages

Last updated: August 29, 2010

Name O M R W Avge Best 5w 10w
R J Kirtley 65.4 2 415 21 19.76 4-30 0 0
C J Liddle 10.0 0 82 4 20.5 4-49 0 0
Naved ul-Hasan 29.0 1 152 7 21.71 3-37 0 0
L J Wright 10.3 0 97 4 24.25 3-41 0 0
C D Nash 11.0 0 79 3 26.33 1-8 0 0
C B Keegan 37.5 4 246 9 27.33 2-23 0 0
O P Rayner 18.0 0 98 3 32.66 2-33 0 0
M S Panesar 70.0 3 347 9 38.55 2-11 0 0
M H Yardy 38.0 1 199 5 39.8 1-10 0 0
R S C Martin-Jenkins 36.0 0 196 3 65.33 1-17 0 0
Yasir Arafat 26.0 0 201 3 67.0 2-64 0 0
R G Aga 14.2 0 75 1 75.0 1-33 0 0

Clydesdale Bank 40 v. Surrey Batting averages

Last updated: September 4, 2010

Name M I NO R HS Avge 100 50 Ct St
M H Yardy 6 6 3 216 66* 72.0 0 2 3 0
L J Wright 3 3 0 149 95 49.66 0 1 2 0
R S C Martin-Jenkins 6 5 3 92 35* 46.0 0 0 2 0
E C Joyce 7 7 0 299 117 42.71 1 0 1 0
C D Nash 11 11 0 457 85 41.54 0 5 3 0
M W Goodwin 11 11 1 402 92* 40.2 0 4 1 0
A J Hodd 10 8 2 225 91 37.5 0 1 7 6
M J Prior 5 5 0 183 64 36.6 0 1 1 0
J S Gatting 9 9 2 222 71 31.71 0 2 4 0
M A Thornely 5 5 0 130 67 26.0 0 1 2 0
Naved ul-Hasan 4 3 0 50 26 16.66 0 0 0 0
C B Keegan 6 4 2 24 12 12.0 0 0 1 0
Yasir Arafat 5 2 0 19 14 9.5 0 0 1 0
C J Liddle 3 1 0 3 3 3.0 0 0 2 0
B C Brown 1 1 1 23 23* 0.0 0 0 1 0
M S Panesar 11 0 0 0 0 0.0 0 0 0 0
O P Rayner 4 3 3 42 35* 0.0 0 0 3 0
R J Kirtley 11 2 2 7 5* 0.0 0 0 2 0
R G Aga 3 2 2 24 23* 0.0 0 0 0 0

Clydesdale Bank 40 v. Surrey Bowling averages

Last updated: September 4, 2010

Name O M R W Avge Best 5w 10w
R J Kirtley 72.4 2 476 24 19.83 4-30 0 0
Naved ul-Hasan 29.0 1 152 7 21.71 3-37 0 0
L J Wright 10.3 0 97 4 24.25 3-41 0 0
C J Liddle 18.0 0 126 5 25.2 4-49 0 0
C D Nash 11.0 0 79 3 26.33 1-8 0 0
C B Keegan 37.5 4 246 9 27.33 2-23 0 0
M S Panesar 78.0 3 385 11 35.0 2-11 0 0
M H Yardy 38.0 1 199 5 39.8 1-10 0 0
Yasir Arafat 33.3 0 238 5 47.6 2-37 0 0
O P Rayner 26.0 0 153 3 51.0 2-33 0 0
R S C Martin-Jenkins 36.0 0 196 3 65.33 1-17 0 0
R G Aga 14.2 0 75 1 75.0 1-33 0 0