Fixtures & Results for September 2012
You can view match reports and other related stories from within the scorecards of each completed game or match in progress. For the latest live cricket scores see our live matches list - and check out our new Live Scores Widget and our live cricket scores RSS feed
To buy tickets for international and domestic matches see our Tickets section
Match highlights, features and exclusive video news on ECB Video; Sky Sports broadcast schedule
| Start | Team 1 | v | Team 2 | Venue | Result |
|---|---|---|---|---|---|
| Saturday 1 September 2012 | |||||
| Clydesdale Bank 40 | |||||
| 12:45 | Lancashire | v | Warwickshire | Old Trafford | Warwickshire won by 23 runs |
| 12:45 | Sussex | v | Hampshire | Hove | Hampshire won by 8 wickets |
| Sunday 2 September 2012 | |||||
| NatWest Series | |||||
| 10:15 | England | v | South Africa | Lord's | England won by 6 wickets |
| Monday 3 September 2012 | |||||
| One-Day International | |||||
| 18:00 | Pakistan | v | Australia | Sharjah | Australia won by 3 wickets |
| Tuesday 4 September 2012 | |||||
| LV= County Championship - Division One | |||||
| 10:30 | Middlesex | v | Lancashire | Lord's | Middlesex won by 109 runs |
| 10:30 | Surrey | v | Nottinghamshire | The Kia Oval | Surrey won by 195 runs |
| 10:30 | Sussex | v | Somerset | Hove | Somerset won by 5 wickets |
| 10:30 | Worcestershire | v | Warwickshire | New Road | Warwickshire won by an innings and 202 runs |
| LV= County Championship - Division Two | |||||
| 10:30 | Yorkshire | v | Glamorgan | Headingley Carnegie | Yorkshire won by 8 wickets |
| 10:30 | Hampshire | v | Essex | The Ageas Bowl | Essex won by 122 runs |
| 10:30 | Kent | v | Derbyshire | Canterbury | Kent won by 222 runs |
| 10:30 | Gloucestershire | v | Northamptonshire | Bristol | Gloucestershire won by 207 runs |
| NatWest Women's International T20 | |||||
| 15:00 | England Women | v | Pakistan Women | Loughborough | England Women won by 7 wickets |
| Wednesday 5 September 2012 | |||||
| NatWest Series | |||||
| 14:00 | England | v | South Africa | Trent Bridge | South Africa won by 7 wickets |
| NatWest Women's International T20 | |||||
| 10:00 | England Women | v | Pakistan Women | Loughborough | England Women won by 81 runs |
| One-Day International | |||||
| Pakistan | v | Australia | TBC | Pakistan won by 7 wickets | |
| Thursday 6 September 2012 | |||||
| ECB National Club t20 2012 | |||||
| 12:30 | Chester-le-Street | v | Northern | Edgbaston | Northern won by 11 runs |
| 19:10 | Northern | v | Wimbledon | Edgbaston | Wimbledon won by 7 wickets |
| 15:25 | Wimbledon | v | Cuckney | Edgbaston | Wimbledon won by 17 runs |
| Friday 7 September 2012 | |||||
| One-Day International | |||||
| 20:00 | Pakistan | v | Australia | Dubai | Match tied |
| Saturday 8 September 2012 | |||||
| NatWest Women's International T20 | |||||
| 10:15 | England Women | v | West Indies Women | Emirates Durham ICG | England Women won by 8 wickets |
| NatWest International T20 | |||||
| 14:30 | England | v | South Africa | Emirates Durham ICG | South Africa won by 7 wickets |
| International Twenty20 Match | |||||
| 20:00 | India | v | New Zealand | Visakhapatnam | view |
| Monday 10 September 2012 | |||||
| NatWest Women's International T20 | |||||
| 14:15 | England Women | v | West Indies Women | Old Trafford | England Women won by 28 runs |
| NatWest International T20 | |||||
| 18:30 | England | v | South Africa | Old Trafford | view |
| One-Day International | |||||
| 20:00 | Pakistan | v | Australia | Dubai | Australia won by 94 runs |
| Tuesday 11 September 2012 | |||||
| LV= County Championship - Division One | |||||
| 10:30 | Durham | v | Sussex | Emirates Durham ICG | Durham won by 5 wickets |
| 10:30 | Lancashire | v | Surrey | Liverpool | Match drawn |
| 10:30 | Nottinghamshire | v | Warwickshire | Trent Bridge | Match drawn |
| 10:30 | Somerset | v | Worcestershire | Taunton | Somerset won by an innings and 148 runs |
| LV= County Championship - Division Two | |||||
| 10:30 | Glamorgan | v | Kent | The SWALEC Stadium | Glamorgan won by 7 wickets |
| 10:35 | Derbyshire | v | Hampshire | Derby | Derbyshire won by 6 wickets |
| 10:30 | Essex | v | Yorkshire | Chelmsford | Yorkshire won by 239 runs |
| 10:30 | Leicestershire | v | Gloucestershire | Grace Road | Leicestershire won by 2 wickets |
| International Twenty20 Series | |||||
| 20:00 | India | v | New Zealand | Chennai | New Zealand won by 1 run |
| Wednesday 12 September 2012 | |||||
| NatWest International T20 | |||||
| 18:30 | England | v | South Africa | Edgbaston | England won by 28 runs |
| Thursday 13 September 2012 | |||||
| NatWest Women's International T20 | |||||
| 14:00 | England Women | v | West Indies Women | Northampton | view |
| Saturday 15 September 2012 | |||||
| NatWest Women's International T20 | |||||
| 14:00 | England Women | v | West Indies Women | Hove | England Women won by 84 runs |
| Clydesdale Bank 40 | |||||
| 11:30 | Hampshire | v | Warwickshire | Lord's | Hampshire won by 0 wicket |
| Sunday 16 September 2012 | |||||
| NatWest Women's International T20 | |||||
| 14:00 | England Women | v | West Indies Women | Arundel | West Indies Women won by 3 wickets |
| Monday 17 September 2012 | |||||
| ICC World Twenty20 2012 Warm-up Matches | |||||
| 04:00 | Australia | v | England | Nondescripts Cricket Club, Colombo | England won by 9 runs |
| Tuesday 18 September 2012 | |||||
| ICC World Twenty20 | |||||
| 19:30 | Sri Lanka | v | Zimbabwe | Hambantota | Sri Lanka won by 82 runs |
| Wednesday 19 September 2012 | |||||
| ICC World Twenty20 2012 Warm-up Matches | |||||
| 04:00 | England | v | Pakistan | TBC | England won by 15 runs |
| ICC World Twenty20 | |||||
| 15:30 | Australia | v | Ireland | Premadasa Stadium, Colombo | Australia won by 7 wickets |
| 19:30 | India | v | Afghanistan | Premadasa Stadium, Colombo | India won by 23 runs |
| Thursday 20 September 2012 | |||||
| ICC World Twenty20 | |||||
| 19:30 | South Africa | v | Zimbabwe | Hambantota | South Africa won by 10 wickets |
| Friday 21 September 2012 | |||||
| ICC World Twenty20 | |||||
| 19:30 | England | v | Afghanistan | Premadasa Stadium, Colombo | England won by 116 runs |
| 15:30 | Bangladesh | v | New Zealand | Kandy | New Zealand won by 59 runs |
| Saturday 22 September 2012 | |||||
| ICC Women's World Twenty20 2012 Warm-up Matches | |||||
| 04:00 | England Women | v | South Africa Women | Colombo | England Women won by 0 wicket |
| ICC World Twenty20 | |||||
| 19:30 | Australia | v | West Indies | Colombo | Australia won by 17 runs (DL) |
| 15:30 | Sri Lanka | v | South Africa | Hambantota | South Africa won by 32 runs |
| Sunday 23 September 2012 | |||||
| ICC World Twenty20 | |||||
| 19:30 | England | v | India | Premadasa Stadium, Colombo | India won by 90 runs |
| 15:30 | New Zealand | v | Pakistan | Kandy | Pakistan won by 13 runs |
| Monday 24 September 2012 | |||||
| ICC World Twenty20 | |||||
| 19:30 | West Indies | v | Ireland | Colombo | view |
| Tuesday 25 September 2012 | |||||
| ICC World Twenty20 | |||||
| 19:30 | Bangladesh | v | Pakistan | Kandy | Pakistan won by 8 wickets |
| Wednesday 26 September 2012 | |||||
| ICC Women's World Twenty20 2012 | |||||
| 13:30 | New Zealand Women | v | West Indies Women | Galle | West Indies Women won by 7 wickets |
| 09:30 | Sri Lanka Women | v | South Africa Women | Galle | South Africa Women won by 6 wickets |
| Thursday 27 September 2012 | |||||
| ICC Women's World Twenty20 2012 | |||||
| 09:30 | England Women | v | Pakistan Women | Galle | England Women won by 43 runs |
| 13:30 | Australia Women | v | India Women | Galle | Australia Women won by 8 wickets |
| ICC World Twenty20 | |||||
| 19:30 | England | v | West Indies | Kandy | West Indies won by 15 runs |
| 15:30 | Sri Lanka | v | New Zealand | Kandy | Sri Lanka won by 0 wicket |
| Friday 28 September 2012 | |||||
| ICC Women's World Twenty20 2012 | |||||
| 09:30 | New Zealand Women | v | South Africa Women | Galle | New Zealand Women won by 22 runs |
| 13:30 | Sri Lanka Women | v | West Indies Women | Galle | Sri Lanka Women won by 5 runs (DL) |
| ICC World Twenty20 | |||||
| 19:30 | Australia | v | India | Colombo | Australia won by 9 wickets |
| 15:30 | Pakistan | v | South Africa | Colombo | Pakistan won by 2 wickets |
| Saturday 29 September 2012 | |||||
| ICC Women's World Twenty20 2012 | |||||
| 13:30 | England Women | v | India Women | Galle | England Women won by 9 wickets |
| 09:30 | Australia Women | v | Pakistan Women | Galle | Australia Women won by 25 runs (DL) |
| ICC World Twenty20 | |||||
| 15:30 | England | v | New Zealand | Kandy | England won by 6 wickets |
| 19:30 | Sri Lanka | v | West Indies | Kandy | Sri Lanka won by 9 wickets |
| Sunday 30 September 2012 | |||||
| ICC Women's World Twenty20 2012 | |||||
| 09:30 | South Africa Women | v | West Indies Women | Galle | West Indies Women won by 0 wicket |
| 13:30 | Sri Lanka Women | v | New Zealand Women | Galle | New Zealand Women won by 8 wickets |
| ICC World Twenty20 | |||||
| 15:30 | Australia | v | South Africa | Colombo | Australia won by 8 wickets |
| 19:30 | Pakistan | v | India | Colombo | India won by 8 wickets |
