Clydesdale Bank 40
Clydesdale Bank 40 Group A - 2010
Last updated: September 4, 2010
| Team | P | W | L | D | T | NR | RR | Points |
|---|---|---|---|---|---|---|---|---|
| Somerset | 12 | 10 | 2 | 0 | 0 | 0 | 1.49 | 20.0 |
| Sussex | 12 | 7 | 3 | 0 | 1 | 1 | 0.9 | 16.0 |
| Surrey | 12 | 6 | 4 | 0 | 1 | 1 | -0.0 | 14.0 |
| Lancashire | 12 | 6 | 6 | 0 | 0 | 0 | -0.32 | 12.0 |
| Worcestershire | 12 | 4 | 8 | 0 | 0 | 0 | -0.2 | 8.0 |
| Unicorns | 12 | 3 | 7 | 0 | 0 | 2 | -0.47 | 8.0 |
| Glamorgan | 12 | 2 | 8 | 0 | 0 | 2 | -1.58 | 5.0 |
Clydesdale Bank 40 Group B - 2010
Last updated: September 4, 2010
| Team | P | W | L | D | T | NR | RR | Points |
|---|---|---|---|---|---|---|---|---|
| Yorkshire | 12 | 10 | 2 | 0 | 0 | 0 | 0.38 | 20.0 |
| Essex | 12 | 9 | 2 | 0 | 0 | 1 | 0.31 | 19.0 |
| Gloucestershire | 12 | 9 | 3 | 0 | 0 | 0 | 0.66 | 18.0 |
| Derbyshire | 12 | 4 | 8 | 0 | 0 | 0 | -0.04 | 8.0 |
| Northamptonshire | 12 | 4 | 8 | 0 | 0 | 0 | -0.04 | 8.0 |
| Middlesex | 12 | 3 | 7 | 0 | 0 | 2 | -0.44 | 8.0 |
| Holland | 12 | 1 | 10 | 0 | 0 | 1 | -1.0 | 3.0 |
Clydesdale Bank 40 Group C - 2010
Last updated: October 21, 2010
| Team | P | W | L | D | T | NR | RR | Points |
|---|---|---|---|---|---|---|---|---|
| Warwickshire | 12 | 9 | 3 | 0 | 0 | 0 | 0.31 | 18.0 |
| Kent | 12 | 7 | 3 | 0 | 0 | 2 | 0.77 | 16.0 |
| Nottinghamshire | 12 | 7 | 4 | 0 | 0 | 1 | 0.35 | 15.0 |
| Hampshire | 12 | 6 | 6 | 0 | 0 | 0 | 0.01 | 12.0 |
| Durham | 12 | 5 | 6 | 0 | 0 | 1 | 0.26 | 11.0 |
| Leicestershire | 12 | 4 | 8 | 0 | 0 | 0 | -0.22 | 8.0 |
| Scotland | 12 | 2 | 10 | 0 | 0 | 0 | -1.22 | 4.0 |
