Friends Life t20
Friends Life t20 Midlands/Wales/West - 2011
Last updated: July 15, 2011
| Team | P | W | L | D | T | NR | RR | Points |
|---|---|---|---|---|---|---|---|---|
| Nottinghamshire | 16 | 11 | 2 | 0 | 0 | 3 | 1.09 | 25.0 |
| Leicestershire | 16 | 10 | 2 | 0 | 0 | 4 | 0.54 | 24.0 |
| Lancashire | 16 | 9 | 5 | 0 | 1 | 1 | 0.46 | 20.0 |
| Durham | 16 | 6 | 6 | 0 | 0 | 4 | 0.68 | 16.0 |
| Worcestershire | 16 | 6 | 7 | 0 | 0 | 3 | -0.09 | 15.0 |
| Yorkshire | 16 | 6 | 7 | 0 | 0 | 3 | -0.55 | 15.0 |
| Derbyshire | 16 | 4 | 8 | 0 | 1 | 3 | -0.49 | 12.0 |
| Warwickshire | 16 | 4 | 10 | 0 | 0 | 2 | -0.6 | 10.0 |
| Northamptonshire | 16 | 2 | 11 | 0 | 0 | 3 | -0.91 | 7.0 |
Friends Life t20 North Group - 2011
Last updated: July 15, 2011
| Team | P | W | L | D | T | NR | RR | Points |
|---|---|---|---|---|---|---|---|---|
| Hampshire | 16 | 11 | 2 | 0 | 0 | 3 | 1.09 | 23.0 |
| Sussex | 16 | 9 | 5 | 0 | 0 | 2 | 0.06 | 20.0 |
| Kent | 16 | 9 | 5 | 0 | 0 | 2 | -0.2 | 20.0 |
| Somerset | 16 | 7 | 4 | 0 | 1 | 4 | 0.98 | 19.0 |
| Surrey | 16 | 7 | 6 | 0 | 0 | 3 | 0.13 | 17.0 |
| Essex | 16 | 7 | 7 | 0 | 0 | 2 | -0.09 | 16.0 |
| Glamorgan | 16 | 5 | 9 | 0 | 0 | 2 | 0.05 | 12.0 |
| Gloucestershire | 16 | 4 | 11 | 0 | 0 | 1 | -0.47 | 9.0 |
| Middlesex | 16 | 2 | 12 | 0 | 1 | 1 | -1.25 | 6.0 |
