FTI MVPs - Overall England FTI MVP
| Ranking | Player | Batting | Bowling | Field | Capt. | Wins | Played | Points | Average |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bell, Ian | 173.4 | 0.0 | 7.0 | 0 | 10 | 16 | 190.4 | 11.9 |
| 2 | Cook, Alastair | 136.91 | 0.0 | 7.0 | 8 | 10 | 16 | 161.91 | 10.12 |
| 3 | Broad, Stuart | 19.5 | 125.38 | 3.0 | 1 | 9 | 12 | 157.88 | 13.16 |
| 4 | Anderson, James | 5.58 | 126.56 | 9.0 | 0 | 9 | 14 | 150.14 | 10.72 |
| 5 | Bresnan, Timothy | 12.59 | 105.89 | 7.0 | 0 | 7 | 11 | 132.48 | 12.04 |
| 6 | Finn, Steven | 3.54 | 110.73 | 3.0 | 0 | 9 | 13 | 126.27 | 9.71 |
| 7 | Trott, Ian | 112.36 | 0.99 | 2.0 | 0 | 10 | 15 | 125.35 | 8.36 |
| 8 | Swann, Graeme | 23.13 | 63.99 | 6.0 | 0 | 7 | 11 | 100.12 | 9.1 |
| 9 | Bopara, Ravinder | 61.86 | 27.24 | 2.0 | 0 | 9 | 12 | 100.1 | 8.34 |
| 10 | Pietersen, Kevin | 73.26 | 16.72 | 1.0 | 0 | 2 | 5 | 92.98 | 18.6 |
| 11 | Strauss, Andrew | 78.87 | 0.0 | 6.0 | 2 | 2 | 6 | 88.87 | 14.81 |
| 12 | Prior, Matthew | 43.56 | 0.0 | 38.0 | 0 | 2 | 6 | 83.56 | 13.93 |
| 13 | Kieswetter, Craig | 22.19 | 0.0 | 48.0 | 0 | 9 | 11 | 79.19 | 7.2 |
| 14 | Morgan, Eoin | 64.83 | 0.0 | 4.0 | 0 | 9 | 11 | 77.83 | 7.08 |
| 15 | Bairstow, Jonathan | 37.35 | 0.0 | 5.0 | 0 | 3 | 6 | 45.35 | 7.56 |
| 16 | Tredwell, James | 1.08 | 30.74 | 1.0 | 0 | 3 | 4 | 35.82 | 8.96 |
| 17 | Dernbach, Jade | 0.31 | 19.95 | 1.0 | 0 | 4 | 5 | 25.26 | 5.05 |
| 18 | Hales, Alex | 20.62 | 0.0 | 0.0 | 0 | 1 | 1 | 21.62 | 21.62 |
| 19 | Patel, Samit | 9.97 | -3.44 | 1.0 | 0 | 5 | 7 | 12.53 | 1.79 |
| 20 | Onions, Graham | 0.0 | 12.4 | 0.0 | 0 | 0 | 1 | 12.4 | 12.4 |
| 21 | Taylor, James | 6.06 | 0.0 | 2.0 | 0 | 0 | 2 | 8.06 | 4.03 |
| 22 | Woakes, Christopher | 5.11 | -0.58 | 0.0 | 0 | 0 | 1 | 4.53 | 4.53 |
| 23 | Buttler, Joseph | 0.0 | 0.0 | 0.0 | 0 | 1 | 1 | 1.0 | 1.0 |
