FTI MVPs - England v West Indies ODI Series 2012
| Ranking | Player | Batting | Bowling | Field | Capt. | Wins | Played | Points | Average |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cook, Alastair | 93.83 | 0.0 | 7.0 | 6 | 6 | 9 | 112.83 | 12.54 |
| 2 | Bell, Ian | 101.74 | 0.0 | 2.0 | 0 | 6 | 9 | 109.74 | 12.19 |
| 3 | Finn, Steven | 1.32 | 92.92 | 2.0 | 0 | 7 | 9 | 103.24 | 11.47 |
| 4 | Broad, Stuart | 15.17 | 70.48 | 2.0 | 1 | 7 | 10 | 95.65 | 9.56 |
| 5 | Bopara, Ravinder | 58.62 | 15.13 | 2.0 | 0 | 7 | 8 | 82.75 | 10.34 |
| 6 | Anderson, James | 3.93 | 65.71 | 3.0 | 0 | 5 | 8 | 77.64 | 9.71 |
| 7 | Trott, Ian | 67.31 | 2.21 | 1.0 | 0 | 6 | 9 | 76.52 | 8.5 |
| 8 | Bresnan, Timothy | 7.78 | 50.47 | 4.0 | 0 | 5 | 7 | 67.25 | 9.61 |
| 9 | Prior, Matthew | 39.21 | 0.0 | 28.0 | 0 | 0 | 3 | 67.21 | 22.4 |
| 10 | Swann, Graeme | 16.26 | 37.12 | 2.0 | 0 | 5 | 7 | 60.38 | 8.63 |
| 11 | Pietersen, Kevin | 38.09 | 16.72 | 0.0 | 0 | 0 | 2 | 54.81 | 27.41 |
| 12 | Morgan, Eoin | 33.88 | 0.0 | 4.0 | 0 | 7 | 7 | 44.88 | 6.41 |
| 13 | Kieswetter, Craig | 9.01 | 0.0 | 22.0 | 0 | 7 | 7 | 38.01 | 5.43 |
| 14 | Bairstow, Jonathan | 27.76 | 0.0 | 3.0 | 0 | 1 | 2 | 31.76 | 15.88 |
| 15 | Hales, Alex | 20.62 | 0.0 | 0.0 | 0 | 1 | 1 | 21.62 | 21.62 |
| 16 | Strauss, Andrew | 15.05 | 0.0 | 1.0 | 0 | 0 | 3 | 16.05 | 5.35 |
| 17 | Tredwell, James | 0.0 | 10.17 | 0.0 | 0 | 1 | 1 | 11.17 | 11.17 |
| 18 | Taylor, James | 6.06 | 0.0 | 2.0 | 0 | 0 | 2 | 8.06 | 4.03 |
| 19 | Patel, Samit | 0.0 | -2.02 | 1.0 | 0 | 3 | 3 | 1.98 | 0.66 |
| 20 | Buttler, Joseph | 0.0 | 0.0 | 0.0 | 0 | 1 | 1 | 1.0 | 1.0 |
| 21 | Dernbach, Jade | 0.0 | -1.24 | 0.0 | 0 | 2 | 2 | 0.76 | 0.38 |
| 22 | Woakes, Christopher | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 |
