FTI MVPs - County Overall FTI MVP
| Ranking | Player | Batting | Bowling | Field | Capt. | Wins | Played | Points | Average |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Trego, Peter | 168.01 | 296.67 | 19.0 | 0 | 17 | 35 | 500.68 | 14.31 |
| 2 | Stevens, Darren | 176.58 | 232.37 | 16.6 | 0 | 15 | 36 | 440.55 | 12.24 |
| 3 | Ali, Moeen | 205.9 | 208.7 | 11.0 | 0 | 8 | 36 | 433.6 | 12.04 |
| 4 | Nash, Chris | 292.24 | 101.18 | 17.0 | 0 | 18 | 35 | 428.42 | 12.24 |
| 5 | Barker, Keith | 58.07 | 332.29 | 8.0 | 0 | 16 | 32 | 414.36 | 12.95 |
| 6 | Wright, Chris | 31.49 | 353.87 | 7.0 | 0 | 17 | 33 | 409.36 | 12.4 |
| 7 | Roland-Jones, Tobias | 48.09 | 347.24 | 4.0 | 0 | 10 | 27 | 409.33 | 15.16 |
| 8 | Durston, Wes | 234.73 | 129.75 | 31.2 | 0 | 12 | 36 | 407.68 | 11.32 |
| 9 | Croft, Steven | 287.51 | 55.37 | 41.0 | 3 | 13 | 37 | 399.88 | 10.81 |
| 10 | Chapple, Glen | 70.47 | 301.45 | 6.0 | 10 | 10 | 28 | 397.92 | 14.21 |
| 11 | Stokes, Benjamin | 181.22 | 185.97 | 15.0 | 0 | 12 | 32 | 394.19 | 12.32 |
| 12 | Clarke, Rikki | 211.45 | 110.61 | 51.0 | 0 | 18 | 36 | 391.06 | 10.86 |
| 13 | Onions, Graham | 33.82 | 337.62 | 5.0 | 0 | 10 | 24 | 386.44 | 16.1 |
| 14 | Chopra, Varun | 331.32 | -0.25 | 32.0 | 1 | 19 | 35 | 383.07 | 10.94 |
| 15 | Ervine, Sean | 168.84 | 166.15 | 14.6 | 0 | 21 | 41 | 370.58 | 9.04 |
| 16 | Allenby, James | 148.87 | 197.25 | 13.8 | 2 | 8 | 27 | 369.92 | 13.7 |
| 17 | Magoffin, Steven | 58.53 | 298.28 | 5.0 | 0 | 6 | 17 | 367.81 | 21.64 |
| 18 | Batty, Gareth | 68.11 | 248.85 | 25.0 | 5 | 12 | 36 | 358.96 | 9.97 |
| 19 | Malan, Dawid | 280.0 | 32.36 | 31.0 | 0 | 14 | 36 | 357.36 | 9.93 |
| 20 | Patel, Jeetan | 40.71 | 284.05 | 13.0 | 0 | 15 | 31 | 352.76 | 11.38 |
| 21 | Mustard, Phil | 237.49 | 0.0 | 98.0 | 0 | 13 | 34 | 348.49 | 10.25 |
| 22 | Dawson, Liam | 114.52 | 164.14 | 41.0 | 0 | 21 | 39 | 340.67 | 8.74 |
| 23 | Murtagh, Tim | 64.39 | 260.83 | 7.0 | 0 | 5 | 19 | 337.22 | 17.75 |
| 24 | Berg, Gareth | 114.5 | 187.39 | 21.0 | 0 | 14 | 34 | 336.89 | 9.91 |
| 25 | Woakes, Christopher | 83.43 | 233.56 | 8.0 | 0 | 10 | 22 | 334.99 | 15.23 |
| 26 | Davies, Mark | 26.9 | 285.43 | 7.2 | 0 | 14 | 33 | 333.53 | 10.11 |
| 27 | Hughes, Phillip | 315.43 | 0.0 | 7.0 | 0 | 7 | 27 | 329.43 | 12.2 |
| 28 | Read, Christopher | 214.18 | 0.0 | 84.0 | 10 | 15 | 35 | 323.18 | 9.23 |
| 29 | Mitchell, Daryl | 197.5 | 77.44 | 30.0 | 8 | 8 | 36 | 320.94 | 8.91 |
| 30 | Coles, Matthew | 55.62 | 241.17 | 10.2 | 0 | 11 | 29 | 317.99 | 10.97 |
| 31 | Patel, Samit | 144.58 | 142.14 | 13.0 | 0 | 13 | 26 | 312.72 | 12.03 |
| 32 | White, Wayne | 114.9 | 180.4 | 6.6 | 0 | 7 | 33 | 308.9 | 9.36 |
| 33 | Adams, James | 250.13 | 1.66 | 23.0 | 12 | 20 | 38 | 306.79 | 8.07 |
| 34 | Compton, Nick | 279.04 | 0.0 | 11.0 | 0 | 12 | 25 | 302.04 | 12.08 |
| 35 | Hildreth, James | 257.16 | -1.5 | 26.0 | 2 | 16 | 36 | 299.66 | 8.32 |
| 36 | Richardson, Alan | 12.31 | 281.58 | 3.0 | 0 | 1 | 14 | 297.89 | 21.28 |
| 37 | Napier, Graham | 72.41 | 201.05 | 12.2 | 0 | 12 | 29 | 297.66 | 10.26 |
| 38 | Groenewald, Timothy | 30.01 | 250.83 | 5.4 | 0 | 11 | 30 | 297.24 | 9.91 |
| 39 | Foster, James | 187.95 | 0.0 | 87.0 | 11 | 11 | 33 | 296.95 | 9.0 |
| 40 | Rushworth, Christopher | 16.88 | 262.32 | 3.0 | 0 | 12 | 21 | 294.2 | 14.01 |
| 41 | Adams, Andre | 25.7 | 255.75 | 8.0 | 0 | 4 | 12 | 293.45 | 24.45 |
| 42 | Rogers, Christopher | 264.89 | 0.0 | 14.0 | 4 | 10 | 28 | 292.89 | 10.46 |
| 43 | Willey, David | 99.28 | 180.23 | 9.6 | 0 | 3 | 31 | 292.12 | 9.42 |
| 44 | Dexter, Neil | 166.61 | 86.09 | 16.0 | 10 | 13 | 32 | 291.7 | 9.12 |
| 45 | Davies, Steven | 168.17 | 0.0 | 111.0 | 0 | 10 | 34 | 289.17 | 8.5 |
| 46 | Lumb, Michael | 260.5 | -0.65 | 14.0 | 0 | 14 | 32 | 287.85 | 9.0 |
| 47 | Maddy, Darren | 160.57 | 91.4 | 16.0 | 0 | 17 | 34 | 284.97 | 8.38 |
| 48 | Middlebrook, James | 112.58 | 162.39 | 4.8 | 0 | 4 | 33 | 283.77 | 8.6 |
| 49 | Wright, Luke | 232.37 | 21.06 | 11.0 | 0 | 17 | 27 | 281.43 | 10.42 |
| 50 | Panesar, Monty | 12.69 | 254.16 | 5.0 | 0 | 9 | 20 | 280.85 | 14.04 |
| 51 | Yardy, Michael | 134.14 | 80.96 | 34.0 | 13 | 18 | 35 | 280.1 | 8.0 |
| 52 | Kieswetter, Craig | 206.75 | 7.95 | 56.0 | 0 | 9 | 22 | 279.7 | 12.71 |
| 53 | Ballance, Gary | 230.64 | -0.22 | 27.0 | 0 | 18 | 39 | 275.41 | 7.06 |
| 54 | Gidman, William | 78.97 | 183.3 | 4.4 | 0 | 6 | 18 | 272.67 | 15.15 |
| 55 | Vince, James | 230.69 | -0.32 | 22.2 | 0 | 20 | 36 | 272.57 | 7.57 |
| 56 | Rafiq, Azeem | 47.22 | 188.99 | 13.0 | 5 | 16 | 32 | 270.22 | 8.44 |
| 57 | Wainwright, David | 47.5 | 198.88 | 12.6 | 0 | 11 | 30 | 269.98 | 9.0 |
| 58 | Meaker, Stuart | 31.8 | 222.74 | 6.0 | 0 | 9 | 27 | 269.54 | 9.98 |
| 59 | Masters, David | 17.51 | 233.92 | 4.4 | 0 | 8 | 28 | 263.83 | 9.42 |
| 60 | Moore, Stephen | 235.08 | 0.0 | 15.0 | 0 | 13 | 33 | 263.08 | 7.97 |
| 61 | Wood, Christopher | 50.4 | 183.41 | 8.6 | 0 | 20 | 33 | 262.41 | 7.95 |
| 62 | Prince, Ashwell | 231.19 | -0.4 | 21.0 | 0 | 10 | 27 | 261.79 | 9.7 |
| 63 | Hales, Alex | 228.23 | 0.0 | 19.0 | 0 | 14 | 32 | 261.23 | 8.16 |
| 64 | Cobb, Joshua | 195.4 | 38.93 | 13.6 | 3 | 8 | 31 | 258.93 | 8.35 |
| 65 | Sarwan, Ramnaresh | 243.31 | -1.72 | 9.6 | 0 | 7 | 32 | 258.19 | 8.07 |
| 66 | Root, Joseph | 206.72 | 15.76 | 19.4 | 0 | 15 | 34 | 256.88 | 7.56 |
| 67 | Wessels, Matthew | 210.78 | 4.84 | 26.0 | 0 | 13 | 32 | 254.62 | 7.96 |
| 68 | Jaques, Phil | 218.47 | 0.0 | 17.8 | 0 | 18 | 37 | 254.27 | 6.87 |
| 69 | Shahzad, Ajmal | 36.81 | 204.5 | 3.0 | 0 | 9 | 26 | 253.31 | 9.74 |
| 70 | Denly, Joseph | 221.11 | 2.65 | 14.0 | 0 | 11 | 32 | 248.76 | 7.77 |
| 71 | Stoneman, Mark | 226.71 | 0.0 | 12.0 | 0 | 10 | 24 | 248.71 | 10.36 |
| 72 | Kartik, Murali | 22.19 | 212.98 | 6.0 | 0 | 7 | 25 | 248.17 | 9.93 |
| 73 | Balcombe, David | 40.26 | 200.1 | 3.2 | 0 | 4 | 16 | 247.57 | 15.47 |
| 74 | de Bruyn, Zander | 168.09 | 54.38 | 11.0 | 0 | 12 | 35 | 245.47 | 7.01 |
| 75 | Borthwick, Scott | 65.58 | 143.86 | 21.0 | 0 | 14 | 33 | 244.44 | 7.41 |
| 76 | Thomas, Alfonso | 21.1 | 198.3 | 5.0 | 7 | 13 | 24 | 244.4 | 10.18 |
| 77 | Saxelby, Ian | 27.54 | 200.05 | 5.0 | 0 | 10 | 24 | 242.59 | 10.11 |
| 78 | Ambrose, Tim | 155.96 | 0.0 | 73.0 | 0 | 12 | 24 | 240.96 | 10.04 |
| 79 | Suppiah, Arul | 168.23 | 45.4 | 13.0 | 0 | 12 | 30 | 238.63 | 7.95 |
| 80 | Carberry, Michael | 214.98 | 3.64 | 7.0 | 0 | 12 | 25 | 237.62 | 9.5 |
| 81 | Jones, Geraint | 122.63 | 0.0 | 99.6 | 0 | 15 | 36 | 237.23 | 6.59 |
| 82 | Northeast, Sam | 211.12 | 0.0 | 11.8 | 0 | 14 | 31 | 236.92 | 7.64 |
| 83 | Westley, Tom | 179.82 | 38.16 | 10.2 | 0 | 8 | 29 | 236.18 | 8.14 |
| 84 | Patterson, Steven | 22.48 | 203.86 | 3.4 | 0 | 6 | 19 | 235.74 | 12.41 |
| 85 | Pettini, Mark | 209.67 | 2.18 | 10.0 | 1 | 12 | 35 | 234.85 | 6.71 |
| 86 | Crook, Steven | 69.38 | 145.1 | 10.0 | 0 | 10 | 23 | 234.48 | 10.19 |
| 87 | Wallace, Mark | 145.86 | 0.0 | 74.6 | 6 | 8 | 31 | 234.46 | 7.56 |
| 88 | Joyce, Edmund | 202.19 | 0.0 | 14.0 | 6 | 11 | 24 | 233.19 | 9.72 |
| 89 | Andrew, Gareth | 95.66 | 118.93 | 9.0 | 0 | 7 | 26 | 230.59 | 8.87 |
| 90 | Fuller, James | 55.41 | 160.99 | 4.4 | 0 | 9 | 22 | 229.8 | 10.45 |
| 91 | Palladino, Antonio | 31.36 | 192.58 | 0.8 | 0 | 5 | 16 | 229.73 | 14.36 |
| 92 | Solanki, Vikram | 189.89 | 0.0 | 31.0 | 0 | 8 | 33 | 228.89 | 6.94 |
| 93 | Thorp, Callum | 41.87 | 170.96 | 10.0 | 0 | 5 | 13 | 227.83 | 17.53 |
| 94 | Taylor, James | 202.67 | -0.8 | 11.0 | 0 | 14 | 30 | 226.87 | 7.56 |
| 95 | Marshall, Hamish | 192.05 | 0.0 | 18.8 | 4 | 12 | 33 | 226.85 | 6.87 |
| 96 | Anyon, James | 49.23 | 165.6 | 7.0 | 0 | 5 | 15 | 226.83 | 15.12 |
| 97 | Troughton, Jamie | 170.44 | 0.0 | 20.0 | 18 | 18 | 33 | 226.44 | 6.86 |
| 98 | Lewis, Jon | 57.33 | 156.65 | 7.0 | 0 | 5 | 22 | 225.98 | 10.27 |
| 99 | Katich, Simon | 174.45 | 14.99 | 15.4 | 1 | 20 | 36 | 225.84 | 6.27 |
| 100 | Dockrell, George | 11.12 | 193.91 | 11.0 | 0 | 9 | 23 | 225.03 | 9.78 |
| 101 | Key, Robert | 181.83 | -1.22 | 13.6 | 15 | 15 | 34 | 224.21 | 6.59 |
| 102 | Madsen, Wayne | 182.32 | -0.08 | 16.2 | 12 | 12 | 35 | 222.44 | 6.36 |
| 103 | Cross, Gareth | 102.24 | 0.0 | 105.0 | 0 | 13 | 36 | 220.24 | 6.12 |
| 104 | Tredwell, James | 28.84 | 154.57 | 19.0 | 0 | 12 | 29 | 214.41 | 7.39 |
| 105 | Horton, Paul | 169.47 | 0.0 | 31.0 | 0 | 13 | 37 | 213.47 | 5.77 |
| 106 | Lyth, Adam | 187.88 | -2.27 | 13.6 | 0 | 13 | 27 | 212.21 | 7.86 |
| 107 | Kerrigan, Simon | 15.45 | 191.31 | 3.0 | 0 | 2 | 18 | 211.76 | 11.76 |
| 108 | Eckersley, Edmund | 135.07 | 0.0 | 68.4 | 0 | 8 | 33 | 211.47 | 6.41 |
| 109 | Wakely, Alex | 190.13 | 3.49 | 11.8 | 2 | 4 | 33 | 211.42 | 6.41 |
| 110 | ten Doeschate, Ryan | 123.71 | 60.5 | 14.4 | 0 | 11 | 26 | 209.61 | 8.06 |
| 111 | Brown, Ben | 93.36 | 0.0 | 99.0 | 0 | 17 | 28 | 209.36 | 7.48 |
| 112 | Rayner, Ollie | 78.03 | 106.07 | 17.0 | 0 | 8 | 26 | 209.1 | 8.04 |
| 113 | Gidman, Alex | 153.16 | 22.68 | 13.0 | 8 | 12 | 31 | 208.84 | 6.74 |
| 114 | Mascarenhas, Adrian | 32.91 | 154.07 | 1.6 | 8 | 12 | 22 | 208.58 | 9.48 |
| 115 | Brown, Karl | 185.08 | -0.17 | 10.0 | 0 | 13 | 37 | 207.91 | 5.62 |
| 116 | Clare, Jonathan | 68.16 | 126.99 | 4.6 | 0 | 8 | 23 | 207.75 | 9.03 |
| 117 | Nash, Brendan | 168.29 | 19.35 | 8.2 | 0 | 11 | 31 | 206.84 | 6.67 |
| 118 | Roy, Jason | 170.48 | -0.1 | 22.0 | 0 | 11 | 34 | 203.38 | 5.98 |
| 119 | Khan, Amjad | 29.94 | 154.57 | 3.0 | 0 | 15 | 24 | 202.51 | 8.44 |
| 120 | Shreck, Charlie | 9.63 | 188.58 | 0.0 | 0 | 4 | 16 | 202.22 | 12.64 |
| 121 | Porterfield, William | 159.42 | 0.0 | 26.0 | 0 | 16 | 29 | 201.42 | 6.95 |
| 122 | Voges, Adam | 134.78 | 21.41 | 28.0 | 5 | 11 | 27 | 200.19 | 7.41 |
| 123 | Howell, Benny | 138.98 | 39.17 | 11.8 | 0 | 10 | 30 | 199.95 | 6.67 |
| 124 | Hamilton-Brown, Rory | 165.77 | 9.9 | 7.0 | 7 | 10 | 22 | 199.67 | 9.08 |
| 125 | Cockbain, Ian | 167.9 | 0.0 | 19.6 | 0 | 12 | 33 | 199.5 | 6.05 |
| 126 | Buttler, Joseph | 152.02 | -0.55 | 33.0 | 0 | 15 | 32 | 199.47 | 6.23 |
| 127 | Boyce, Matthew | 178.9 | -0.28 | 10.2 | 0 | 8 | 32 | 196.82 | 6.15 |
| 128 | Shantry, Jack | 11.39 | 171.82 | 4.0 | 0 | 7 | 24 | 194.21 | 8.09 |
| 129 | Wagg, Graham | 40.48 | 148.77 | 2.4 | 0 | 2 | 13 | 193.65 | 14.9 |
| 130 | Phillips, Ben | 36.27 | 147.98 | 5.0 | 0 | 4 | 13 | 193.25 | 14.87 |
| 131 | Carter, Andrew | 5.7 | 170.47 | 7.0 | 0 | 10 | 24 | 193.17 | 8.05 |
| 132 | Sidebottom, Ryan | 18.2 | 161.07 | 1.8 | 0 | 10 | 22 | 191.07 | 8.69 |
| 133 | Gale, Andrew | 156.77 | -2.92 | 7.8 | 13 | 13 | 30 | 187.65 | 6.26 |
| 134 | Keedy, Gary | 2.28 | 169.3 | 4.0 | 0 | 11 | 23 | 186.58 | 8.11 |
| 135 | Collingwood, Paul | 134.14 | 12.93 | 22.0 | 7 | 10 | 22 | 186.07 | 8.46 |
| 136 | Walters, Stewart | 158.45 | -0.48 | 17.6 | 0 | 8 | 29 | 183.57 | 6.33 |
| 137 | Kirby, Stephen | 3.66 | 162.91 | 5.0 | 0 | 11 | 23 | 182.57 | 7.94 |
| 138 | Dernbach, Jade | 10.48 | 157.54 | 4.0 | 0 | 9 | 19 | 181.02 | 9.53 |
| 139 | Newton, Robert | 174.57 | 0.0 | 3.4 | 0 | 3 | 27 | 180.97 | 6.7 |
| 140 | Rehman, Abdur | 8.53 | 165.12 | 2.0 | 0 | 5 | 7 | 180.65 | 25.81 |
| 141 | Ashraf, Moin | 1.96 | 159.32 | 2.8 | 0 | 16 | 30 | 180.08 | 6.0 |
| 142 | Young, Edward | 40.08 | 125.33 | 4.4 | 0 | 10 | 26 | 179.81 | 6.92 |
| 143 | Procter, Luke | 65.82 | 108.5 | 0.0 | 0 | 5 | 19 | 179.32 | 9.44 |
| 144 | Stirling, Paul | 128.71 | 38.28 | 4.0 | 0 | 8 | 15 | 178.99 | 11.93 |
| 145 | Trescothick, Marcus | 118.55 | 0.0 | 43.0 | 8 | 8 | 16 | 177.55 | 11.1 |
| 146 | Hall, Andrew | 56.75 | 113.59 | 3.2 | 2 | 2 | 18 | 177.53 | 9.86 |
| 147 | Coetzer, Kyle | 157.74 | 5.0 | 10.0 | 0 | 4 | 31 | 176.74 | 5.7 |
| 148 | Lucas, David | 14.99 | 144.67 | 9.0 | 0 | 7 | 24 | 175.66 | 7.32 |
| 149 | Mullaney, Steven | 78.8 | 70.22 | 13.0 | 0 | 10 | 25 | 172.02 | 6.88 |
| 150 | Smith, Gregory | 66.97 | 85.03 | 10.4 | 0 | 9 | 26 | 171.4 | 6.59 |
| 151 | Goodwin, Murray | 144.4 | 0.0 | 8.0 | 0 | 18 | 33 | 170.4 | 5.16 |
| 152 | Claydon, Mitchell | 27.38 | 133.83 | 1.0 | 0 | 8 | 23 | 170.21 | 7.4 |
| 153 | Smith, Thomas | 131.17 | 23.05 | 10.0 | 0 | 5 | 18 | 169.22 | 9.4 |
| 154 | Ansari, Zafar | 104.18 | 46.03 | 9.0 | 0 | 9 | 25 | 168.21 | 6.73 |
| 155 | Simpson, John | 64.64 | 0.0 | 91.0 | 0 | 12 | 32 | 167.64 | 5.24 |
| 156 | Whiteley, Ross | 76.87 | 72.51 | 9.4 | 0 | 8 | 27 | 166.78 | 6.18 |
| 157 | Sales, David | 156.64 | 0.0 | 5.8 | 0 | 3 | 23 | 165.44 | 7.19 |
| 158 | Daggett, Lee | 14.59 | 140.82 | 5.8 | 0 | 4 | 23 | 165.21 | 7.18 |
| 159 | Starc, Mitchell | 5.89 | 144.86 | 4.0 | 0 | 10 | 16 | 164.75 | 10.3 |
| 160 | Briggs, Danny | 14.86 | 123.05 | 9.6 | 0 | 17 | 27 | 164.51 | 6.09 |
| 161 | Cosker, Dean | 49.69 | 97.04 | 10.6 | 0 | 7 | 28 | 164.32 | 5.87 |
| 162 | Redfern, Daniel | 140.8 | 0.61 | 10.6 | 0 | 11 | 31 | 163.01 | 5.26 |
| 163 | Guptill, Martin | 145.72 | -0.16 | 11.4 | 0 | 5 | 11 | 161.96 | 14.72 |
| 164 | Spriegel, Matthew | 78.5 | 68.48 | 5.0 | 0 | 9 | 24 | 160.98 | 6.71 |
| 165 | Scott, Ben | 68.98 | 0.0 | 83.0 | 0 | 8 | 32 | 159.98 | 5.0 |
| 166 | Pietersen, Kevin | 138.6 | 9.76 | 8.0 | 0 | 3 | 12 | 159.36 | 13.28 |
| 167 | Thornely, Michael | 136.23 | 11.3 | 5.6 | 0 | 6 | 22 | 159.14 | 7.23 |
| 168 | Finn, Steven | 0.74 | 145.07 | 7.0 | 0 | 5 | 9 | 157.81 | 17.53 |
| 169 | De Lange, Con | 32.79 | 115.84 | 6.0 | 0 | 3 | 22 | 157.63 | 7.16 |
| 170 | White, Graeme | 18.31 | 128.55 | 5.0 | 0 | 5 | 16 | 156.86 | 9.8 |
| 171 | Williamson, Kane | 119.12 | 27.15 | 4.4 | 0 | 5 | 11 | 155.67 | 14.15 |
| 172 | McGrath, Anthony | 77.16 | 68.22 | 3.2 | 0 | 7 | 16 | 155.58 | 9.72 |
| 173 | Bates, Michael | 63.23 | 0.0 | 70.8 | 0 | 21 | 41 | 155.03 | 3.78 |
| 174 | Tomlinson, James | 4.77 | 143.75 | 3.2 | 0 | 3 | 12 | 154.72 | 12.89 |
| 175 | Gurney, Harry | 3.71 | 139.84 | 2.0 | 0 | 9 | 25 | 154.55 | 6.18 |
| 176 | Benkenstein, Dale | 128.86 | -1.5 | 8.0 | 7 | 12 | 29 | 154.36 | 5.32 |
| 177 | Henderson, Claude | 46.41 | 100.78 | 1.0 | 0 | 4 | 24 | 152.18 | 6.34 |
| 178 | Rashid, Adil | 30.23 | 109.29 | 3.0 | 0 | 9 | 22 | 151.52 | 6.89 |
| 179 | Liddle, Chris | 3.8 | 123.88 | 8.0 | 0 | 14 | 20 | 149.68 | 7.48 |
| 180 | Ali, Kabir | 27.5 | 110.47 | 4.0 | 0 | 7 | 19 | 148.97 | 7.84 |
| 181 | Wells, Luke | 127.9 | 3.7 | 12.0 | 0 | 5 | 14 | 148.6 | 10.61 |
| 182 | Turner, Mark | 6.94 | 129.0 | 4.8 | 0 | 7 | 21 | 147.74 | 7.04 |
| 183 | Taylor, Robert | 26.02 | 110.18 | 6.0 | 0 | 5 | 18 | 147.19 | 8.18 |
| 184 | Shah, Owais | 127.76 | 0.0 | 11.4 | 0 | 8 | 19 | 147.16 | 7.75 |
| 185 | Billings, Samuel | 125.42 | 0.0 | 9.0 | 0 | 11 | 20 | 145.42 | 7.27 |
| 186 | Blackwell, Ian | 68.04 | 70.13 | 3.0 | 0 | 4 | 13 | 145.17 | 11.17 |
| 187 | McKenzie, Neil | 123.72 | 0.0 | 6.8 | 0 | 14 | 23 | 144.52 | 6.28 |
| 188 | Jones, Richard | 27.31 | 110.91 | 5.0 | 0 | 1 | 10 | 144.22 | 14.42 |
| 189 | Norwell, Liam | 4.52 | 131.17 | 2.4 | 0 | 6 | 16 | 144.08 | 9.01 |
| 190 | Hoggard, Matthew | 12.02 | 116.83 | 1.8 | 5 | 7 | 22 | 142.66 | 6.48 |
| 191 | Hogg, Kyle | 50.46 | 89.71 | 1.0 | 0 | 1 | 14 | 142.17 | 10.16 |
| 192 | Pyrah, Richard | 31.5 | 90.98 | 8.0 | 0 | 9 | 20 | 139.48 | 6.97 |
| 193 | Maynard, Tom | 122.31 | 0.0 | 13.0 | 0 | 4 | 13 | 139.31 | 10.72 |
| 194 | Waters, Huw | 12.64 | 119.87 | 4.0 | 0 | 2 | 12 | 138.51 | 11.54 |
| 195 | Franks, Paul | 73.56 | 58.95 | 1.0 | 0 | 4 | 13 | 137.51 | 10.58 |
| 196 | North, Marcus | 99.94 | 22.75 | 8.6 | 0 | 6 | 22 | 137.29 | 6.24 |
| 197 | Khawaja, Usman | 116.88 | -0.52 | 13.4 | 0 | 7 | 22 | 136.76 | 6.22 |
| 198 | Westwood, Ian | 127.06 | -0.19 | 5.0 | 0 | 4 | 12 | 135.87 | 11.32 |
| 199 | Meschede, Craig | 46.48 | 75.29 | 6.0 | 0 | 7 | 15 | 134.77 | 8.98 |
| 200 | Poynton, Thomas | 56.38 | 0.0 | 67.6 | 0 | 8 | 28 | 131.98 | 4.71 |
| 201 | Bairstow, Jonathan | 108.39 | 0.0 | 15.2 | 0 | 7 | 18 | 130.59 | 7.25 |
| 202 | Buck, Nathan | 16.12 | 103.34 | 5.0 | 0 | 6 | 21 | 130.46 | 6.21 |
| 203 | Gatting, Joe | 100.09 | -1.98 | 15.0 | 0 | 16 | 28 | 129.11 | 4.61 |
| 204 | Burns, Rory | 116.29 | 0.0 | 9.0 | 0 | 3 | 14 | 128.29 | 9.16 |
| 205 | Philander, Vernon | 12.67 | 110.69 | 2.0 | 0 | 1 | 5 | 126.36 | 25.27 |
| 206 | Robson, Sam | 110.46 | -0.48 | 11.0 | 0 | 5 | 15 | 125.98 | 8.4 |
| 207 | Peters, Stephen | 114.21 | 0.0 | 9.0 | 0 | 2 | 17 | 125.21 | 7.37 |
| 208 | Muchall, Gordon | 103.91 | 0.0 | 11.0 | 0 | 10 | 26 | 124.91 | 4.8 |
| 209 | O'Brien, Niall | 108.06 | -0.24 | 15.4 | 0 | 1 | 21 | 124.22 | 5.92 |
| 210 | Hughes, Chesney | 74.14 | 41.95 | 2.0 | 0 | 6 | 21 | 124.09 | 5.91 |
| 211 | Glover, John | 16.04 | 99.24 | 3.4 | 0 | 4 | 12 | 122.68 | 10.22 |
| 212 | Styris, Scott | 61.21 | 50.99 | 4.0 | 0 | 6 | 10 | 122.2 | 12.22 |
| 213 | Cameron, James | 102.13 | 3.98 | 9.0 | 0 | 7 | 27 | 122.11 | 4.52 |
| 214 | Housego, Dan | 106.61 | 0.0 | 9.4 | 0 | 6 | 20 | 122.01 | 6.1 |
| 215 | Wright, Ben | 113.14 | -0.57 | 3.2 | 0 | 5 | 24 | 120.78 | 5.03 |
| 216 | Bopara, Ravinder | 90.49 | 28.2 | 0.0 | 0 | 2 | 10 | 120.69 | 12.07 |
| 217 | Miller, David | 98.55 | 0.0 | 11.0 | 0 | 11 | 15 | 120.55 | 8.04 |
| 218 | Fletcher, Luke | 12.97 | 103.47 | 2.0 | 0 | 2 | 11 | 120.44 | 10.95 |
| 219 | Payne, David | 8.74 | 101.45 | 4.6 | 0 | 4 | 14 | 118.78 | 8.48 |
| 220 | Phillips, Tim | 17.75 | 81.63 | 10.0 | 0 | 9 | 20 | 118.38 | 5.92 |
| 221 | Batty, Jonathan | 36.27 | 0.0 | 68.2 | 0 | 11 | 26 | 115.47 | 4.44 |
| 222 | Singh, Harbhajan | 12.61 | 87.73 | 11.0 | 0 | 4 | 10 | 115.34 | 11.53 |
| 223 | Swart, Michael | 67.59 | 39.17 | 3.0 | 0 | 5 | 11 | 114.76 | 10.43 |
| 224 | Jones, Simon | 1.58 | 104.07 | 3.8 | 0 | 5 | 17 | 114.45 | 6.73 |
| 225 | Prior, Matthew | 100.02 | 0.0 | 9.0 | 0 | 5 | 13 | 114.02 | 8.77 |
| 226 | Croft, Robert | 10.68 | 95.47 | 2.6 | 0 | 5 | 13 | 113.76 | 8.75 |
| 227 | Smith, Greg | 91.4 | -0.72 | 15.4 | 0 | 6 | 29 | 112.08 | 3.86 |
| 228 | Brooks, Jack | 6.98 | 103.93 | 0.0 | 0 | 1 | 18 | 111.91 | 6.22 |
| 229 | Dent, Christopher | 69.48 | 26.34 | 9.8 | 0 | 4 | 12 | 109.62 | 9.14 |
| 230 | Topley, Reece | 0.25 | 102.74 | 0.0 | 0 | 6 | 12 | 108.99 | 9.08 |
| 231 | Parry, Stephen | 8.21 | 84.55 | 4.0 | 0 | 12 | 20 | 108.76 | 5.44 |
| 232 | Sagar, Azhar | 30.06 | 67.88 | 2.8 | 0 | 8 | 13 | 108.74 | 8.36 |
| 233 | Beer, Will | 7.58 | 81.1 | 4.0 | 0 | 12 | 17 | 104.68 | 6.16 |
| 234 | Rees, Gareth | 90.29 | -0.96 | 9.2 | 0 | 5 | 21 | 103.53 | 4.93 |
| 235 | Gondal, Naved | 24.6 | 70.38 | 5.0 | 0 | 3 | 10 | 102.98 | 10.3 |
| 236 | Razzaq, Abdul | 63.58 | 34.91 | 2.0 | 0 | 2 | 9 | 102.49 | 11.39 |
| 237 | Gregory, Lewis | 35.75 | 54.65 | 4.0 | 0 | 8 | 21 | 102.4 | 4.88 |
| 238 | Wheater, Adam | 78.8 | 1.48 | 10.6 | 0 | 11 | 27 | 101.88 | 3.77 |
| 239 | Bragg, William | 89.71 | 2.37 | 6.4 | 0 | 3 | 15 | 101.48 | 6.77 |
| 240 | Nicol, Robert | 69.64 | 22.92 | 7.8 | 0 | 1 | 9 | 101.36 | 11.26 |
| 241 | Morgan, Eoin | 84.16 | 0.0 | 11.0 | 0 | 6 | 12 | 101.16 | 8.43 |
