FTI MVPs - Latest Rankings
England Overall FTI MVP - Summer 2013
| Ranking | Player | Batting | Bowling | Field | Capt. | Wins | Played | Points | Average |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Anderson, James | 8.55 | 118.0 | 4.0 | 0 | 5 | 8 | 135.55 | 16.94 |
| 2 | Trott, Ian | 104.38 | -0.2 | 6.0 | 0 | 6 | 9 | 116.18 | 12.91 |
| 3 | Root, Joseph | 89.69 | 6.18 | 7.0 | 0 | 6 | 9 | 108.87 | 12.1 |
| 4 | Cook, Alastair | 86.15 | 0.0 | 6.0 | 6 | 6 | 9 | 104.15 | 11.57 |
| 5 | Broad, Stuart | 7.76 | 77.7 | 2.0 | 0 | 6 | 7 | 93.46 | 13.35 |
| 6 | Swann, Graeme | 6.5 | 59.87 | 2.0 | 0 | 2 | 5 | 70.37 | 14.07 |
| 7 | Bell, Ian | 52.37 | 0.0 | 5.0 | 0 | 6 | 9 | 63.37 | 7.04 |
| 8 | Finn, Steven | 2.22 | 37.39 | 2.0 | 0 | 4 | 4 | 45.61 | 11.4 |
| 9 | Bopara, Ravinder | 21.95 | 10.43 | 1.0 | 0 | 4 | 5 | 37.38 | 7.48 |
| 10 | Bresnan, Timothy | 7.39 | 25.16 | 1.0 | 0 | 3 | 6 | 36.55 | 6.09 |
| 11 | Buttler, Joseph | 14.0 | 0.0 | 18.0 | 0 | 4 | 7 | 36.0 | 5.14 |
| 12 | Tredwell, James | 0.0 | 31.97 | 0.0 | 0 | 4 | 4 | 35.97 | 8.99 |
| 13 | Morgan, Eoin | 20.91 | 0.0 | 4.0 | 0 | 4 | 7 | 28.91 | 4.13 |
| 14 | Bairstow, Jonathan | 21.33 | 0.0 | 0.0 | 0 | 2 | 2 | 23.33 | 11.66 |
| 15 | Prior, Matthew | 8.54 | 0.0 | 6.0 | 0 | 2 | 2 | 16.54 | 8.27 |
| 16 | Compton, Nick | 5.84 | 0.0 | 0.0 | 0 | 2 | 2 | 7.84 | 3.92 |
| 17 | Woakes, Christopher | 6.97 | -1.45 | 1.0 | 0 | 0 | 2 | 6.52 | 3.26 |
| 18 | Dernbach, Jade | 0.27 | 3.08 | 0.0 | 0 | 0 | 2 | 3.35 | 1.68 |
England Test FTI MVP - Summer 2013
| Ranking | Player | Batting | Bowling | Field | Capt. | Wins | Played | Points | Average |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Broad, Stuart | 6.82 | 51.57 | 1.0 | 0 | 2 | 2 | 61.39 | 30.7 |
| 2 | Root, Joseph | 46.79 | 0.17 | 3.0 | 0 | 2 | 2 | 51.96 | 25.98 |
| 3 | Swann, Graeme | 4.2 | 44.31 | 1.0 | 0 | 2 | 2 | 51.51 | 25.75 |
| 4 | Cook, Alastair | 43.04 | 0.0 | 3.0 | 2 | 2 | 2 | 50.04 | 25.02 |
| 5 | Anderson, James | 1.0 | 44.12 | 2.0 | 0 | 2 | 2 | 49.12 | 24.56 |
| 6 | Finn, Steven | 2.22 | 30.05 | 2.0 | 0 | 2 | 2 | 36.27 | 18.14 |
| 7 | Trott, Ian | 29.03 | -0.2 | 3.0 | 0 | 2 | 2 | 33.83 | 16.91 |
| 8 | Bairstow, Jonathan | 21.33 | 0.0 | 0.0 | 0 | 2 | 2 | 23.33 | 11.66 |
| 9 | Bell, Ian | 10.43 | 0.0 | 5.0 | 0 | 2 | 2 | 17.43 | 8.71 |
| 10 | Prior, Matthew | 8.54 | 0.0 | 6.0 | 0 | 2 | 2 | 16.54 | 8.27 |
| 11 | Compton, Nick | 5.84 | 0.0 | 0.0 | 0 | 2 | 2 | 7.84 | 3.92 |
England ODI FTI MVP - Summer 2013
| Ranking | Player | Batting | Bowling | Field | Capt. | Wins | Played | Points | Average |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Anderson, James | 7.55 | 73.88 | 2.0 | 0 | 3 | 6 | 86.43 | 14.41 |
| 2 | Trott, Ian | 75.35 | 0.0 | 3.0 | 0 | 4 | 7 | 82.35 | 11.76 |
| 3 | Root, Joseph | 42.9 | 6.01 | 4.0 | 0 | 4 | 7 | 56.91 | 8.13 |
| 4 | Cook, Alastair | 43.11 | 0.0 | 3.0 | 4 | 4 | 7 | 54.11 | 7.73 |
| 5 | Bell, Ian | 41.94 | 0.0 | 0.0 | 0 | 4 | 7 | 45.94 | 6.56 |
| 6 | Bopara, Ravinder | 21.95 | 10.43 | 1.0 | 0 | 4 | 5 | 37.38 | 7.48 |
| 7 | Bresnan, Timothy | 7.39 | 25.16 | 1.0 | 0 | 3 | 6 | 36.55 | 6.09 |
| 8 | Buttler, Joseph | 14.0 | 0.0 | 18.0 | 0 | 4 | 7 | 36.0 | 5.14 |
| 9 | Tredwell, James | 0.0 | 31.97 | 0.0 | 0 | 4 | 4 | 35.97 | 8.99 |
| 10 | Broad, Stuart | 0.94 | 26.13 | 1.0 | 0 | 4 | 5 | 32.07 | 6.41 |
| 11 | Morgan, Eoin | 20.91 | 0.0 | 4.0 | 0 | 4 | 7 | 28.91 | 4.13 |
| 12 | Swann, Graeme | 2.3 | 15.56 | 1.0 | 0 | 0 | 3 | 18.86 | 6.29 |
| 13 | Finn, Steven | 0.0 | 7.34 | 0.0 | 0 | 2 | 2 | 9.34 | 4.67 |
| 14 | Woakes, Christopher | 6.97 | -1.45 | 1.0 | 0 | 0 | 2 | 6.52 | 3.26 |
| 15 | Dernbach, Jade | 0.27 | 3.08 | 0.0 | 0 | 0 | 2 | 3.35 | 1.68 |
County Overall FTI MVP 2013
| Ranking | Player | Batting | Bowling | Field | Capt. | Wins | Played | Points | Average |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jordan, Chris | 43.22 | 192.03 | 16.0 | 0 | 5 | 12 | 256.25 | 21.35 |
| 2 | Copeland, Trent | 28.95 | 212.46 | 7.6 | 0 | 7 | 12 | 256.02 | 21.33 |
| 3 | Trego, Peter | 143.56 | 101.41 | 6.0 | 0 | 5 | 16 | 255.97 | 16.0 |
| 4 | Stevens, Darren | 137.02 | 95.87 | 10.2 | 0 | 5 | 15 | 248.1 | 16.54 |
| 5 | Patel, Samit | 141.94 | 77.45 | 17.0 | 0 | 9 | 14 | 245.39 | 17.53 |
| 6 | Onions, Graham | 19.01 | 214.37 | 4.0 | 0 | 6 | 11 | 243.38 | 22.13 |
| 7 | Crook, Steven | 80.14 | 149.17 | 4.2 | 0 | 7 | 12 | 240.51 | 20.04 |
| 8 | Napier, Graham | 111.25 | 113.95 | 3.4 | 0 | 6 | 15 | 234.6 | 15.64 |
| 9 | Stokes, Benjamin | 95.13 | 118.53 | 9.0 | 0 | 8 | 15 | 230.66 | 15.38 |
| 10 | Rashid, Adil | 137.59 | 80.08 | 4.0 | 0 | 5 | 14 | 226.67 | 16.19 |
| 11 | Mitchell, Daryl | 155.8 | 37.66 | 12.6 | 5 | 5 | 15 | 216.06 | 14.4 |
| 12 | Hogan, Michael | 15.37 | 184.28 | 2.4 | 0 | 5 | 12 | 207.06 | 17.25 |
| 13 | Allenby, James | 112.34 | 73.68 | 13.6 | 0 | 5 | 13 | 204.61 | 15.74 |
| 14 | Murtagh, Tim | 13.79 | 181.12 | 3.0 | 0 | 6 | 12 | 203.91 | 16.99 |
| 15 | Borthwick, Scott | 100.24 | 73.65 | 18.0 | 0 | 8 | 15 | 199.89 | 13.33 |
| 16 | Lumb, Michael | 185.14 | 0.0 | 5.0 | 0 | 9 | 14 | 199.14 | 14.22 |
| 17 | Stoneman, Mark | 166.33 | 0.0 | 8.0 | 3 | 8 | 15 | 185.33 | 12.36 |
| 18 | Nash, Chris | 122.36 | 49.6 | 6.0 | 2 | 5 | 15 | 184.96 | 12.33 |
| 19 | Patel, Jeetan | 39.67 | 135.73 | 7.0 | 0 | 2 | 14 | 184.4 | 13.17 |
| 20 | Magoffin, Steven | 10.66 | 168.4 | 1.0 | 0 | 3 | 7 | 183.06 | 26.15 |
LV= County Championship FTI MVP 2013
| Ranking | Player | Batting | Bowling | Field | Capt. | Wins | Played | Points | Average |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jordan, Chris | 32.05 | 155.18 | 12.0 | 0 | 3 | 8 | 202.23 | 25.28 |
| 2 | Murtagh, Tim | 13.79 | 167.71 | 3.0 | 0 | 3 | 7 | 187.5 | 26.79 |
| 3 | Onions, Graham | 18.74 | 161.23 | 3.0 | 0 | 3 | 7 | 185.97 | 26.57 |
| 4 | Copeland, Trent | 27.02 | 148.91 | 5.6 | 0 | 4 | 7 | 185.54 | 26.51 |
| 5 | Magoffin, Steven | 10.66 | 168.4 | 1.0 | 0 | 3 | 7 | 183.06 | 26.15 |
| 6 | Rogers, Christopher | 159.4 | 0.0 | 6.0 | 3 | 3 | 8 | 171.4 | 21.42 |
| 7 | Rashid, Adil | 102.4 | 58.9 | 4.0 | 0 | 4 | 7 | 169.3 | 24.19 |
| 8 | Borthwick, Scott | 88.82 | 55.62 | 16.0 | 0 | 4 | 8 | 164.44 | 20.55 |
| 9 | Hogan, Michael | 13.71 | 141.14 | 2.4 | 0 | 1 | 7 | 158.26 | 22.61 |
| 10 | Crook, Steven | 51.34 | 95.07 | 3.2 | 0 | 4 | 7 | 153.61 | 21.94 |
| 11 | Napier, Graham | 86.83 | 61.56 | 2.4 | 0 | 2 | 8 | 152.79 | 19.1 |
| 12 | Stokes, Benjamin | 48.91 | 95.25 | 4.0 | 0 | 4 | 8 | 152.16 | 19.02 |
| 13 | Richardson, Alan | 4.04 | 144.45 | 1.6 | 0 | 2 | 8 | 152.09 | 19.01 |
| 14 | Stevens, Darren | 88.99 | 57.5 | 3.2 | 0 | 0 | 7 | 149.7 | 21.39 |
| 15 | Lumb, Michael | 143.84 | 0.0 | 2.0 | 0 | 2 | 7 | 147.84 | 21.12 |
| 16 | Robson, Sam | 136.36 | 0.0 | 6.0 | 0 | 3 | 8 | 145.36 | 18.17 |
| 17 | Stoneman, Mark | 135.13 | 0.0 | 4.0 | 0 | 4 | 8 | 143.13 | 17.89 |
| 18 | Hall, Andrew | 69.04 | 64.44 | 5.6 | 0 | 4 | 8 | 143.08 | 17.88 |
| 19 | Allenby, James | 73.62 | 54.82 | 9.6 | 0 | 1 | 7 | 139.03 | 19.86 |
| 20 | Patel, Jeetan | 27.34 | 102.21 | 3.0 | 0 | 1 | 8 | 133.55 | 16.69 |
Yorkshire Bank 40 FTI MVP 2013
| Ranking | Player | Batting | Bowling | Field | Capt. | Wins | Played | Points | Average |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Trego, Peter | 106.46 | 21.65 | 3.0 | 0 | 5 | 8 | 136.11 | 17.01 |
| 2 | Cobb, Joshua | 104.36 | 11.56 | 0.0 | 4 | 4 | 7 | 123.92 | 17.7 |
| 3 | Patel, Samit | 69.73 | 31.53 | 8.0 | 0 | 7 | 7 | 116.26 | 16.61 |
| 4 | Mitchell, Daryl | 69.31 | 32.66 | 3.0 | 3 | 3 | 7 | 110.97 | 15.85 |
| 5 | Meschede, Craig | 10.32 | 88.76 | 1.0 | 0 | 5 | 8 | 105.08 | 13.14 |
| 6 | Stevens, Darren | 48.03 | 38.37 | 7.0 | 0 | 5 | 8 | 98.4 | 12.3 |
| 7 | Davies, Steven | 77.75 | 0.0 | 12.0 | 0 | 2 | 7 | 91.75 | 13.11 |
| 8 | Taylor, James | 82.54 | 0.0 | 1.0 | 0 | 6 | 6 | 89.54 | 14.92 |
| 9 | Crook, Steven | 28.8 | 54.1 | 1.0 | 0 | 3 | 5 | 86.9 | 17.38 |
| 10 | Carberry, Michael | 80.7 | -0.62 | 1.0 | 0 | 5 | 6 | 86.08 | 14.35 |
| 11 | Cooper, Tom | 47.29 | 32.51 | 2.0 | 0 | 1 | 7 | 82.8 | 11.83 |
| 12 | Napier, Graham | 24.42 | 52.39 | 1.0 | 0 | 4 | 7 | 81.81 | 11.69 |
| 13 | Trescothick, Marcus | 68.83 | 0.0 | 2.0 | 5 | 5 | 8 | 80.83 | 10.1 |
| 14 | Nash, Brendan | 65.79 | 4.5 | 4.0 | 0 | 5 | 8 | 79.29 | 9.91 |
| 15 | Stokes, Benjamin | 46.22 | 23.28 | 5.0 | 0 | 4 | 7 | 78.5 | 11.21 |
| 16 | Parry, Stephen | 7.59 | 61.97 | 4.0 | 0 | 4 | 8 | 77.56 | 9.7 |
| 17 | Prince, Ashwell | 71.44 | 0.0 | 1.0 | 0 | 4 | 8 | 76.44 | 9.55 |
| 18 | North, Marcus | 53.06 | 9.44 | 3.0 | 4 | 4 | 6 | 73.5 | 12.25 |
| 19 | Key, Robert | 67.81 | 0.0 | 0.0 | 0 | 5 | 7 | 72.81 | 10.4 |
| 20 | Mommsen, Preston | 55.29 | 13.23 | 4.0 | 0 | 0 | 7 | 72.52 | 10.36 |
England Overall FTI MVP - Winter 2012/13
| Ranking | Player | Batting | Bowling | Field | Capt. | Wins | Played | Points | Average |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Finn, Steven | 16.85 | 168.14 | 9.0 | 0 | 9 | 20 | 202.99 | 10.15 |
| 2 | Cook, Alastair | 174.71 | 0.0 | 10.0 | 6 | 6 | 15 | 196.71 | 13.11 |
| 3 | Swann, Graeme | 23.39 | 138.38 | 7.0 | 0 | 6 | 12 | 174.77 | 14.56 |
| 4 | Broad, Stuart | 15.17 | 126.26 | 6.0 | 4 | 7 | 16 | 158.43 | 9.9 |
| 5 | Anderson, James | 7.4 | 128.46 | 2.0 | 0 | 4 | 10 | 141.86 | 14.19 |
| 6 | Bell, Ian | 123.46 | 0.0 | 11.0 | 0 | 5 | 14 | 139.46 | 9.96 |
| 7 | Trott, Ian | 114.01 | 6.02 | 8.0 | 0 | 4 | 10 | 132.03 | 13.2 |
| 8 | Prior, Matthew | 96.43 | 0.0 | 26.0 | 0 | 2 | 7 | 124.43 | 17.78 |
| 9 | Panesar, Mudhsuden | 1.05 | 107.08 | 1.0 | 0 | 2 | 6 | 111.13 | 18.52 |
| 10 | Wright, Luke | 65.51 | 30.78 | 3.0 | 0 | 5 | 10 | 104.29 | 10.43 |
| 11 | Pietersen, Kevin | 92.84 | 2.79 | 1.0 | 0 | 4 | 11 | 100.63 | 9.15 |
| 12 | Morgan, Eoin | 82.4 | 0.0 | 8.0 | 1 | 9 | 18 | 100.4 | 5.58 |
| 13 | Root, Joseph | 78.06 | 3.36 | 8.0 | 0 | 6 | 14 | 95.42 | 6.82 |
| 14 | Hales, Alex | 74.03 | 0.0 | 5.0 | 0 | 5 | 10 | 84.03 | 8.4 |
| 15 | Compton, Nick | 74.22 | 0.0 | 4.0 | 0 | 2 | 7 | 80.22 | 11.46 |
| 16 | Tredwell, James | 5.62 | 63.45 | 6.0 | 0 | 5 | 10 | 80.07 | 8.01 |
| 17 | Buttler, Joseph | 48.16 | 0.0 | 12.0 | 0 | 8 | 15 | 68.16 | 4.54 |
| 18 | Dernbach, Jade | 3.36 | 56.68 | 3.0 | 0 | 5 | 13 | 68.04 | 5.23 |
| 19 | Patel, Samit | 48.3 | 7.69 | 5.0 | 0 | 7 | 15 | 67.99 | 4.53 |
| 20 | Bresnan, Timothy | 9.71 | 35.57 | 2.0 | 0 | 4 | 10 | 51.28 | 5.13 |
England ODI FTI MVP - Winter 2012/13
| Ranking | Player | Batting | Bowling | Field | Capt. | Wins | Played | Points | Average |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bell, Ian | 61.65 | 0.0 | 6.0 | 0 | 4 | 8 | 71.65 | 8.96 |
| 2 | Finn, Steven | 0.49 | 57.49 | 5.0 | 0 | 4 | 8 | 66.98 | 8.37 |
| 3 | Tredwell, James | 1.65 | 53.88 | 4.0 | 0 | 2 | 5 | 61.53 | 12.31 |
| 4 | Root, Joseph | 53.6 | -1.98 | 4.0 | 0 | 4 | 8 | 59.62 | 7.45 |
| 5 | Cook, Alastair | 47.43 | 0.0 | 3.0 | 4 | 4 | 8 | 58.43 | 7.3 |
| 6 | Anderson, James | 0.0 | 34.83 | 1.0 | 0 | 2 | 3 | 37.83 | 12.61 |
| 7 | Woakes, Christopher | 2.82 | 27.75 | 3.0 | 0 | 3 | 5 | 36.57 | 7.31 |
| 8 | Morgan, Eoin | 28.33 | 0.0 | 3.0 | 0 | 4 | 8 | 35.33 | 4.42 |
| 9 | Bresnan, Timothy | 4.11 | 25.66 | 1.0 | 0 | 2 | 4 | 32.77 | 8.19 |
| 10 | Pietersen, Kevin | 26.83 | 0.0 | 0.0 | 0 | 2 | 5 | 28.83 | 5.77 |
| 11 | Trott, Ian | 24.19 | 0.0 | 0.0 | 0 | 2 | 3 | 26.19 | 8.73 |
| 12 | Dernbach, Jade | 0.33 | 16.98 | 2.0 | 0 | 1 | 4 | 20.31 | 5.08 |
| 13 | Patel, Samit | 16.79 | 0.4 | 0.0 | 0 | 2 | 5 | 19.19 | 3.84 |
| 14 | Buttler, Joseph | 5.32 | 0.0 | 7.0 | 0 | 3 | 5 | 15.32 | 3.06 |
| 15 | Swann, Graeme | 2.22 | 8.29 | 2.0 | 0 | 2 | 3 | 14.51 | 4.84 |
| 16 | Broad, Stuart | 0.14 | 11.24 | 0.0 | 0 | 2 | 3 | 13.38 | 4.46 |
| 17 | Kieswetter, Craig | 6.08 | 0.0 | 2.0 | 0 | 1 | 3 | 9.08 | 3.03 |
England T20 FTI MVP - Winter 2012/13
| Ranking | Player | Batting | Bowling | Field | Capt. | Wins | Played | Points | Average |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Wright, Luke | 65.51 | 30.78 | 3.0 | 0 | 5 | 10 | 104.29 | 10.43 |
| 2 | Hales, Alex | 74.03 | 0.0 | 5.0 | 0 | 5 | 10 | 84.03 | 8.4 |
| 3 | Broad, Stuart | 1.61 | 69.09 | 4.0 | 4 | 4 | 8 | 82.7 | 10.34 |
| 4 | Finn, Steven | 2.83 | 58.69 | 3.0 | 0 | 4 | 8 | 68.52 | 8.57 |
| 5 | Morgan, Eoin | 54.07 | 0.0 | 5.0 | 1 | 5 | 10 | 65.07 | 6.51 |
| 6 | Buttler, Joseph | 42.84 | 0.0 | 5.0 | 0 | 5 | 10 | 52.84 | 5.28 |
| 7 | Swann, Graeme | 8.67 | 41.81 | 0.0 | 0 | 2 | 5 | 52.48 | 10.5 |
| 8 | Dernbach, Jade | 3.03 | 39.7 | 1.0 | 0 | 4 | 9 | 47.73 | 5.3 |
| 9 | Lumb, Michael | 31.1 | 0.0 | 2.0 | 0 | 3 | 5 | 36.1 | 7.22 |
| 10 | Patel, Samit | 22.83 | 4.65 | 3.0 | 0 | 3 | 7 | 33.48 | 4.78 |
| 11 | Bairstow, Jonathan | 16.06 | 0.0 | 11.0 | 0 | 4 | 8 | 31.06 | 3.88 |
| 12 | Kieswetter, Craig | 13.55 | 0.0 | 7.0 | 0 | 2 | 4 | 22.55 | 5.64 |
| 13 | Tredwell, James | 3.97 | 9.57 | 2.0 | 0 | 3 | 5 | 18.54 | 3.71 |
| 14 | Bresnan, Timothy | 0.22 | 9.86 | 1.0 | 0 | 2 | 4 | 13.08 | 3.27 |
| 15 | Meaker, Stuart | 0.0 | 8.22 | 1.0 | 0 | 1 | 2 | 10.22 | 5.11 |
| 16 | Root, Joseph | 0.0 | 4.25 | 3.0 | 0 | 2 | 2 | 9.25 | 4.62 |
| 17 | Bopara, Ravinder | 0.17 | 2.4 | 1.0 | 0 | 0 | 1 | 3.57 | 3.57 |
| 18 | Briggs, Danny | 0.0 | 2.3 | 0.0 | 0 | 1 | 2 | 3.3 | 1.65 |
England Test FTI MVP - Winter 2012/13
| Ranking | Player | Batting | Bowling | Field | Capt. | Wins | Played | Points | Average |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cook, Alastair | 127.28 | 0.0 | 7.0 | 2 | 2 | 7 | 138.28 | 19.75 |
| 2 | Prior, Matthew | 96.43 | 0.0 | 26.0 | 0 | 2 | 7 | 124.43 | 17.78 |
| 3 | Panesar, Mudhsuden | 1.05 | 107.08 | 1.0 | 0 | 2 | 6 | 111.13 | 18.52 |
| 4 | Swann, Graeme | 12.5 | 88.28 | 5.0 | 0 | 2 | 4 | 107.78 | 26.95 |
| 5 | Trott, Ian | 89.82 | 6.02 | 8.0 | 0 | 2 | 7 | 105.84 | 15.12 |
| 6 | Anderson, James | 7.4 | 93.63 | 1.0 | 0 | 2 | 7 | 104.03 | 14.86 |
| 7 | Compton, Nick | 74.22 | 0.0 | 4.0 | 0 | 2 | 7 | 80.22 | 11.46 |
| 8 | Pietersen, Kevin | 66.01 | 2.79 | 1.0 | 0 | 2 | 6 | 71.8 | 11.97 |
| 9 | Bell, Ian | 61.81 | 0.0 | 5.0 | 0 | 1 | 6 | 67.81 | 11.3 |
| 10 | Finn, Steven | 13.53 | 51.96 | 1.0 | 0 | 1 | 4 | 67.49 | 16.87 |
| 11 | Broad, Stuart | 13.42 | 45.93 | 2.0 | 0 | 1 | 5 | 62.35 | 12.47 |
| 12 | Root, Joseph | 24.46 | 1.09 | 1.0 | 0 | 0 | 4 | 26.55 | 6.64 |
| 13 | Patel, Samit | 8.68 | 2.64 | 2.0 | 0 | 2 | 3 | 15.32 | 5.11 |
| 14 | Bairstow, Jonathan | 2.36 | 0.0 | 3.0 | 0 | 1 | 2 | 6.36 | 3.18 |
| 15 | Bresnan, Timothy | 5.38 | 0.05 | 0.0 | 0 | 0 | 2 | 5.43 | 2.71 |
County Overall FTI MVP 2012
| Ranking | Player | Batting | Bowling | Field | Capt. | Wins | Played | Points | Average |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Trego, Peter | 168.01 | 296.67 | 19.0 | 0 | 17 | 35 | 500.68 | 14.31 |
| 2 | Stevens, Darren | 176.58 | 232.37 | 16.6 | 0 | 15 | 36 | 440.55 | 12.24 |
| 3 | Ali, Moeen | 205.9 | 208.7 | 11.0 | 0 | 8 | 36 | 433.6 | 12.04 |
| 4 | Nash, Chris | 292.24 | 101.18 | 17.0 | 0 | 18 | 35 | 428.42 | 12.24 |
| 5 | Barker, Keith | 58.07 | 332.29 | 8.0 | 0 | 16 | 32 | 414.36 | 12.95 |
| 6 | Wright, Chris | 31.49 | 353.87 | 7.0 | 0 | 17 | 33 | 409.36 | 12.4 |
| 7 | Roland-Jones, Tobias | 48.09 | 347.24 | 4.0 | 0 | 10 | 27 | 409.33 | 15.16 |
| 8 | Durston, Wes | 234.73 | 129.75 | 31.2 | 0 | 12 | 36 | 407.68 | 11.32 |
| 9 | Croft, Steven | 287.51 | 55.37 | 41.0 | 3 | 13 | 37 | 399.88 | 10.81 |
| 10 | Chapple, Glen | 70.47 | 301.45 | 6.0 | 10 | 10 | 28 | 397.92 | 14.21 |
| 11 | Stokes, Benjamin | 181.22 | 185.97 | 15.0 | 0 | 12 | 32 | 394.19 | 12.32 |
| 12 | Clarke, Rikki | 211.45 | 110.61 | 51.0 | 0 | 18 | 36 | 391.06 | 10.86 |
| 13 | Onions, Graham | 33.82 | 337.62 | 5.0 | 0 | 10 | 24 | 386.44 | 16.1 |
| 14 | Chopra, Varun | 331.32 | -0.25 | 32.0 | 1 | 19 | 35 | 383.07 | 10.94 |
| 15 | Ervine, Sean | 168.84 | 166.15 | 14.6 | 0 | 21 | 41 | 370.58 | 9.04 |
| 16 | Allenby, James | 148.87 | 197.25 | 13.8 | 2 | 8 | 27 | 369.92 | 13.7 |
| 17 | Magoffin, Steven | 58.53 | 298.28 | 5.0 | 0 | 6 | 17 | 367.81 | 21.64 |
| 18 | Batty, Gareth | 68.11 | 248.85 | 25.0 | 5 | 12 | 36 | 358.96 | 9.97 |
| 19 | Malan, Dawid | 280.0 | 32.36 | 31.0 | 0 | 14 | 36 | 357.36 | 9.93 |
| 20 | Patel, Jeetan | 40.71 | 284.05 | 13.0 | 0 | 15 | 31 | 352.76 | 11.38 |
Friends Life T20 FTI MVP
| Ranking | Player | Batting | Bowling | Field | Capt. | Wins | Played | Points | Average |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mascarenhas, Adrian | 8.66 | 87.59 | 0.0 | 8 | 8 | 11 | 112.25 | 10.2 |
| 2 | Styris, Scott | 60.26 | 39.69 | 4.0 | 0 | 5 | 8 | 108.95 | 13.62 |
| 3 | Foster, James | 68.47 | 0.0 | 27.0 | 5 | 5 | 10 | 105.47 | 10.55 |
| 4 | Miller, David | 92.32 | 0.0 | 4.0 | 0 | 9 | 12 | 105.32 | 8.78 |
| 5 | Hughes, Phillip | 98.76 | 0.0 | 1.0 | 0 | 4 | 8 | 103.76 | 12.97 |
| 6 | Razzaq, Abdul | 63.58 | 34.91 | 2.0 | 0 | 2 | 9 | 102.49 | 11.39 |
| 7 | Pyrah, Richard | 18.49 | 67.44 | 5.0 | 0 | 9 | 12 | 99.93 | 8.33 |
| 8 | Stevens, Darren | 52.39 | 40.04 | 3.0 | 0 | 4 | 9 | 99.43 | 11.05 |
| 9 | Starc, Mitchell | 0.0 | 87.13 | 2.0 | 0 | 8 | 10 | 97.13 | 9.71 |
| 10 | Wright, Luke | 76.88 | 2.25 | 4.0 | 0 | 7 | 10 | 90.13 | 9.01 |
| 11 | Maxwell, Glenn | 46.42 | 34.75 | 2.0 | 0 | 6 | 9 | 89.17 | 9.91 |
| 12 | ten Doeschate, Ryan | 36.67 | 40.31 | 6.0 | 0 | 5 | 10 | 87.98 | 8.8 |
| 13 | Croft, Steven | 70.71 | 3.2 | 10.0 | 0 | 3 | 8 | 86.91 | 10.86 |
| 14 | Mitchell, Daryl | 20.41 | 52.27 | 3.0 | 4 | 4 | 8 | 83.68 | 10.46 |
| 15 | Liddle, Chris | 0.0 | 71.25 | 5.0 | 0 | 7 | 10 | 83.25 | 8.32 |
| 16 | Rafiq, Azeem | 4.23 | 57.79 | 6.0 | 5 | 9 | 12 | 82.02 | 6.83 |
| 17 | Batty, Gareth | 8.1 | 63.39 | 6.0 | 1 | 3 | 10 | 81.49 | 8.15 |
| 18 | Durston, Wes | 52.47 | 21.92 | 4.0 | 0 | 2 | 8 | 80.39 | 10.05 |
| 19 | Stirling, Paul | 70.89 | 3.98 | 1.0 | 0 | 3 | 7 | 78.87 | 11.27 |
| 20 | Davies, Steven | 42.48 | 0.0 | 33.0 | 0 | 3 | 10 | 78.48 | 7.85 |
