FTI MVP Banner

Live Scores

FTI MVPs - Latest Rankings

England overall

Ranking Player Batting Bowling Field Capt. Wins Played Points Average
1 Swann, Graeme 46.91 225.86 13 2 15 28 302.27 10.80
2 Broad, Stuart 64.19 218.34 8 1 11 20 302.03 15.10
3 Cook, Alastair 262.03 0.00 15 6 12 25 294.53 11.78
4 Anderson, James 18.83 223.03 15 0 11 18 267.36 14.85
5 Bresnan, Timothy 52.46 159.54 6 0 13 22 230.50 10.48
6 Pietersen, Kevin 193.26 -6.29 12 0 10 22 208.97 9.50
7 Bell, Ian 184.61 0.00 9 0 12 21 205.11 9.77
8 Trott, Jonathan 177.35 5.69 6 0 10 23 198.54 8.63
9 Kieswetter, Craig 122.51 0.00 51 0 11 21 184.01 8.76
10 Prior, Matthew 108.76 0.00 47 0 5 10 160.76 16.08

Overall

Ranking Player Batting Bowling Field Capt. Wins Played Points Average
1 Trescothick, Marcus 504.67 0.00 45 23 25 41 596.67 14.55
2 Andrew, Gareth 206.77 317.19 18 0 11 39 552.97 14.18
3 Stevens, Darren 276.69 223.32 22 0 20 43 541.42 12.59
4 Nash, Chris 366.61 121.09 22 0 22 43 531.70 12.37
5 Blackwell, Ian 262.58 227.69 9 0 21 41 520.27 12.69
6 Patel, Samit 252.76 217.01 13 0 20 34 502.77 14.79
7 Woakes, Chris 127.30 338.57 17 0 11 28 493.87 17.64
8 Panesar, Mudhsuden 16.34 445.34 7 0 20 41 488.68 11.92
9 Clarke, Rikki 171.22 230.49 59 0 18 42 478.71 11.40
10 Adams, Andre 105.66 346.53 10 0 11 24 473.19 19.72

England Twenty20

Ranking Player Batting Bowling Field Capt. Wins Played Points Average
1 Bopara, Ravinder 11.61 35.28 0 0 3 5 49.89 9.98
2 Patel, Samit 11.24 28.41 0 0 3 5 42.65 8.53
3 Pietersen, Kevin 35.21 0.00 1 0 2 3 38.21 12.74
4 Kieswetter, Craig 23.40 0.00 10 0 3 5 36.40 7.28
5 Dernbach, Jade 0.64 23.99 3 0 3 5 30.63 6.13
6 Morgan, Eoin 23.96 0.00 1 0 1 2 25.96 12.98
7 Hales, Alex 18.48 0.00 3 0 3 4 24.48 6.12
8 Bresnan, Timothy 0.43 20.00 0 0 3 4 23.43 5.86
9 Finn, Steven 0.00 14.65 1 0 2 2 17.65 8.82
10 Stokes, Ben 11.62 0.00 1 0 1 2 13.62 6.81

LV= County Championship

Ranking Player Batting Bowling Field Capt. Wins Played Points Average
1 Adams, Andre 101.80 301.02 7 0 5 16 414.82 25.93
2 Masters, David 29.75 349.90 3 0 4 16 386.05 24.13
3 Richardson, Alan 26.85 341.69 7 0 4 16 379.54 23.72
4 Woakes, Chris 89.50 253.44 6 0 5 11 353.95 32.18
5 Trescothick, Marcus 299.43 0.00 34 6 6 13 345.43 26.57
6 Blackwell, Ian 147.53 176.45 2 0 8 16 333.98 20.87
7 Andrew, Gareth 113.78 205.90 8 0 4 16 331.68 20.73
8 Panesar, Mudhsuden 16.20 307.36 2 0 6 16 331.57 20.72
9 Sidebottom, Ryan 52.17 272.08 2 0 3 16 329.25 20.58
10 Clarke, Rikki 86.86 178.83 44 0 8 15 317.69 21.18

England Test match

Ranking Player Batting Bowling Field Capt. Wins Played Points Average
1 Broad, Stuart 61.31 183.33 4 0 5 10 253.64 25.36
2 Anderson, James 17.19 160.19 9 0 5 9 191.38 21.26
3 Swann, Graeme 30.15 140.38 9 0 5 10 184.53 18.45
4 Prior, Matthew 108.76 0.00 47 0 5 10 160.76 16.08
5 Bell, Ian 147.64 0.00 4 0 5 10 156.64 15.66
6 Cook, Alastair 135.50 0.00 9 0 5 10 149.50 14.95
7 Pietersen, Kevin 115.98 -4.89 6 0 5 10 122.09 12.21
8 Trott, Jonathan 86.29 6.39 3 0 3 8 98.68 12.34
9 Tremlett, Christopher 3.53 84.81 3 0 2 5 93.34 18.67
10 Bresnan, Timothy 21.30 65.29 0 0 3 3 89.59 29.86

Clydesdale Bank 40

Ranking Player Batting Bowling Field Capt. Wins Played Points Average
1 Nash, Chris 140.79 25.00 4 0 7 12 176.80 14.73
2 Hall, Andrew 49.53 81.83 4 6 6 11 147.36 13.40
3 Trego, Peter 91.85 39.43 5 0 10 14 146.28 10.45
4 Spriegel, Matthew 74.70 47.22 9 0 12 13 142.92 10.99
5 Bukhari, Mudassar 42.68 91.33 1 0 6 11 140.51 12.77
6 Joyce, Ed 124.00 0.00 6 0 8 13 138.00 10.62
7 Roy, Jason 118.75 0.00 6 0 12 13 136.75 10.52
8 Durston, Wesley 92.33 34.88 3 0 7 12 136.71 11.39
9 Stirling, Paul 114.94 5.32 6 0 8 12 134.26 11.19
10 Croft, Steven 114.61 -0.24 8 5 6 12 133.37 11.11