ICC World Twenty20 2012
Group A
Last updated: 09 October 2012 14:00
| Team | P | W | L | T | NR | NRR | Points |
|---|---|---|---|---|---|---|---|
| India | 2 | 2 | 0 | 0 | 0 | 2.825 | 4.0 |
| England | 2 | 1 | 1 | 0 | 0 | 0.65 | 2.0 |
| Afghanistan | 2 | 0 | 2 | 0 | 0 | -3.475 | 0.0 |
Group B
Last updated: 09 October 2012 14:00
| Team | P | W | L | T | NR | NRR | Points |
|---|---|---|---|---|---|---|---|
| Australia | 2 | 2 | 0 | 0 | 0 | 2.184 | 4.0 |
| West Indies | 2 | 0 | 1 | 0 | 1 | -1.855 | 1.0 |
| Ireland | 2 | 0 | 1 | 0 | 1 | -2.092 | 1.0 |
Group C
Last updated: 09 October 2012 14:00
| Team | P | W | L | T | NR | NRR | Points |
|---|---|---|---|---|---|---|---|
| South Africa | 2 | 2 | 0 | 0 | 0 | 3.598 | 4.0 |
| Sri Lanka | 2 | 1 | 1 | 0 | 0 | 1.852 | 2.0 |
| Zimbabwe | 2 | 0 | 2 | 0 | 0 | -3.624 | 0.0 |
Group D
Last updated: 09 October 2012 14:00
| Team | P | W | L | T | NR | NRR | Points |
|---|---|---|---|---|---|---|---|
| Pakistan | 2 | 2 | 0 | 0 | 0 | 0.706 | 4.0 |
| New Zealand | 2 | 1 | 1 | 0 | 0 | 1.15 | 2.0 |
| Bangladesh | 2 | 0 | 2 | 0 | 0 | -1.868 | 0.0 |
Group 1
Last updated: 09 October 2012 14:00
| Team | P | W | L | T | NR | NRR | Points |
|---|---|---|---|---|---|---|---|
| Sri Lanka | 3 | 3 | 0 | 0 | 0 | 0.998 | 6.0 |
| West Indies | 3 | 2 | 1 | 0 | 0 | -0.375 | 4.0 |
| England | 3 | 1 | 2 | 0 | 0 | -0.397 | 2.0 |
| New Zealand | 3 | 0 | 3 | 0 | 0 | -0.169 | 0.0 |
Group 2
Last updated: 09 October 2012 14:00
| Team | P | W | L | T | NR | NRR | Points |
|---|---|---|---|---|---|---|---|
| Australia | 3 | 2 | 1 | 0 | 0 | 0.464 | 4.0 |
| Pakistan | 3 | 2 | 1 | 0 | 0 | 0.273 | 4.0 |
| India | 3 | 2 | 1 | 0 | 0 | -0.274 | 4.0 |
| South Africa | 3 | 0 | 3 | 0 | 0 | -0.421 | 0.0 |
