Clydesdale Bank 40 2012
Group A
Last updated: 15 September 2012 18:36
| Team | P | W | L | T | NR | NRR | Points |
|---|---|---|---|---|---|---|---|
| Lancashire | 12 | 9 | 2 | 0 | 1 | 0.05 | 19.0 |
| Middlesex | 12 | 6 | 3 | 1 | 2 | 0.778 | 15.0 |
| Gloucestershire | 12 | 5 | 5 | 0 | 2 | 0.995 | 12.0 |
| Netherlands | 12 | 5 | 6 | 0 | 1 | -0.91 | 11.0 |
| Essex | 12 | 4 | 6 | 0 | 2 | -0.185 | 10.0 |
| Leicestershire | 12 | 3 | 6 | 0 | 3 | -0.732 | 9.0 |
| Worcestershire | 12 | 3 | 7 | 1 | 1 | -0.011 | 8.0 |
Group B
Last updated: 15 September 2012 18:36
| Team | P | W | L | T | NR | NRR | Points |
|---|---|---|---|---|---|---|---|
| Hampshire | 12 | 7 | 3 | 0 | 2 | 0.754 | 16.0 |
| Surrey | 12 | 6 | 3 | 0 | 3 | 0.466 | 15.0 |
| Somerset | 12 | 6 | 4 | 0 | 2 | 0.385 | 14.0 |
| Nottinghamshire | 12 | 6 | 5 | 0 | 1 | 0.101 | 13.0 |
| Durham | 12 | 5 | 5 | 0 | 2 | 0.262 | 12.0 |
| Glamorgan | 12 | 3 | 6 | 0 | 3 | -0.971 | 9.0 |
| Scotland | 12 | 1 | 8 | 0 | 3 | -1.359 | 5.0 |
Group C
Last updated: 15 September 2012 18:36
| Team | P | W | L | T | NR | NRR | Points |
|---|---|---|---|---|---|---|---|
| Sussex | 12 | 7 | 1 | 0 | 4 | 1.012 | 18.0 |
| Warwickshire | 12 | 8 | 3 | 0 | 1 | 0.66 | 17.0 |
| Kent | 12 | 7 | 2 | 0 | 3 | 0.87 | 17.0 |
| Derbyshire | 12 | 4 | 5 | 0 | 3 | -0.438 | 11.0 |
| Yorkshire | 12 | 4 | 7 | 0 | 1 | 0.0060 | 9.0 |
| Northamptonshire | 12 | 1 | 6 | 0 | 5 | -0.568 | 7.0 |
| Unicorns | 12 | 1 | 8 | 0 | 3 | -1.545 | 5.0 |
