Hide
Show
All County Tables
The County Championship 2021 Group 1
Pos | Team | Played P | Won W | Lost L | Tied T | N/R | Net RR | Points Pts |
---|---|---|---|---|---|---|---|---|
1 | Derbyshire Derbyshire | 0 | 0 | 0 | 0 | 0 | +0.000 | 0 |
2 | Durham Durham | 0 | 0 | 0 | 0 | 0 | +0.000 | 0 |
3 | Essex Essex | 0 | 0 | 0 | 0 | 0 | +0.000 | 0 |
4 | Nottinghamshire Nottinghamshire | 0 | 0 | 0 | 0 | 0 | +0.000 | 0 |
5 | Warwickshire Warwickshire | 0 | 0 | 0 | 0 | 0 | +0.000 | 0 |
6 | Worcestershire Worcestershire | 0 | 0 | 0 | 0 | 0 | +0.000 | 0 |
The County Championship 2021 Group 2
Pos | Team | Played P | Won W | Lost L | Tied T | N/R | Net RR | Points Pts |
---|---|---|---|---|---|---|---|---|
1 | Gloucestershire Gloucestershire | 0 | 0 | 0 | 0 | 0 | +0.000 | 0 |
2 | Hampshire Hampshire | 0 | 0 | 0 | 0 | 0 | +0.000 | 0 |
3 | Leicestershire Leicestershire | 0 | 0 | 0 | 0 | 0 | +0.000 | 0 |
4 | Middlesex Middlesex | 0 | 0 | 0 | 0 | 0 | +0.000 | 0 |
5 | Surrey Surrey | 0 | 0 | 0 | 0 | 0 | +0.000 | 0 |
6 | Somerset Somerset | 0 | 0 | 0 | 0 | 0 | +0.000 | -8 |
The County Championship 2021 Group 3
Pos | Team | Played P | Won W | Lost L | Tied T | N/R | Net RR | Points Pts |
---|---|---|---|---|---|---|---|---|
1 | Glamorgan Glamorgan | 0 | 0 | 0 | 0 | 0 | +0.000 | 0 |
2 | Kent Kent | 0 | 0 | 0 | 0 | 0 | +0.000 | 0 |
3 | Lancashire Lancashire | 0 | 0 | 0 | 0 | 0 | +0.000 | 0 |
4 | Northamptonshire Northants | 0 | 0 | 0 | 0 | 0 | +0.000 | 0 |
5 | Sussex Sussex | 0 | 0 | 0 | 0 | 0 | +0.000 | 0 |
6 | Yorkshire Yorkshire | 0 | 0 | 0 | 0 | 0 | +0.000 | 0 |