Hide
Show
England v India 2022
Pos | Team | Played P | Won W | Lost L | Tied T | N/R | Net RR | Points Pts |
---|---|---|---|---|---|---|---|---|
1 | England England | 0 | 0 | 0 | 0 | 0 | +0.000 | 0 |
2 | India India | 0 | 0 | 0 | 0 | 0 | +0.000 | 0 |
England v New Zealand 2022
Pos | Team | Played P | Won W | Lost L | Tied T | N/R | Net RR | Points Pts |
---|---|---|---|---|---|---|---|---|
1 | England England | 3 | 3 | 0 | 0 | 0 | +0.000 | 6 |
2 | New Zealand New Zealand | 3 | 0 | 3 | 0 | 0 | +0.000 | 0 |
ICC Women's Cricket World Cup 2022
Pos | Team | Played P | Won W | Lost L | Tied T | N/R | Net RR | Points Pts |
---|---|---|---|---|---|---|---|---|
1 | Australia Women Australia | 8 | 8 | 0 | 0 | 0 | +1.606 | 16 |
2 | England Women England | 9 | 5 | 4 | 0 | 0 | +0.778 | 10 |
3 | India Women India | 6 | 3 | 3 | 0 | 0 | +0.768 | 6 |
4 | New Zealand Women New Zealand | 6 | 3 | 3 | 0 | 0 | +0.052 | 6 |
5 | West Indies Women West Indies | 7 | 3 | 4 | 0 | 0 | -1.184 | 6 |
6 | South Africa Women South Africa | 2 | 1 | 1 | 0 | 0 | +0.000 | 2 |
7 | Bangladesh Women Bangladesh | 6 | 1 | 5 | 0 | 0 | -1.068 | 2 |
8 | Pakistan Women Pakistan | 6 | 1 | 5 | 0 | 0 | -1.553 | 2 |
2021 ICC Men's T20 World Cup
Pos | Team | Played P | Won W | Lost L | Tied T | N/R | Net RR | Points Pts |
---|---|---|---|---|---|---|---|---|
1 | Australia Australia | 2 | 2 | 0 | 0 | 0 | +0.551 | 4 |
2 | New Zealand New Zealand | 2 | 1 | 1 | 0 | 0 | -0.037 | 2 |
3 | England England | 1 | 0 | 1 | 0 | 0 | -0.489 | 0 |
4 | Pakistan Pakistan | 1 | 0 | 1 | 0 | 0 | -0.516 | 0 |
2021 ICC Men's T20 World Cup Group 1
Pos | Team | Played P | Won W | Lost L | Tied T | N/R | Net RR | Points Pts |
---|---|---|---|---|---|---|---|---|
1 | England England | 5 | 4 | 1 | 0 | 0 | +2.464 | 8 |
2 | Australia Australia | 5 | 4 | 1 | 0 | 0 | +1.216 | 8 |
3 | South Africa South Africa | 5 | 4 | 1 | 0 | 0 | +0.739 | 8 |
4 | Sri Lanka Sri Lanka | 5 | 2 | 3 | 0 | 0 | -0.269 | 4 |
5 | West Indies West Indies | 5 | 1 | 4 | 0 | 0 | -1.641 | 2 |
6 | Bangladesh Bangladesh | 5 | 0 | 5 | 0 | 0 | -2.383 | 0 |
2021 ICC Men's T20 World Cup Group 2
Pos | Team | Played P | Won W | Lost L | Tied T | N/R | Net RR | Points Pts |
---|---|---|---|---|---|---|---|---|
1 | Pakistan Pakistan | 5 | 5 | 0 | 0 | 0 | +1.583 | 10 |
2 | New Zealand New Zealand | 5 | 4 | 1 | 0 | 0 | +1.162 | 8 |
3 | India India | 5 | 3 | 2 | 0 | 0 | +1.747 | 6 |
4 | Afghanistan Afghanistan | 5 | 2 | 3 | 0 | 0 | +1.053 | 4 |
5 | Namibia Namibia | 5 | 1 | 4 | 0 | 0 | -1.890 | 2 |
6 | Scotland Scotland | 5 | 0 | 5 | 0 | 0 | -3.543 | 0 |
2021 ICC Men's T20 World Cup Group A
Pos | Team | Played P | Won W | Lost L | Tied T | N/R | Net RR | Points Pts |
---|---|---|---|---|---|---|---|---|
1 | Sri Lanka Sri Lanka | 3 | 3 | 0 | 0 | 0 | +3.754 | 6 |
2 | Namibia Namibia | 3 | 2 | 1 | 0 | 0 | -0.523 | 4 |
3 | Ireland Ireland | 3 | 1 | 2 | 0 | 0 | -0.853 | 2 |
4 | Netherlands Netherlands | 3 | 0 | 3 | 0 | 0 | -2.460 | 0 |
2021 ICC Men's T20 World Cup Group B
Pos | Team | Played P | Won W | Lost L | Tied T | N/R | Net RR | Points Pts |
---|---|---|---|---|---|---|---|---|
1 | Scotland Scotland | 3 | 3 | 0 | 0 | 0 | +0.775 | 6 |
2 | Bangladesh Bangladesh | 3 | 2 | 1 | 0 | 0 | +1.733 | 4 |
3 | Oman Oman | 3 | 1 | 2 | 0 | 0 | -0.025 | 2 |
4 | Papua New Guinea PNG | 3 | 0 | 3 | 0 | 0 | -2.655 | 0 |
Australia Women v England Women 2022
Pos | Team | Played P | Won W | Lost L | Tied T | N/R | Net RR | Points Pts |
---|---|---|---|---|---|---|---|---|
1 | London Spirit Women London Spirit | 2 | 1 | 0 | 0 | 1 | +0.850 | 3 |
2 | Oval Invincibles Women Oval Invincibles | 2 | 0 | 1 | 0 | 1 | -0.850 | 1 |
England in Sri Lanka 2020
Pos | Team | Played P | Won W | Lost L | Tied T | N/R | Net RR | Points Pts |
---|---|---|---|---|---|---|---|---|
1 | England England | 2 | 0 | 0 | 0 | 0 | +0.000 | 2 |
2 | SLC XI | 1 | 0 | 0 | 0 | 0 | +0.000 | 1 |
3 | Sri Lanka Board President's XI | 1 | 0 | 0 | 0 | 0 | +0.000 | 1 |
ICC Women's T20 World Cup 2020
Pos | Team | Played P | Won W | Lost L | Tied T | N/R | Net RR | Points Pts |
---|---|---|---|---|---|---|---|---|
1 | Australia Women Australia | 2 | 2 | 0 | 0 | 0 | +2.162 | 4 |
2 | England Women England | 1 | 0 | 0 | 0 | 1 | +0.000 | 1 |
3 | India Women India | 2 | 0 | 1 | 0 | 1 | -4.250 | 1 |
4 | South Africa Women South Africa | 1 | 0 | 1 | 0 | 0 | +0.377 | 0 |
ICC Women's T20 World Cup 2020 Group A
Pos | Team | Played P | Won W | Lost L | Tied T | N/R | Net RR | Points Pts |
---|---|---|---|---|---|---|---|---|
1 | India Women India | 4 | 4 | 0 | 0 | 0 | +0.979 | 8 |
2 | Australia Women Australia | 4 | 3 | 1 | 0 | 0 | +0.971 | 6 |
3 | New Zealand Women New Zealand | 4 | 2 | 2 | 0 | 0 | +0.364 | 4 |
4 | Sri Lanka Women Sri Lanka | 4 | 1 | 3 | 0 | 0 | -0.404 | 2 |
5 | Bangladesh Women Bangladesh | 4 | 0 | 4 | 0 | 0 | -1.908 | 0 |
ICC Women's T20 World Cup 2020 Group B
Pos | Team | Played P | Won W | Lost L | Tied T | N/R | Net RR | Points Pts |
---|---|---|---|---|---|---|---|---|
1 | South Africa Women South Africa | 4 | 3 | 0 | 0 | 1 | +2.226 | 7 |
2 | England Women England | 4 | 3 | 1 | 0 | 0 | +2.291 | 6 |
3 | West Indies Women West Indies | 4 | 1 | 2 | 0 | 1 | -0.654 | 3 |
4 | Pakistan Women Pakistan | 4 | 1 | 2 | 0 | 1 | -0.761 | 3 |
5 | Thailand Women Thailand | 4 | 0 | 3 | 0 | 1 | -3.992 | 1 |
ICC Women's T20 World Cup Warmups 2020
Pos | Team | Played P | Won W | Lost L | Tied T | N/R | Net RR | Points Pts |
---|---|---|---|---|---|---|---|---|
1 | Australia Women Australia | 2 | 1 | 0 | 0 | 1 | +0.342 | 3 |
2 | India Women India | 2 | 1 | 0 | 0 | 1 | +0.100 | 3 |
3 | Bangladesh Women Bangladesh | 2 | 1 | 0 | 0 | 1 | +0.000 | 3 |
4 | New Zealand Women New Zealand | 2 | 1 | 1 | 0 | 0 | +1.647 | 2 |
5 | South Africa Women South Africa | 2 | 1 | 1 | 0 | 0 | +0.869 | 2 |
6 | Sri Lanka Women Sri Lanka | 2 | 1 | 1 | 0 | 0 | +0.315 | 2 |
7 | England Women England | 2 | 1 | 1 | 0 | 0 | -1.118 | 2 |
8 | Pakistan Women Pakistan | 2 | 0 | 1 | 0 | 1 | +0.000 | 1 |
9 | West Indies Women West Indies | 2 | 0 | 1 | 0 | 1 | -0.100 | 1 |
10 | Thailand Women Thailand | 2 | 0 | 1 | 0 | 1 | -4.050 | 1 |
Australia Women's Tri Series 2020
Pos | Team | Played P | Won W | Lost L | Tied T | N/R | Net RR | Points Pts |
---|---|---|---|---|---|---|---|---|
1 | Australia Women Australia | 4 | 2 | 2 | 0 | 0 | +0.238 | 4 |
2 | India Women India | 4 | 2 | 2 | 0 | 0 | -0.071 | 4 |
3 | England Women England | 4 | 2 | 2 | 0 | 0 | -0.169 | 4 |
ICC Under 19 Cricket World Cup 2020 Group A
Pos | Team | Played P | Won W | Lost L | Tied T | N/R | Net RR | Points Pts |
---|---|---|---|---|---|---|---|---|
1 | India Under 19s India U19 | 3 | 3 | 0 | 0 | 0 | +3.598 | 6 |
2 | New Zealand Under 19s New Zealand U19 | 3 | 1 | 1 | 0 | 1 | -0.577 | 3 |
3 | Sri Lanka Under 19s Sri Lanka U19 | 3 | 1 | 2 | 0 | 0 | -0.214 | 2 |
4 | Japan Under 19s Japan U19 | 3 | 0 | 2 | 0 | 1 | -5.508 | 1 |
ICC Under 19 Cricket World Cup 2020 Group B
Pos | Team | Played P | Won W | Lost L | Tied T | N/R | Net RR | Points Pts |
---|---|---|---|---|---|---|---|---|
1 | West Indies Under 19s West Indies U19 | 3 | 3 | 0 | 0 | 0 | +2.340 | 6 |
2 | Australia Under 19s Australia U19 | 3 | 2 | 1 | 0 | 0 | +1.255 | 4 |
3 | England Under 19s England U19 | 3 | 1 | 2 | 0 | 0 | +0.837 | 2 |
4 | Nigeria Under 19s Nigeria U19 | 3 | 0 | 3 | 0 | 0 | -5.074 | 0 |
ICC Under 19 Cricket World Cup 2020 Group C
Pos | Team | Played P | Won W | Lost L | Tied T | N/R | Net RR | Points Pts |
---|---|---|---|---|---|---|---|---|
1 | Bangladesh Under 19s Bangladesh U19 | 3 | 2 | 0 | 0 | 1 | +5.008 | 5 |
2 | Pakistan Under 19s Pakistan U19 | 3 | 2 | 0 | 0 | 1 | +2.706 | 5 |
3 | Zimbabwe Under 19s Zimbabwe U19 | 3 | 1 | 2 | 0 | 0 | +0.478 | 2 |
4 | Scotland Under 19s Scotland U19 | 3 | 0 | 3 | 0 | 0 | -4.804 | 0 |
ICC Under 19 Cricket World Cup 2020 Group D
Pos | Team | Played P | Won W | Lost L | Tied T | N/R | Net RR | Points Pts |
---|---|---|---|---|---|---|---|---|
1 | Afghanistan Under 19s Afghanistan U19 | 3 | 2 | 0 | 0 | 1 | +2.927 | 5 |
2 | South Africa Under 19s South Africa U19 | 3 | 2 | 1 | 0 | 0 | +0.488 | 4 |
3 | United Arab Emirates Under 19s United Arab Emirates U19 | 3 | 1 | 2 | 0 | 0 | -1.104 | 2 |
4 | Canada Under 19s Canada U19 | 3 | 0 | 2 | 0 | 1 | -2.253 | 1 |