LV= County Championship Division One 2023 Division 1
Pos | Team | Played P | Won W | Lost L | Drawn D | Bat (Bonus) | Bowl (Bonus) | Deduct | Points Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Surrey Surrey | 14 | 8 | 2 | 4 | 27 | 41 | 0 | 216 |
2 | Essex Essex | 14 | 7 | 3 | 4 | 25 | 39 | 0 | 196 |
3 | Hampshire Hampshire | 14 | 8 | 4 | 2 | 18 | 39 | 3 | 192 |
4 | Warwickshire Warwickshire | 14 | 6 | 4 | 4 | 22 | 41 | 0 | 179 |
5 | Lancashire Lancashire | 14 | 3 | 1 | 10 | 29 | 35 | 1 | 161 |
6 | Nottinghamshire Nottinghamshire | 14 | 4 | 4 | 6 | 18 | 39 | 0 | 151 |
7 | Somerset Somerset | 14 | 3 | 4 | 7 | 25 | 40 | 0 | 148 |
8 | Kent Kent | 14 | 2 | 7 | 5 | 20 | 34 | 0 | 111 |
9 | Middlesex Middlesex | 14 | 3 | 9 | 2 | 5 | 39 | 1 | 104 |
10 | Northamptonshire Northants | 14 | 2 | 8 | 4 | 10 | 34 | 0 | 96 |
LV= County Championship Division Two 2023 Division 2
Pos | Team | Played P | Won W | Lost L | Drawn D | Bat (Bonus) | Bowl (Bonus) | Deduct | Points Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Durham Durham | 14 | 7 | 1 | 6 | 54 | 39 | 2 | 233 |
2 | Worcestershire Worcestershire | 14 | 5 | 3 | 6 | 21 | 36 | 0 | 167 |
3 | Sussex Sussex | 14 | 3 | 1 | 10 | 29 | 39 | 16 | 150 |
4 | Leicestershire Leicestershire | 14 | 3 | 4 | 7 | 25 | 35 | 1 | 142 |
5 | Glamorgan Glamorgan | 14 | 1 | 1 | 12 | 29 | 34 | 0 | 139 |
6 | Derbyshire Derbyshire | 14 | 0 | 4 | 10 | 25 | 38 | 0 | 113 |
7 | Yorkshire Yorkshire | 14 | 3 | 2 | 9 | 31 | 35 | 50 | 109 |
8 | Gloucestershire Gloucestershire | 14 | 0 | 6 | 8 | 23 | 35 | 1 | 97 |
Live Now
We Are England Cricket Supporters Premium Content
If you already have a Supporters account, please log in now. Not a Supporter? You can sign up for free to watch extended highlights and get priority access to buy England tickets
Northamptonshire vs Durham - LV= Insurance County Championship Live Stream
Stream courtesy of Northamptonshire CCC