Play the Rothesay County Championship predictor game
Predict the result of each game and win some great prizes!
Rothesay County Championship Division 1
Pos | Team | Played P | Won W | Lost L | Drawn D | Bat | Bowl | Points Pts |
---|---|---|---|---|---|---|---|---|
1 | Nottinghamshire Men Nottinghamshire Men | 5 | 3 | 0 | 2 | 12 | 15 | 91 |
2 | Warwickshire Men Warwickshire Men | 5 | 2 | 0 | 3 | 11 | 12 | 79 |
3 | Sussex Men Sussex Men | 5 | 2 | 1 | 2 | 9 | 15 | 72 |
4 | Surrey Men Surrey Men | 5 | 1 | 0 | 4 | 13 | 10 | 71 |
5 | Essex Men Essex Men | 5 | 1 | 1 | 3 | 7 | 14 | 61 |
6 | Hampshire Men Hampshire Men | 5 | 1 | 1 | 3 | 4 | 14 | 58 |
7 | Durham Men Durham Men | 5 | 1 | 2 | 2 | 13 | 13 | 58 |
8 | Yorkshire Men Yorkshire Men | 5 | 1 | 2 | 2 | 7 | 15 | 53 |
9 | Somerset Men Somerset Men | 5 | 1 | 2 | 2 | 6 | 15 | 52 |
10 | Worcestershire Men Worcestershire Men | 5 | 0 | 4 | 1 | 0 | 13 | 21 |
Rothesay County Championship Division 2
Pos | Team | Played P | Won W | Lost L | Drawn D | Bat | Bowl | Points Pts |
---|---|---|---|---|---|---|---|---|
1 | Leicestershire Men Leicestershire Men | 5 | 3 | 0 | 2 | 16 | 15 | 95 |
2 | Derbyshire Men Derbyshire Men | 5 | 1 | 0 | 4 | 13 | 13 | 74 |
3 | Middlesex Men Middlesex Men | 5 | 2 | 1 | 2 | 5 | 12 | 65 |
4 | Kent Men Kent Men | 5 | 2 | 2 | 1 | 3 | 14 | 57 |
5 | Northamptonshire Men Northamptonshire Men | 5 | 1 | 2 | 2 | 9 | 15 | 56 |
6 | Glamorgan Men Glamorgan Men | 5 | 1 | 2 | 2 | 10 | 11 | 52 |
7 | Gloucestershire Men Gloucestershire Men | 5 | 0 | 2 | 3 | 13 | 14 | 51 |
8 | Lancashire Men Lancashire Men | 5 | 0 | 1 | 4 | 7 | 11 | 50 |
Play the Rothesay County Championship predictor game
Predict the result of each game and win some great prizes!