Play the Rothesay County Championship predictor game
Predict the result of each game and win some great prizes!
Rothesay County Championship Division 1
Pos | Team | Played P | Won W | Lost L | Drawn D | Bat | Bowl | Points Pts |
---|---|---|---|---|---|---|---|---|
1 | Nottinghamshire Nottinghamshire | 4 | 2 | 0 | 2 | 10 | 12 | 70 |
2 | Warwickshire Warwickshire | 4 | 2 | 0 | 2 | 7 | 11 | 66 |
3 | Surrey Surrey | 4 | 1 | 0 | 3 | 11 | 9 | 60 |
4 | Durham Durham | 5 | 1 | 2 | 2 | 13 | 13 | 58 |
5 | Hampshire Hampshire | 4 | 1 | 0 | 3 | 4 | 11 | 55 |
6 | Sussex Sussex | 4 | 1 | 1 | 2 | 8 | 12 | 52 |
7 | Somerset Somerset | 5 | 1 | 2 | 2 | 6 | 15 | 52 |
8 | Essex Essex | 4 | 1 | 1 | 2 | 7 | 11 | 50 |
9 | Yorkshire Yorkshire | 4 | 1 | 2 | 1 | 7 | 12 | 42 |
10 | Worcestershire Worcestershire | 4 | 0 | 3 | 1 | 0 | 10 | 18 |
Rothesay County Championship Division 2
Pos | Team | Played P | Won W | Lost L | Drawn D | Bat | Bowl | Points Pts |
---|---|---|---|---|---|---|---|---|
1 | Leicestershire Leicestershire | 5 | 3 | 0 | 2 | 16 | 15 | 95 |
2 | Derbyshire Derbyshire | 5 | 1 | 0 | 4 | 13 | 13 | 74 |
3 | Middlesex Middlesex | 5 | 2 | 1 | 2 | 5 | 12 | 65 |
4 | Kent Kent | 4 | 2 | 1 | 1 | 3 | 12 | 55 |
5 | Gloucestershire Gloucestershire | 5 | 0 | 2 | 3 | 13 | 14 | 51 |
6 | Lancashire Lancashire | 4 | 0 | 0 | 4 | 6 | 8 | 46 |
7 | Northamptonshire Northamptonshire | 4 | 0 | 2 | 2 | 9 | 12 | 37 |
8 | Glamorgan Glamorgan | 4 | 0 | 2 | 2 | 6 | 8 | 29 |
Play the Rothesay County Championship predictor game
Predict the result of each game and win some great prizes!