Vitality Blast North Group
Pos | Team | Played P | Won W | Lost L | Tied T | N/R | Net RR | Points Pts |
---|---|---|---|---|---|---|---|---|
1 | Birmingham Bears Bears | 14 | 10 | 4 | 0 | 0 | +1.308 | 20 |
2 | Northamptonshire Steelbacks Northamptonshire Steelbacks | 14 | 8 | 4 | 1 | 1 | -0.151 | 18 |
3 | Lancashire Lightning Lancashire Lightning | 14 | 7 | 4 | 0 | 3 | +1.109 | 17 |
4 | Durham Cricket Durham Cricket | 14 | 7 | 6 | 0 | 1 | -0.325 | 15 |
5 | Leicestershire Foxes Leicestershire Foxes | 14 | 6 | 6 | 1 | 1 | -0.119 | 14 |
6 | Derbyshire Falcons Derbyshire Falcons | 14 | 6 | 7 | 0 | 1 | +0.112 | 13 |
7 | Yorkshire Yorkshire | 14 | 6 | 7 | 0 | 1 | -0.035 | 13 |
8 | Worcestershire Rapids Worcestershire Rapids | 14 | 4 | 10 | 0 | 0 | -0.192 | 8 |
9 | Notts Outlaws Notts Outlaws | 14 | 3 | 9 | 0 | 2 | -1.699 | 8 |
Vitality Blast South Group
Pos | Team | Played P | Won W | Lost L | Tied T | N/R | Net RR | Points Pts |
---|---|---|---|---|---|---|---|---|
1 | Surrey CCC Surrey | 14 | 9 | 3 | 1 | 1 | +0.777 | 20 |
2 | Sussex Sharks Sussex Sharks | 14 | 9 | 5 | 0 | 0 | +0.607 | 18 |
3 | Somerset CCC Somerset | 14 | 8 | 5 | 0 | 1 | +0.497 | 17 |
4 | Gloucestershire Gloucestershire | 14 | 7 | 6 | 1 | 0 | +0.503 | 15 |
5 | Essex Essex | 14 | 7 | 6 | 0 | 1 | +0.201 | 15 |
6 | Glamorgan Glamorgan | 14 | 6 | 7 | 0 | 1 | -0.592 | 13 |
7 | Hampshire Hawks Hampshire Hawks | 14 | 4 | 7 | 0 | 3 | -0.556 | 11 |
8 | Middlesex Middlesex | 14 | 3 | 8 | 0 | 3 | -1.487 | 9 |
9 | Kent Spitfires Kent Spitfires | 14 | 4 | 10 | 0 | 0 | -0.486 | 8 |