Join for free today and you'll get all these member benefits:
Priority access to buy England tickets
Extended highlights and in-play clips
Unique competitions
Breaking news from behind the scenes
3rd Test, England v West Indies #raisethebat Test Series
England won by 269 runs
England 1st Innings: 369
West Indies 1st Innings: 197
England 2nd Innings: 226/2
West Indies 2nd Innings: 129
We Are England Cricket Supporters Premium Content
If you already have a Supporters account, please log in now
LoginNot a Supporter? You can sign up for free to watch extended highlights and get priority access to buy England tickets Please log in to your Supporters account or join now for free
Highlights - Broad's 500th wicket inspires England to series win | England v West Indies | Third Test | Day 5
Three Lions win by 269 runs to complete 2-1 series victory and win the Wisden Trophy on final day at Emirates Old Trafford.
Highlights - Broad's 500th wicket inspires England to series win | England v West Indies | Third Test | Day 5
Three Lions win by 269 runs to complete 2-1 series victory and win the Wisden Trophy on final day at Emirates Old Trafford.Jermaine Blackwood Wicket c Jos Buttler b Stuart Broad
England v West Indies | Jermaine Blackwood Wicket c Jos Buttler b Stuart BroadRakheem Cornwall Wicket LBW b Chris Woakes
England v West Indies | Rakheem Cornwall Wicket LBW b Chris WoakesShane Dowrich Wicket LBW b Chris Woakes
England v West Indies 3rd Test | Shane Dowrich Wicket LBW b Chris WoakesShane Dowrich 4 b Chris Woakes
England v West Indies 3rd Test | Shane Dowrich 4 b Chris WoakesJason Holder Wicket LBW b Chris Woakes
England v West Indies 3rd Test | Jason Holder Wicket LBW b Chris WoakesJason Holder 4 b Chris Woakes
England v West Indies 3rd Test | Jason Holder 4 b Chris WoakesRoston Chase Wicket run out Dom Bess
England v West Indies 3rd Test | Roston Chase Wicket run out Dom BessShamarh Brooks Wicket c Jos Buttler b Chris Woakes
England v West Indies 3rd Test | Shamarh Brooks Wicket c Jos Buttler b Chris WoakesShai Hope Wicket c Stuart Broad b Chris Woakes
England v West Indies 3rd Test | Shai Hope Wicket c Stuart Broad b Chris WoakesShamarh Brooks 4 b Chris Woakes
England v West Indies 3rd Test | Shamarh Brooks 4 b Chris WoakesShamarh Brooks 4 b Stuart Broad
England v West Indies 3rd Test | Shamarh Brooks 4 b Stuart BroadKraigg Brathwaite Wicket LBW b Stuart Broad
England v West Indies 3rd Test | Kraigg Brathwaite Wicket LBW b Stuart Broad - 500 Test WicketsShai Hope 4 b James Anderson
England v West Indies 3rd Test | Shai Hope 4 b James AndersonShai Hope 4 b Stuart Broad
England v West Indies 3rd Test | Shai Hope 4 b Stuart BroadHighlights - Brilliant Broad puts England in dominant position | England v West Indies | Third Test | Day 3
Three Lions close in on series victory after Broad takes six wickets at Emirates Old Traford.Kemar Roach Wicket c Jos Buttler b Stuart Broad
England v West Indies 3rd Test | Kemar Roach Wicket c Jos Buttler b Stuart BroadJohn Campbell Wicket c Joe Root b Stuart Broad
England v West Indies 3rd Test | John Campbell Wicket c Joe Root b Stuart BroadRory Burns Wicket c Joshua Da Silva b Roston Chase
England v West Indies 3rd Test | Rory Burns Wicket c Joshua Da Silva b Roston ChaseJoe Root 4 b Kemar Roach - 50
England v West Indies 3rd Test | Joe Root 4 b Kemar Roach - 50Joe Root 6 b Rahkeem Cornwall
England v West Indies 3rd Test | Joe Root 6 b Rahkeem CornwallJoe Root 4 b Roston Chase
England v West Indies 3rd Test | Joe Root 4 b Roston ChaseJoe Root 4 b Jason Holder
England v West Indies 3rd Test | Joe Root 4 b Jason HolderRory Burns 4 b Rahkeem Cornwall
England v West Indies 3rd Test | Rory Burns 4 b Rahkeem CornwallRory Burns 4 b Rahkeem Cornwall
England v West Indies 3rd Test | Rory Burns 4 b Rahkeem CornwallJoe Root 4 b Rahkeem Cornwall
England v West Indies 3rd Test | Joe Root 4 b Rahkeem CornwallDom Sibley Wicket LBW b Jason Holder
England v West Indies 3rd Test | Dom Sibley Wicket LBW b Jason HolderRory Burns 4 b Rahkeem Cornwall - 50
England v West Indies 3rd Test | Rory Burns 4 b Rahkeem Cornwall - 50Dom Sibley 4 b Kemar Roach
England v West Indies 3rd Test | Dom Sibley 4 b Kemar RoachRory Burns 4 b Kemar Roach
England v West Indies 3rd Test | Rory Burns 4 b Kemar RoachDom Sibley 4 b Rahkeem Cornwall
England v West Indies 3rd Test | Dom Sibley 4 b Rahkeem CornwallRory Burns 4 b Roston Chase
England v West Indies 3rd Test | Rory Burns 4 b Roston ChaseDom Sibley 4 b Roston Chase
England v West Indies 3rd Test | Dom Sibley 4 b Roston ChaseRory Burns 4 b Roston Chase
England v West Indies 3rd Test | Rory Burns 4 b Roston ChaseDom Sibley 4 b Jason Holder
England v West Indies 3rd Test | Dom Sibley 4 b Jason HolderRory Burns 4 b Jason Holder
England v West Indies 3rd Test | Rory Burns 4 b Jason HolderDom Sibley 4 b Shannon Gabriel
England v West Indies 3rd Test | Dom Sibley 4 b Shannon GabrielShane Dowrich Wicket c Chris Woakes b Stuart Broad
England v West Indies 3rd Test | Shane Dowrich Wicket c Chris Woakes b Stuart BroadShane Dowrich 4 b James Anderson
England v West Indies 3rd Test | Shane Dowrich 4 b James AndersonKemar Roach Wicket c Joe Root b Stuart Broad
England v West Indies 3rd Test | Kemar Roach Wicket c Joe Root b Stuart BroadRahkeem Cornwall Wicket LBW b Stuart Broad
England v West Indies 3rd Test | Rahkeem Cornwall Wicket LBW b Stuart BroadRahkeem Cornwall 4 b Stuart Broad
England v West Indies 3rd Test | Rahkeem Cornwall 4 b Stuart BroadJason Holder Wicket LBW b Stuart Broad
England v West Indies 3rd Test | Jason Holder Wicket LBW b Stuart BroadJason Holder 4 b Chris Woakes
England v West Indies 3rd Test | Jason Holder 4 b Chris WoakesShane Dowrich 4 b Chris Woakes
England v West Indies 3rd Test | Shane Dowrich 4 b Chris WoakesJason Holder 4 b Jofra Archer
England v West Indies 3rd Test | Jason Holder 4 b Jofra ArcherHighlights - Broad and Anderson shine as England take control | England v West Indies | Third Test | Day 2
Two wickets apiece for veteran bowlers put Three Lions on top at Emirates Old Trafford.Shane Dowrich 4 b Chris Woakes
England v West Indies 3rd Test | Shane Dowrich 4 b Chris WoakesEngland Playing XI
West Indies Playing XI
England Test Form
Latest Test Head-to-Head Results
West Indies Test Form
Latest Match Highlights