Join for free today and you'll get all these member benefits:
Priority access to buy England tickets
Extended highlights and in-play clips
Unique competitions
Breaking news from behind the scenes
3rd Test, England v Pakistan #raisethebat Test Series
Match drawn
England 1st Innings: 583/8
Pakistan 1st Innings: 273
Pakistan 2nd Innings: 187/4
We Are England Cricket Supporters Premium Content
If you already have a Supporters account, please log in now
LoginNot a Supporter? You can sign up for free to watch extended highlights and get priority access to buy England tickets Please log in to your Supporters account or join now for free
Highlights - Anderson takes 600th wicket as England win series | England v Pakistan | Third Test | Day 5
Three Lions legend became first ever quick bowler to reach the milestone on final day of the Test summer.
Highlights - Anderson takes 600th wicket as England win series | England v Pakistan | Third Test | Day 5
Three Lions legend became first ever quick bowler to reach the milestone on final day of the Test summer.Babar Azam 4 b James Anderson
England v Pakistan 3rd Test | Babar Azam 4 b James AndersonAsad Shafiq Wicket c James Bracey b Joe Root
England v Pakistan 3rd Test | Asad Shafiq Wicket c James Bracey b Joe RootBabar Azam 4 b Dom Bess
England v Pakistan 3rd Test | Babar Azam 4 b Dom BessBabar Azam 4 b Dom Bess
England v Pakistan 3rd Test | Babar Azam 4 b Dom BessBabar Azam 4 b Dom Bess
England v Pakistan 3rd Test | Babar Azam 4 b Dom BessAzhar Ali Wicket c Joe Root b James Anderson
England v Pakistan 3rd Test | Azhar Ali Wicket c Joe Root b James AndersonHighlights - Anderson on 599 Test wickets as weather holds up England | England v Pakistan | Third Test | Day 4
Weather and Pakistan resistance hold up Anderson's quest for 600 wickets and Three Lions' push for victory at the Ageas Bowl.Abid Ali Wicket lbw James Anderson
England v Pakistan 3rd Test | Abid Ali Wicket lbw James AndersonAzhar Ali 4 b Dom Bess
England v Pakistan 3rd Test | Azhar Ali 4 b Dom BessAzhar Ali 4 b Chris Woakes
England v Pakistan 3rd Test | Azhar Ali 4 b Chris WoakesShan Masood Wicket lbw Stuart Broad
England v Pakistan 3rd Test | Shan Masood Wicket lbw Stuart BroadShan Masood 4 b Stuart Broad
England v Pakistan 3rd Test | Shan Masood 4 b Stuart BroadShan Masood 4 b Stuart Broad
England v Pakistan 3rd Test | Shan Masood 4 b Stuart BroadAbid Ali 4 b Stuart Broad
England v Pakistan 3rd Test | Abid Ali 4 b Stuart BroadHighlights - Anderson takes five wickets as England close in on victory | England v Pakistan | Third Test | Day 3
Seamer closes in on 600 Test wickets as Three Lions bowl out tourists for 273 and enforce the follow-on at the Ageas Bowl.Naseem Shah Wicket c Dom Sibley b James Anderson
England v Pakistan 3rd Test | Naseem Shah Wicket c Dom Sibley b James AndersonMohammad Abbas Wicket run out (Broad) b James Anderson
England v Pakistan 3rd Test | Mohammad Abbas Wicket run out (Broad) b James AndersonAzhar Ali 4 b Stuart Broad
England v Pakistan 3rd Test | Azhar Ali 4 b Stuart BroadShaheen Afridi Wicket c Jos Buttler b Stuart Broad
England v Pakistan 3rd Test | Shaheen Afridi Wicket c Jos Buttler b Stuart BroadYasir Shah Wicket c Joe Root b Stuart Broad
England v Pakistan 3rd Test | Yasir Shah Wicket c Joe Root b Stuart BroadAzhar Ali 4 b Chris Woakes
England v Pakistan 3rd Test | Azhar Ali 4 b Chris WoakesYasir Shah 4 b Dom Bess
England v Pakistan 3rd Test | Yasir Shah 4 b Dom BessMohammad Rizwan Wicket c Jos Buttler b Chris Woakes
England v Pakistan 3rd Test | Mohammad Rizwan Wicket c Jos Buttler b Chris WoakesAzhar Ali 4 b Dom Bess - Azhar Ali Century
England v Pakistan 3rd Test | Azhar Ali 4 b Dom Bess - Azhar Ali CenturyAzhar Ali 4 b Chris Woakes
England v Pakistan 3rd Test | Azhar Ali 4 b Chris WoakesMohammad Rizwan 6 b Dom Bess - Rizwan half century
England v Pakistan 3rd Test | Mohammad Rizwan 6 b Dom Bess - Rizwan half centuryMohammad Rizwan 4 b Jofra Archer
England v Pakistan 3rd Test | Mohammad Rizwan 4 b Jofra ArcherAzhar Ali 4 b Jofra Archer
England v Pakistan 3rd Test | Azhar Ali 4 b Jofra ArcherMohammad Rizwan 4 b Jofra Archer
England v Pakistan 3rd Test | Mohammad Rizwan 4 b Jofra ArcherMohammad Rizwan 4 b Jofra Archer
England v Pakistan 3rd Test | Mohammad Rizwan 4 b Jofra ArcherAzhar Ali 4 b Chris Woakes
England v Pakistan 3rd Test | Azhar Ali 4 b Chris WoakesAzhar Ali 4 b James Anderson
England v Pakistan 3rd Test | Azhar Ali 4 b James AndersonAzhar Ali 4 b Jofra Archer
England v Pakistan 3rd Test | Azhar Ali 4 b Jofra ArcherMohammad Rizwan 4 b James Anderson
England v Pakistan 3rd Test | Mohammad Rizwan 4 b James AndersonAzhar Ali 4 b Jofra Archer
England v Pakistan 3rd Test | Azhar Ali 4 b Jofra ArcherAzhar Ali 4 b Dom Bess
England v Pakistan 3rd Test | Azhar Ali 4 b Dom BessAzhar Ali 4 b Dom Bess
England v Pakistan 3rd Test | Azhar Ali 4 b Dom BessMohammad Rizwan 4 b Dom Bess
England v Pakistan 3rd Test | Mohammad Rizwan 4 b Dom BessFawad Alam Wicket c Jos Buttler b Dom Bess
England v Pakistan 3rd Test | Fawad Alam Wicket c Jos Buttler b Dom BessFawad Alam 4 b Dom Bess
England v Pakistan 3rd Test | Fawad Alam 4 b Dom BessAzhar Ali 4 b Jofra Archer
England v Pakistan 3rd Test | Azhar Ali 4 b Jofra ArcherAsad Shafiq Wicket c Joe Root b James Anderson
England v Pakistan 3rd Test | Asad Shafiq Wicket c Joe Root b James AndersonHighlights - Buttler and Crawley put England in command with record-breaking partnership | England v Pakistan | Third Test | Day 2
Crawley scores 267 and Buttler 152 in sensational 359-run partnership as Three Lions take total control at the Ageas Bowl.Babar Azam Wicket LBW b James Anderson
England v Pakistan 3rd Test | Babar Azam Wicket LBW b James AndersonAbid Ali Wicket c Dom Sibley b James Anderson
England v Pakistan 3rd Test | Abid Ali Wicket c Dom Sibley b James AndersonShan Masood Wicket LBW b James Anderson
England v Pakistan 3rd Test | Shan Masood Wicket LBW b James AndersonDom Bess 6 b Yasir Shah
England v Pakistan 3rd Test | Dom Bess 6 b Yasir ShahEngland Playing XI
Pakistan Playing XI
England Test Form
Latest Test Head-to-Head Results
Pakistan Test Form