If you already have a Supporters account, please log in now
Not a Supporter? You can sign up for free to watch extended highlights and get priority access to buy England tickets
Please log in to your Supporters account or join now for free
Jonny BairstowJ Bairstowc Josh Hazlewood b Adam Zampa
84
107
78.50
4
4
Joe RootJ Rootc Alex Carey b Josh Hazlewood
1
11
9.09
0
0
Eoin MorganE MorganCPTc Glenn Maxwell b Adam Zampa
23
18
127.77
2
1
Jos ButtlerJ ButtlerWKTc Marnus Labuschagne b Adam Zampa
1
4
25.00
0
0
Sam BillingsS Billingsc David Warner b Mitchell Marsh
118
110
107.27
14
2
Moeen AliM Alic Marnus Labuschagne b Josh Hazlewood
6
13
46.15
0
0
Chris WoakesC Woakesc Glenn Maxwell b Adam Zampa
10
11
90.90
1
0
Adil RashidA Rashidc Glenn Maxwell b Pat Cummins
5
5
100.00
0
0
Jofra ArcherJ ArcherNOT OUT
8
10
80.00
0
0
Mark WoodM Wood
-
-
-
-
-
Extras (nb 1, w 5, lb 10)
16
Total (9 wickets, 50 overs)
275
Bowling
Overs
Runs
Wickets
Wkts
Economy
Econ
Dots
Maidens
Mitchell StarcM Starc
10
47
0
4.70
36
0
Josh HazlewoodJ Hazlewood
10
26
3
2.60
45
3
Pat CumminsP Cummins
10
74
1
7.40
28
0
Adam ZampaA Zampa
10
55
4
5.50
32
0
Mitchell MarshM Marsh
5
29
1
5.80
15
1
Glenn MaxwellG Maxwell
3
19
0
6.33
4
0
Marcus StoinisM Stoinis
2
15
0
7.50
4
0
Fall of wicketsFOW
Batter
Over #
1-7
Jason RoyJ Roy
3.5
2-13
Joe RootJ Root
7.1
3-55
Eoin MorganE Morgan
14.5
4-57
Jos ButtlerJ Buttler
16.1
5-170
Jonny BairstowJ Bairstow
35.2
6-182
Moeen AliM Ali
38.4
7-223
Chris WoakesC Woakes
43.3
8-234
Adil RashidA Rashid
44.4
9-275
Sam BillingsS Billings
49.6
We Are England Cricket Supporters Premium Content
If you already have a Supporters account, please log in now
Not a Supporter? You can sign up for free to watch extended highlights and get priority access to buy England tickets
Please log in to your Supporters account or join now for free
Australia won by 19 runs
Australia Innings: 294/9
England Innings: 275/9
We Are England Cricket Supporters Premium Content
If you already have a Supporters account, please log in now
LoginNot a Supporter? You can sign up for free to watch extended highlights and get priority access to buy England tickets Please log in to your Supporters account or join now for free
Highlights - Billings hits century but Australia claim victory | England v Australia | First Royal London International
Three Lions lose by 19 runs despite brilliant Billings innings at Emirates Old Trafford.
Highlights - Billings hits century but Australia claim victory | England v Australia | First Royal London International
Three Lions lose by 19 runs despite brilliant Billings innings at Emirates Old Trafford.Sam Billings Wicket c David Warner b Mitchell Marsh - Australia win by 19 runs
England v Australia 1st ODI | Sam Billings Wicket c David Warner b Mitchell Marsh - Australia win by 19 runsSam Billings 4 b Pat Cummins - Billings Century
England v Australia 1st ODI | Sam Billings 4 b Pat Cummins - Billings CenturySam Billings 4 b Mitchell Starc
England v Australia 1st ODI | Sam Billings 4 b Mitchell StarcChris Woakes Wicket c Glenn Maxwell b Adam Zampa
England v Australia 1st ODI | Chris Woakes Wicket c Glenn Maxwell b Adam ZampaSam Billings 4 b Adam Zampa
England v Australia 1st ODI | Sam Billings 4 b Adam ZampaMoeen Ali Wicket c Marnus Labuschagne b Josh Hazlewood
England v Australia 1st ODI | Moeen Ali Wicket c Marnus Labuschagne b Josh HazlewoodJonny Bairstow Wicket c Josh Hazlewood b Adam Zampa
England v Australia 1st ODI | Jonny Bairstow Wicket c Josh Hazlewood b Adam ZampaJonny Bairstow 6 b Mitchell Starc
England v Australia 1st ODI | Jonny Bairstow 6 b Mitchell StarcSam Billings 4 b Pat Cummins
England v Australia 1st ODI | Sam Billings 4 b Pat CumminsJonny Bairstow 6 b Pat Cummins
England v Australia 1st ODI | Jonny Bairstow 6 b Pat CumminsSam Billings 6 b Pat Cummins
England v Australia 1st ODI | Sam Billings 6 b Pat CumminsJonny Bairstow 6 b Adam Zampa
England v Australia 1st ODI | Jonny Bairstow 6 b Adam ZampaJonny Bairstow 6 b Adam Zampa
England v Australia 1st ODI | Jonny Bairstow 6 b Adam ZampaJos Buttler Wicket c Marnus Labuschagne b Adam Zampa
England v Australia 1st ODI | Jos Buttler Wicket c Marnus Labuschagne b Adam ZampaEoin Morgan Wicket c Glenn Maxwell b Adam Zampa
England v Australia 1st ODI | Eoin Morgan Wicket c Glenn Maxwell b Adam ZampaEoin Morgan 6 b Josh Hazlewood
England v Australia 1st ODI | Eoin Morgan 6 b Josh HazlewoodJonny Bairstow 4 b Josh Hazlewood
England v Australia 1st ODI | Jonny Bairstow 4 b Josh HazlewoodEoin Morgan 4 b Pat Cummins
England v Australia 1st ODI | Eoin Morgan 4 b Pat CumminsEoin Morgan 4 b Pat Cummins
England v Australia 1st ODI | Eoin Morgan 4 b Pat CumminsJoe Root Wicket c Alex Carey b Josh Hazlewood
England v Australia 1st ODI | Joe Root Wicket c Alex Carey b Josh HazlewoodJonny Bairstow 4 b Mitchell Starc
England v Australia 1st ODI | Jonny Bairstow 4 b Mitchell StarcJason Roy Wicket c & b Josh Hazlewood
England v Australia 1st ODI | Jason Roy Wicket c & b Josh HazlewoodAdam Zampa Wicket c & b Chris Woakes
England v Australia 1st ODI | Adam Zampa Wicket c & b Chris WoakesMitchell Marsh Wicket LBW b Mark Wood
England v Australia 1st ODI | Mitchell Marsh Wicket LBW b Mark WoodPat Cummins Wicket c Eoin Morgan b Jofra Archer
England v Australia 1st ODI | Pat Cummins Wicket c Eoin Morgan b Jofra ArcherGlenn Maxwell Wicket b Jofra Archer
England v Australia 1st ODI | Glenn Maxwell Wicket b Jofra ArcherGlenn Maxwell 6 b Jofra Archer
England v Australia 1st ODI | Glenn Maxwell 6 b Jofra ArcherGlenn Maxwell 6 b Jofra Archer
England v Australia 1st ODI | Glenn Maxwell 6 b Jofra ArcherGlenn Maxwell 1 b Adil Rashid (Maxwell Half-century)
England v Australia 1st ODI | Glenn Maxwell 1 b Adil Rashid (Maxwell Half-century)Glenn Maxwell 6 b Adil Rashid
England v Australia 1st ODI | Glenn Maxwell 6 b Adil RashidMitchell Marsh 4 b Chris Woakes
England v Australia 1st ODI | Mitchell Marsh 4 b Chris WoakesGlenn Maxwell 4 b Moeen Ali
England v Australia 1st ODI | Glenn Maxwell 4 b Moeen AliMitchell Marsh 4 b Mark Wood
England v Australia 1st ODI | Mitchell Marsh 4 b Mark WoodGlenn Maxwell 6 b Adil Rashid
England v Australia 1st ODI | Glenn Maxwell 6 b Adil RashidAlex Carey Wicket c Sam Billings b Adil Rashid
England v Australia 1st ODI | Alex Carey Wicket c Sam Billings b Adil RashidMitchell Marsh 4 b Moeen Ali
England v Australia 1st ODI | Mitchell Marsh 4 b Moeen AliMarnus Labuschagne Wicket LBW b Adil Rashid
England v Australia 1st ODI | Marnus Labuschagne Wicket LBW b Adil RashidoMitchell Marsh 4 b Adil Rashid
England v Australia 1st ODI | Mitchell Marsh 4 b Adil RashidMarcus Stoinis Wicket c Jos Buttler b Mark Wood
England v Australia 1st ODI | Marcus Stoinis Wicket c Jos Buttler b Mark WoodMarnus Labuschagne 4 b Chris Woakes
England v Australia 1st ODI | Marnus Labuschagne 4 b Chris WoakesAaron Finch Wicket c Jos Buttler b Mark Wood
England v Australia 1st ODI | Aaron Finch Wicket c Jos Buttler b Mark WoodAaron Finch 4 b Jofra Archer
England v Australia 1st ODI | Aaron Finch 4 b Jofra ArcherDavid Warner Wicket b Jofra Archer
England v Australia 1st ODI | David Warner Wicket b Jofra ArcherAaron Finch 4 b Jofra Archer
England v Australia 1st ODI | Aaron Finch 4 b Jofra ArcherEngland Playing XI
Australia Playing XI
England ODI Form
Latest ODI Head-to-Head Results
Australia ODI Form