England Men's Test Team:
P:15 W:9 D:3 L:3
Run Rate 4.12 Hundreds: 22 Fifties: 25 Sixes: 89 Wickets: 258 Five-fers: 8
Top Run Scorers:
Root 1098 @ 45.75 5x100 2x50
Bairstow 1061 @ 66.31 6x100 1x50 18x6
Stokes 870 @ 36.25 2x100 4x50 26x6
Crawley 844 @ 30.14 2x100 3x50
Pope 713 @ 37.52 2x100 5x50
Top Wicket Takers:
Leach 46 @ 38.28 2x5fers 1x10
Broad 40 @ 25.75 1x5fer
Anderson 36 @ 19.80 1x5fer
Stokes 26 @ 31.19
Robinson 23 @ 18.17 1x5fer
Wood 21 @ 23.85 1x5fer
Potts 20 @ 28.00
England Women's Test Team:
Top Run Scorers:
Sciver 242 @ 121 1x100 1x50
Knight 224 @ 112 1x100
Davidson-Richards 107 @ 107 1x100
Top Wicket Takers:
Brunt 8 @ 10.50 1x5fer
Cross 6 @ 37.33
Sciver 5 @ 22.20
England Men's ODI Team:
P12 W5 L6 N/R 1
Run rate: 6.27
Hundreds: 5
Fifties: 9
Wickets: 73
Top Run Scorers:
Buttler 403 @ 57.57 SR:122.86 1x100 2x50
Roy 335 @ 33.50 SR:93.83 1x100 1x50
Salt 302 @ 50.33 SR:138.53 1x100 1x50
Malan 297 @ 59.40 SR:100.33 2x100
Livngstone 178 @ 29.66 SR:127.14 1x50
Top Wicket Takers:
Willey 15 @ 26.86 Economy: 5.07
Topley 13 @ 16.38 Economy: 4.36
Rashid 10 @ 33.50 Economy: 5.49
England Women's ODI Team:
P21 W11 L10
Hundreds: 6
Wickets: 149
Top Run Scorers:
Sciver 833 @ 59.50 2x100 5x50
Beaumont 615 @ 29.28 1x100 4x50
Dunkley 590 @ 31.05 1x100 4x50
Wyatt 587 @ 32.61 1x100 3x50
Top Wicket Takers:
Ecclestone 34 @ 19.14 E:3.47 1x5fer
Dean 29 @ 19.82 E:4.28
Cross 24 @ 29.25 E:4.68
Sciver 11 @ 46.09 E:4.92
England Men's IT20 Team:
P27 W15 L11 N/R 1
Runs: 4409 @ 8.87 RPO
Sixes: 167
Wickets: 163
Top Run Scorers:
Moeen Ali 515 @ 30.29 SR:158.46 5x50
Malan 509 @ 33.93 SR:132.20 3x50
Buttler 462 @ 35.53 SR:160.41 4x50
Hales 430 @ 30.71 SR:145.27 4x50
Brook 372 @ 26.57 SR:137.77 1x50
Top Wicket Takers:
Curran 25 @ 21.08 E:7.56
Rashid 19 @ 34.36 E:7.50
Wood 18 @ 10.33 E:7.15
Topley 17 @ 28.00 E:7.80
Jordan 16 @ 28.56 E:9.52
England Women's IT20 Team:
P18 W13 L4 NR 1
Top Run Scorers:
Dunkley 425 @ 28.33 SR:120.73
Wyatt 367 @ 26.21 SR:126.98
Sciver 271 @ 27.10 SR: 109.71
Capsey 234 @ 33.42 SR:127.86
Jones 222 @ 24.66 SR:115.62
Top Wicket Takers:
Ecclestone 19 @17.89 E:5.86
Glenn 15 @23.73 E:6.35
Brunt 12 @16.75 E:5.28
Bell 9 @11.88 E:6.29
Dean 11 @5.90 E:4.64