Hide
Show
Vitality Blast Tables
Vitality Blast 2022 North Group
Pos | Team | Played P | Won W | Lost L | Tied T | N/R | Net RR | Points Pts |
---|---|---|---|---|---|---|---|---|
1 | Derbyshire Falcons Derbyshire Falcons Derbyshire | 0 | 0 | 0 | 0 | 0 | +0.000 | 0 |
2 | Durham Cricket Durham Durham Cricket Durham | 0 | 0 | 0 | 0 | 0 | +0.000 | 0 |
3 | Lancashire Lightning Lancashire Lancashire Lightning Lancashire | 0 | 0 | 0 | 0 | 0 | +0.000 | 0 |
4 | Leicestershire Foxes Leicestershire Leicestershire Foxes Leicestershire | 0 | 0 | 0 | 0 | 0 | +0.000 | 0 |
5 | Steelbacks Northamptonshire Steelbacks Northants | 0 | 0 | 0 | 0 | 0 | +0.000 | 0 |
6 | Notts Outlaws Nottinghamshire Notts Outlaws Nottinghamshire | 0 | 0 | 0 | 0 | 0 | +0.000 | 0 |
7 | Birmingham Bears Warwickshire Bears Warwickshire | 0 | 0 | 0 | 0 | 0 | +0.000 | 0 |
8 | Worcestershire Rapids Worcestershire Worcestershire Rapids Worcestershire | 0 | 0 | 0 | 0 | 0 | +0.000 | 0 |
9 | Yorkshire Vikings Yorkshire Yorkshire Vikings Yorkshire | 0 | 0 | 0 | 0 | 0 | +0.000 | 0 |
Vitality Blast 2022 South Group
Pos | Team | Played P | Won W | Lost L | Tied T | N/R | Net RR | Points Pts |
---|---|---|---|---|---|---|---|---|
1 | Essex Eagles Essex Essex Eagles Essex | 0 | 0 | 0 | 0 | 0 | +0.000 | 0 |
2 | Glamorgan Glamorgan Glamorgan Glamorgan | 0 | 0 | 0 | 0 | 0 | +0.000 | 0 |
3 | Gloucestershire Gloucestershire Gloucestershire Gloucestershire | 0 | 0 | 0 | 0 | 0 | +0.000 | 0 |
4 | Hampshire Hawks Hampshire Hampshire Hampshire | 0 | 0 | 0 | 0 | 0 | +0.000 | 0 |
5 | Kent Spitfires Kent Kent Spitfires Kent | 0 | 0 | 0 | 0 | 0 | +0.000 | 0 |
6 | Middlesex Middlesex Middlesex Middlesex | 0 | 0 | 0 | 0 | 0 | +0.000 | 0 |
7 | Somerset CCC Somerset Somerset Somerset | 0 | 0 | 0 | 0 | 0 | +0.000 | 0 |
8 | Surrey CCC Surrey Surrey Surrey | 0 | 0 | 0 | 0 | 0 | +0.000 | 0 |
9 | Sussex Sharks Sussex Sussex Sharks Sussex | 0 | 0 | 0 | 0 | 0 | +0.000 | 0 |