Tables
Metro Bank One Day Cup Group A
Pos | Team | Played P | Won W | Lost L | Tied T | N/R | Net RR | Points Pts |
---|---|---|---|---|---|---|---|---|
1 | Somerset Men Somerset | 8 | 6 | 2 | 0 | 0 | +1.217 | 12 |
2 | Worcestershire Rapids Men Worcestershire Rapids | 8 | 5 | 3 | 0 | 0 | +0.564 | 10 |
3 | Hampshire Men Hampshire | 8 | 5 | 3 | 0 | 0 | +0.191 | 10 |
4 | Derbyshire Falcons Men Derbyshire Falcons | 8 | 5 | 3 | 0 | 0 | +0.048 | 10 |
5 | Durham Men Durham | 8 | 4 | 3 | 0 | 1 | -0.048 | 9 |
6 | Middlesex Men Middlesex | 8 | 3 | 4 | 0 | 1 | -0.764 | 7 |
7 | Kent Spitfires Men Kent Spitfires | 8 | 3 | 5 | 0 | 0 | -0.619 | 6 |
8 | Northamptonshire Men Northamptonshire | 8 | 2 | 6 | 0 | 0 | +0.231 | 4 |
9 | Lancashire Men Lancashire | 8 | 2 | 6 | 0 | 0 | -0.841 | 4 |
Metro Bank One Day Cup Group B
Pos | Team | Played P | Won W | Lost L | Tied T | N/R | Net RR | Points Pts |
---|---|---|---|---|---|---|---|---|
1 | Glamorgan Men Glamorgan | 8 | 6 | 1 | 0 | 1 | +1.024 | 13 |
2 | Leicestershire Men Leicestershire | 8 | 6 | 2 | 0 | 0 | -0.416 | 12 |
3 | Warwickshire Men Warwickshire | 8 | 5 | 2 | 0 | 1 | +0.629 | 11 |
4 | Nottinghamshire Men Nottinghamshire | 8 | 4 | 4 | 0 | 0 | +0.454 | 8 |
5 | Gloucestershire Men Gloucestershire | 8 | 4 | 4 | 0 | 0 | +0.244 | 8 |
6 | Yorkshire Men Yorkshire | 8 | 4 | 4 | 0 | 0 | -0.232 | 8 |
7 | Essex Men Essex | 8 | 3 | 5 | 0 | 0 | -0.098 | 6 |
8 | Surrey Men Surrey | 8 | 2 | 6 | 0 | 0 | -0.760 | 4 |
9 | Sussex Men Sussex | 8 | 1 | 7 | 0 | 0 | -0.690 | 2 |
Metro Bank One Day Cup Men Group A
Pos | Team | Played P | Won W | Lost L | Tied T | N/R | Net RR | Points Pts |
---|---|---|---|---|---|---|---|---|
1 | Derbyshire Falcons Men Derbyshire Falcons | 0 | 0 | 0 | 0 | 0 | +0.000 | 0 |
2 | Essex Men Essex | 0 | 0 | 0 | 0 | 0 | +0.000 | 0 |
3 | Glamorgan Men Glamorgan | 0 | 0 | 0 | 0 | 0 | +0.000 | 0 |
4 | Gloucestershire Men Gloucestershire | 0 | 0 | 0 | 0 | 0 | +0.000 | 0 |
5 | Hampshire Men Hampshire | 0 | 0 | 0 | 0 | 0 | +0.000 | 0 |
6 | Leicestershire Men Leicestershire | 0 | 0 | 0 | 0 | 0 | +0.000 | 0 |
7 | Nottinghamshire Men Nottinghamshire | 0 | 0 | 0 | 0 | 0 | +0.000 | 0 |
8 | Surrey Men Surrey | 0 | 0 | 0 | 0 | 0 | +0.000 | 0 |
9 | Worcestershire Rapids Men Worcestershire Rapids | 0 | 0 | 0 | 0 | 0 | +0.000 | 0 |
Metro Bank One Day Cup Men Group B
Pos | Team | Played P | Won W | Lost L | Tied T | N/R | Net RR | Points Pts |
---|---|---|---|---|---|---|---|---|
1 | Durham Men Durham | 0 | 0 | 0 | 0 | 0 | +0.000 | 0 |
2 | Kent Spitfires Men Kent Spitfires | 0 | 0 | 0 | 0 | 0 | +0.000 | 0 |
3 | Lancashire Men Lancashire | 0 | 0 | 0 | 0 | 0 | +0.000 | 0 |
4 | Middlesex Men Middlesex | 0 | 0 | 0 | 0 | 0 | +0.000 | 0 |
5 | Northamptonshire Men Northamptonshire | 0 | 0 | 0 | 0 | 0 | +0.000 | 0 |
6 | Somerset Men Somerset | 0 | 0 | 0 | 0 | 0 | +0.000 | 0 |
7 | Sussex Men Sussex | 0 | 0 | 0 | 0 | 0 | +0.000 | 0 |
8 | Warwickshire Men Warwickshire | 0 | 0 | 0 | 0 | 0 | +0.000 | 0 |
9 | Yorkshire Men Yorkshire | 0 | 0 | 0 | 0 | 0 | +0.000 | 0 |