label.ECBHome
label.ECBHome
ECB Lion background image

Tables

Year:

Vitality Blast North Group

Pos Team Played P Won W Lost L Tied T N/R Net RR Points Pts
1 Birmingham Bears Men Bears Men 14 11 3 0 0 +0.819 22
2 Lancashire Lightning Men Lancashire Lightning Men 14 8 5 0 1 +0.427 17
3 Worcestershire Rapids Men Worcestershire Rapids Men 14 8 5 1 0 +0.349 17
4 Notts Outlaws Men Notts Outlaws Men 14 8 6 0 0 -0.222 16
5 Derbyshire Falcons Men Derbyshire Falcons Men 14 6 7 1 0 +0.398 13
6 Northamptonshire Steelbacks Men Northamptonshire Steelbacks Men 14 6 8 0 0 +0.274 12
7 Durham Cricket Men Durham Cricket Men 14 4 7 2 1 +0.077 11
8 Yorkshire Men Yorkshire Men 14 6 6 0 2 -0.737 10
9 Leicestershire Foxes Men Leicestershire Foxes Men 14 2 12 0 0 -1.402 4

Vitality Blast South Group

Pos Team Played P Won W Lost L Tied T N/R Net RR Points Pts
1 Somerset CCC Men Somerset Men 14 12 2 0 0 +1.460 24
2 Hampshire Hawks Men Hampshire Hawks Men 14 9 5 0 0 +0.820 18
3 Surrey Men Surrey Men 14 8 6 0 0 +1.192 16
4 Essex Men Essex Men 14 8 6 0 0 +0.088 16
5 Kent Spitfires Men Kent Spitfires Men 14 7 7 0 0 +0.287 14
6 Sussex Sharks Men Sussex Sharks Men 14 6 8 0 0 -0.871 12
7 Gloucestershire Men Gloucestershire Men 14 5 9 0 0 -0.993 10
8 Glamorgan Men Glamorgan Men 14 5 9 0 0 -1.060 10
9 Middlesex Men Middlesex Men 14 3 11 0 0 -0.932 6

Vitality Blast Men North Group

Pos Team Played P Won W Lost L Tied T N/R Net RR Points Pts
1 Northamptonshire Steelbacks Men Northamptonshire Steelbacks Men 8 6 2 0 0 +0.324 24
2 Lancashire Lightning Men Lancashire Lightning Men 7 5 2 0 0 +0.859 20
3 Durham Cricket Men Durham Cricket Men 8 5 3 0 0 +0.697 20
4 Leicestershire Foxes Men Leicestershire Foxes Men 8 5 3 0 0 -0.275 20
5 Birmingham Bears Men Bears Men 8 4 4 0 0 +0.333 16
6 Notts Outlaws Men Notts Outlaws Men 9 4 5 0 0 -0.579 16
7 Worcestershire Rapids Men Worcestershire Rapids Men 8 3 5 0 0 +0.103 12
8 Yorkshire Men Yorkshire Men 8 2 6 0 0 -0.545 8
9 Derbyshire Falcons Men Derbyshire Falcons Men 8 2 6 0 0 -0.801 8

Vitality Blast Men South Group

Pos Team Played P Won W Lost L Tied T N/R Net RR Points Pts
1 Somerset CCC Men Somerset Men 8 7 1 0 0 +1.052 28
2 Surrey Men Surrey Men 8 6 2 0 0 +1.423 24
3 Sussex Sharks Men Sussex Sharks Men 7 4 2 0 1 +1.116 18
4 Kent Spitfires Men Kent Spitfires Men 8 4 3 0 1 +0.041 18
5 Glamorgan Men Glamorgan Men 8 4 4 0 0 -0.057 16
6 Hampshire Hawks Men Hampshire Hawks Men 8 3 4 1 0 +0.459 14
7 Middlesex Men Middlesex Men 8 2 4 1 1 -0.991 12
8 Gloucestershire Men Gloucestershire Men 7 2 5 0 0 -1.203 8
9 Essex Men Essex Men 8 0 7 0 1 -1.976 2