Tables
Vitality Blast North Group
Pos | Team | Played P | Won W | Lost L | Tied T | N/R | Net RR | Points Pts |
---|---|---|---|---|---|---|---|---|
1 | Birmingham Bears Bears | 14 | 11 | 3 | 0 | 0 | +0.819 | 22 |
2 | Lancashire Lightning Lancashire Lightning | 14 | 8 | 5 | 0 | 1 | +0.427 | 17 |
3 | Worcestershire Rapids Worcestershire Rapids | 14 | 8 | 5 | 1 | 0 | +0.349 | 17 |
4 | Notts Outlaws Notts Outlaws | 14 | 8 | 6 | 0 | 0 | -0.222 | 16 |
5 | Derbyshire Falcons Derbyshire Falcons | 14 | 6 | 7 | 1 | 0 | +0.398 | 13 |
6 | Northamptonshire Steelbacks Northamptonshire Steelbacks | 14 | 6 | 8 | 0 | 0 | +0.274 | 12 |
7 | Durham Cricket Durham Cricket | 14 | 4 | 7 | 2 | 1 | +0.077 | 11 |
8 | Yorkshire Yorkshire | 14 | 6 | 6 | 0 | 2 | -0.737 | 10 |
9 | Leicestershire Foxes Leicestershire Foxes | 14 | 2 | 12 | 0 | 0 | -1.402 | 4 |
Vitality Blast South Group
Pos | Team | Played P | Won W | Lost L | Tied T | N/R | Net RR | Points Pts |
---|---|---|---|---|---|---|---|---|
1 | Somerset CCC Somerset | 14 | 12 | 2 | 0 | 0 | +1.460 | 24 |
2 | Hampshire Hawks Hampshire Hawks | 14 | 9 | 5 | 0 | 0 | +0.820 | 18 |
3 | Surrey CCC Surrey | 14 | 8 | 6 | 0 | 0 | +1.192 | 16 |
4 | Essex Essex | 14 | 8 | 6 | 0 | 0 | +0.088 | 16 |
5 | Kent Spitfires Kent Spitfires | 14 | 7 | 7 | 0 | 0 | +0.287 | 14 |
6 | Sussex Sharks Sussex Sharks | 14 | 6 | 8 | 0 | 0 | -0.871 | 12 |
7 | Gloucestershire Gloucestershire | 14 | 5 | 9 | 0 | 0 | -0.993 | 10 |
8 | Glamorgan Glamorgan | 14 | 5 | 9 | 0 | 0 | -1.060 | 10 |
9 | Middlesex Middlesex | 14 | 3 | 11 | 0 | 0 | -0.932 | 6 |
Vitality Blast Men North Group
Pos | Team | Played P | Won W | Lost L | Tied T | N/R | Net RR | Points Pts |
---|---|---|---|---|---|---|---|---|
1 | Birmingham Bears Bears | 0 | 0 | 0 | 0 | 0 | +0.000 | 0 |
2 | Derbyshire Falcons Derbyshire Falcons | 0 | 0 | 0 | 0 | 0 | +0.000 | 0 |
3 | Durham Cricket Durham Cricket | 0 | 0 | 0 | 0 | 0 | +0.000 | 0 |
4 | Lancashire Lightning Lancashire Lightning | 0 | 0 | 0 | 0 | 0 | +0.000 | 0 |
5 | Leicestershire Foxes Leicestershire Foxes | 0 | 0 | 0 | 0 | 0 | +0.000 | 0 |
6 | Northamptonshire Steelbacks Northamptonshire Steelbacks | 0 | 0 | 0 | 0 | 0 | +0.000 | 0 |
7 | Notts Outlaws Notts Outlaws | 0 | 0 | 0 | 0 | 0 | +0.000 | 0 |
8 | Worcestershire Rapids Worcestershire Rapids | 0 | 0 | 0 | 0 | 0 | +0.000 | 0 |
9 | Yorkshire Yorkshire | 0 | 0 | 0 | 0 | 0 | +0.000 | 0 |
Vitality Blast Men South Group
Pos | Team | Played P | Won W | Lost L | Tied T | N/R | Net RR | Points Pts |
---|---|---|---|---|---|---|---|---|
1 | Essex Essex | 0 | 0 | 0 | 0 | 0 | +0.000 | 0 |
2 | Glamorgan Glamorgan | 0 | 0 | 0 | 0 | 0 | +0.000 | 0 |
3 | Gloucestershire Gloucestershire | 0 | 0 | 0 | 0 | 0 | +0.000 | 0 |
4 | Hampshire Hawks Hampshire Hawks | 0 | 0 | 0 | 0 | 0 | +0.000 | 0 |
5 | Kent Spitfires Kent Spitfires | 0 | 0 | 0 | 0 | 0 | +0.000 | 0 |
6 | Middlesex Middlesex | 0 | 0 | 0 | 0 | 0 | +0.000 | 0 |
7 | Somerset CCC Somerset | 0 | 0 | 0 | 0 | 0 | +0.000 | 0 |
8 | Surrey CCC Surrey | 0 | 0 | 0 | 0 | 0 | +0.000 | 0 |
9 | Sussex Sharks Sussex Sharks | 0 | 0 | 0 | 0 | 0 | +0.000 | 0 |