label.ECBHome
label.ECBHome
ECB Lion background image

Tables

Year:

LV= Insurance County Championship Division 2

Pos Team Played P Won W Lost L Drawn D Bat Bowl Deduct Points Pts
1 Durham Men Durham Men 14 7 1 6 54 39 0 233
2 Worcestershire Men Worcestershire Men 14 5 3 6 21 36 0 167
3 Sussex Men Sussex Men 14 3 1 10 29 39 0 150
4 Leicestershire Men Leicestershire Men 14 3 4 7 25 35 0 142
5 Glamorgan Men Glamorgan Men 14 1 1 12 29 34 0 139
6 Derbyshire Men Derbyshire Men 14 0 4 10 25 38 0 113
7 Yorkshire Men Yorkshire Men 14 3 2 9 31 35 0 109
8 Gloucestershire Men Gloucestershire Men 14 0 6 8 23 35 0 97

LV= Insurance County Championship Division 1

Pos Team Played P Won W Lost L Drawn D Bat Bowl Deduct Points Pts
1 Surrey Men Surrey Men 14 8 2 4 27 41 0 216
2 Essex Men Essex Men 14 7 3 4 25 39 0 196
3 Hampshire Men Hampshire Men 14 8 4 2 18 39 0 192
4 Warwickshire Men Warwickshire Men 14 6 4 4 22 41 0 179
5 Lancashire Men Lancashire Men 14 3 1 10 29 35 0 161
6 Nottinghamshire Men Nottinghamshire Men 14 4 4 6 18 39 0 151
7 Somerset Men Somerset Men 14 3 4 7 25 40 0 148
8 Kent Men Kent Men 14 2 7 5 20 34 0 111
9 Middlesex Men Middlesex Men 14 3 9 2 5 39 0 104
10 Northamptonshire Men Northamptonshire Men 14 2 8 4 10 34 0 96

Rothesay County Championship Division 1

Pos Team Played P Won W Lost L Drawn D Bat Bowl Points Pts
1 Nottinghamshire Men Nottinghamshire Men 7 4 1 2 16 19 115
2 Surrey Men Surrey Men 7 2 0 5 17 16 105
3 Sussex Men Sussex Men 7 3 2 2 10 21 95
4 Warwickshire Men Warwickshire Men 7 2 1 4 11 18 93
5 Somerset Men Somerset Men 7 3 2 2 8 21 92
6 Durham Men Durham Men 7 2 3 2 17 19 84
7 Hampshire Men Hampshire Men 7 2 2 3 6 20 82
8 Essex Men Essex Men 7 1 2 4 7 20 75
9 Yorkshire Men Yorkshire Men 7 1 4 2 8 20 59
10 Worcestershire Men Worcestershire Men 7 1 4 2 3 19 54

Rothesay County Championship Division 2

Pos Team Played P Won W Lost L Drawn D Bat Bowl Points Pts
1 Leicestershire Men Leicestershire Men 7 5 0 2 22 21 139
2 Derbyshire Men Derbyshire Men 7 2 0 5 19 17 108
3 Glamorgan Men Glamorgan Men 7 3 2 2 17 17 97
4 Gloucestershire Men Gloucestershire Men 7 1 2 4 21 19 88
5 Northamptonshire Men Northamptonshire Men 7 1 3 3 12 20 72
6 Middlesex Men Middlesex Men 7 2 3 2 5 17 70
7 Lancashire Men Lancashire Men 7 0 2 5 9 17 66
8 Kent Men Kent Men 7 2 4 1 9 16 65

Glamorgan, Somerset and Yorkshire deducted 1 point for slow over-rate