label.ECBHome
label.ECBHome
ECB Lion background image

Tables

Year:

Vitality County Championship Division 1

Pos Team Played P Won W Lost L Drawn D Bat Bowl Points Pts
1 Surrey Men Surrey Men 14 8 2 4 34 37 231
2 Hampshire Men Hampshire Men 14 6 1 7 31 33 214
3 Somerset Men Somerset Men 14 5 3 6 28 40 196
4 Essex Men Essex Men 14 6 3 5 34 36 194
5 Durham Men Durham Men 14 4 4 6 30 30 171
6 Worcestershire Men Worcestershire Men 14 3 4 7 21 37 162
7 Warwickshire Men Warwickshire Men 14 1 4 9 33 38 159
8 Nottinghamshire Men Nottinghamshire Men 14 2 4 8 25 35 155
9 Lancashire Men Lancashire Men 14 3 6 5 15 34 134
10 Kent Men Kent Men 14 1 8 5 12 32 99

Vitality County Championship Division 2

Pos Team Played P Won W Lost L Drawn D Bat Bowl Points Pts
1 Sussex Men Sussex Men 14 8 2 4 40 40 237
2 Yorkshire Men Yorkshire Men 14 5 2 7 41 40 217
3 Middlesex Men Middlesex Men 14 5 2 7 28 32 196
4 Northamptonshire Men Northamptonshire Men 14 2 3 9 22 35 161
5 Leicestershire Men Leicestershire Men 14 1 3 10 28 31 155
6 Glamorgan Men Glamorgan Men 14 2 4 7 22 30 146
7 Gloucestershire Men Gloucestershire Men 14 2 5 6 27 29 142
8 Derbyshire Men Derbyshire Men 14 1 6 7 20 31 122

Rothesay County Championship Division 1

Pos Team Played P Won W Lost L Drawn D Bat Bowl Points Pts
1 Nottinghamshire Men Nottinghamshire Men 14 7 1 6 32 34 224
2 Surrey Men Surrey Men 14 5 1 8 30 34 208
3 Somerset Men Somerset Men 14 4 3 7 29 37 181
4 Sussex Men Sussex Men 14 4 4 6 20 40 172
5 Warwickshire Men Warwickshire Men 14 3 2 9 21 31 172
6 Essex Men Essex Men 14 3 3 8 27 33 172
7 Yorkshire Men Yorkshire Men 14 4 4 6 21 36 168
8 Hampshire Men Hampshire Men 14 2 3 9 12 37 145
9 Durham Men Durham Men 14 2 6 6 30 34 144
10 Worcestershire Men Worcestershire Men 14 1 8 5 12 39 103

Rothesay County Championship Division 2

Pos Team Played P Won W Lost L Drawn D Bat Bowl Points Pts
1 Leicestershire Men Leicestershire Men 14 7 1 6 46 35 241
2 Glamorgan Men Glamorgan Men 14 5 3 6 32 34 193
3 Derbyshire Men Derbyshire Men 14 3 2 9 32 36 188
4 Middlesex Men Middlesex Men 14 5 4 5 26 36 182
5 Lancashire Men Lancashire Men 14 3 3 8 26 37 175
6 Gloucestershire Men Gloucestershire Men 14 2 4 8 35 37 166
7 Northamptonshire Men Northamptonshire Men 14 2 6 6 27 36 143
8 Kent Men Kent Men 14 2 6 6 18 30 114

Kent deducted 8 points after receiving four fixed penalties in one season and a further 6 points for slow over rate

Hampshire deducted 8 points for a breach of ECB Pitch Regulations

Somerset deducted four points for a breach of ECB Pitch Regulations

Worcestershire deducted 4 points for slow over-rate

Gloucestershire and Nottinghamshire deducted 2 points for slow over-rate

Glamorgan, Somerset and Yorkshire deducted 1 point for slow over-rate