Glamorgan, Somerset and Yorkshire deducted 1 point for slow over-rate
Tables
Vitality County Championship Division 1
Pos | Team | Played P | Won W | Lost L | Drawn D | Bat | Bowl | Points Pts |
---|---|---|---|---|---|---|---|---|
1 | Surrey Men Surrey Men | 14 | 8 | 2 | 4 | 34 | 37 | 231 |
2 | Hampshire Men Hampshire Men | 14 | 6 | 1 | 7 | 31 | 33 | 214 |
3 | Somerset Men Somerset Men | 14 | 5 | 3 | 6 | 28 | 40 | 196 |
4 | Essex Men Essex Men | 14 | 6 | 3 | 5 | 34 | 36 | 194 |
5 | Durham Men Durham Men | 14 | 4 | 4 | 6 | 30 | 30 | 171 |
6 | Worcestershire Men Worcestershire Men | 14 | 3 | 4 | 7 | 21 | 37 | 162 |
7 | Warwickshire Men Warwickshire Men | 14 | 1 | 4 | 9 | 33 | 38 | 159 |
8 | Nottinghamshire Men Nottinghamshire Men | 14 | 2 | 4 | 8 | 25 | 35 | 155 |
9 | Lancashire Men Lancashire Men | 14 | 3 | 6 | 5 | 15 | 34 | 134 |
10 | Kent Men Kent Men | 14 | 1 | 8 | 5 | 12 | 32 | 99 |
Vitality County Championship Division 2
Pos | Team | Played P | Won W | Lost L | Drawn D | Bat | Bowl | Points Pts |
---|---|---|---|---|---|---|---|---|
1 | Sussex Men Sussex Men | 14 | 8 | 2 | 4 | 40 | 40 | 237 |
2 | Yorkshire Men Yorkshire Men | 14 | 5 | 2 | 7 | 41 | 40 | 217 |
3 | Middlesex Men Middlesex Men | 14 | 5 | 2 | 7 | 28 | 32 | 196 |
4 | Northamptonshire Men Northamptonshire Men | 14 | 2 | 3 | 9 | 22 | 35 | 161 |
5 | Leicestershire Men Leicestershire Men | 14 | 1 | 3 | 10 | 28 | 31 | 155 |
6 | Glamorgan Men Glamorgan Men | 14 | 2 | 4 | 7 | 22 | 30 | 146 |
7 | Gloucestershire Men Gloucestershire Men | 14 | 2 | 5 | 6 | 27 | 29 | 142 |
8 | Derbyshire Men Derbyshire Men | 14 | 1 | 6 | 7 | 20 | 31 | 122 |
Rothesay County Championship Division 1
Pos | Team | Played P | Won W | Lost L | Drawn D | Bat | Bowl | Points Pts |
---|---|---|---|---|---|---|---|---|
1 | Nottinghamshire Men Nottinghamshire Men | 7 | 4 | 1 | 2 | 16 | 19 | 115 |
2 | Surrey Men Surrey Men | 7 | 2 | 0 | 5 | 17 | 16 | 105 |
3 | Sussex Men Sussex Men | 7 | 3 | 2 | 2 | 10 | 21 | 95 |
4 | Warwickshire Men Warwickshire Men | 7 | 2 | 1 | 4 | 11 | 18 | 93 |
5 | Somerset Men Somerset Men | 7 | 3 | 2 | 2 | 8 | 21 | 92 |
6 | Durham Men Durham Men | 7 | 2 | 3 | 2 | 17 | 19 | 84 |
7 | Hampshire Men Hampshire Men | 7 | 2 | 2 | 3 | 6 | 20 | 82 |
8 | Essex Men Essex Men | 7 | 1 | 2 | 4 | 7 | 20 | 75 |
9 | Yorkshire Men Yorkshire Men | 7 | 1 | 4 | 2 | 8 | 20 | 59 |
10 | Worcestershire Men Worcestershire Men | 7 | 1 | 4 | 2 | 3 | 19 | 54 |
Rothesay County Championship Division 2
Pos | Team | Played P | Won W | Lost L | Drawn D | Bat | Bowl | Points Pts |
---|---|---|---|---|---|---|---|---|
1 | Leicestershire Men Leicestershire Men | 7 | 5 | 0 | 2 | 22 | 21 | 139 |
2 | Derbyshire Men Derbyshire Men | 7 | 2 | 0 | 5 | 19 | 17 | 108 |
3 | Glamorgan Men Glamorgan Men | 7 | 3 | 2 | 2 | 17 | 17 | 97 |
4 | Gloucestershire Men Gloucestershire Men | 7 | 1 | 2 | 4 | 21 | 19 | 88 |
5 | Northamptonshire Men Northamptonshire Men | 7 | 1 | 3 | 3 | 12 | 20 | 72 |
6 | Middlesex Men Middlesex Men | 7 | 2 | 3 | 2 | 5 | 17 | 70 |
7 | Lancashire Men Lancashire Men | 7 | 0 | 2 | 5 | 9 | 17 | 66 |
8 | Kent Men Kent Men | 7 | 2 | 4 | 1 | 9 | 16 | 65 |