Kent deducted 8 points after receiving four fixed penalties in one season
Glamorgan, Somerset and Yorkshire deducted 1 point for slow over-rate
Pos | Team | Played P | Won W | Lost L | Drawn D | Bat | Bowl | Points Pts |
---|---|---|---|---|---|---|---|---|
1 | Surrey Men Surrey Men | 10 | 3 | 0 | 7 | 28 | 22 | 154 |
2 | Nottinghamshire Men Nottinghamshire Men | 10 | 4 | 1 | 5 | 26 | 23 | 153 |
3 | Somerset Men Somerset Men | 10 | 4 | 2 | 4 | 15 | 27 | 137 |
4 | Warwickshire Men Warwickshire Men | 10 | 3 | 1 | 6 | 17 | 23 | 136 |
5 | Sussex Men Sussex Men | 10 | 3 | 3 | 4 | 16 | 29 | 125 |
6 | Hampshire Men Hampshire Men | 10 | 2 | 2 | 6 | 11 | 26 | 117 |
7 | Essex Men Essex Men | 10 | 2 | 3 | 5 | 14 | 26 | 112 |
8 | Durham Men Durham Men | 10 | 2 | 4 | 4 | 21 | 26 | 111 |
9 | Yorkshire Men Yorkshire Men | 10 | 2 | 4 | 4 | 15 | 26 | 104 |
10 | Worcestershire Men Worcestershire Men | 10 | 1 | 6 | 3 | 10 | 28 | 78 |
Pos | Team | Played P | Won W | Lost L | Drawn D | Bat | Bowl | Points Pts |
---|---|---|---|---|---|---|---|---|
1 | Leicestershire Men Leicestershire Men | 10 | 6 | 1 | 3 | 30 | 29 | 179 |
2 | Glamorgan Men Glamorgan Men | 10 | 4 | 2 | 4 | 25 | 25 | 145 |
3 | Derbyshire Men Derbyshire Men | 10 | 2 | 2 | 6 | 23 | 25 | 128 |
4 | Lancashire Men Lancashire Men | 10 | 2 | 2 | 6 | 19 | 25 | 124 |
5 | Middlesex Men Middlesex Men | 10 | 4 | 4 | 2 | 17 | 26 | 123 |
6 | Gloucestershire Men Gloucestershire Men | 10 | 1 | 3 | 6 | 26 | 26 | 116 |
7 | Northamptonshire Men Northamptonshire Men | 10 | 2 | 4 | 4 | 21 | 25 | 110 |
8 | Kent Men Kent Men | 10 | 2 | 5 | 3 | 14 | 22 | 84 |
Kent deducted 8 points after receiving four fixed penalties in one season
Glamorgan, Somerset and Yorkshire deducted 1 point for slow over-rate