label.ECBHome
label.ECBHome
ECB Lion background image

Tables

Year:

Rothesay County Championship Division 1

Pos Team Played P Won W Lost L Drawn D Bat Bowl Points Pts
1 Surrey Men Surrey Men 12 4 0 8 30 28 186
2 Nottinghamshire Men Nottinghamshire Men 12 5 1 6 29 28 185
3 Somerset Men Somerset Men 12 4 2 6 21 31 163
4 Warwickshire Men Warwickshire Men 12 3 1 8 20 27 159
5 Essex Men Essex Men 12 2 3 7 21 31 140
6 Sussex Men Sussex Men 12 3 4 5 16 34 138
7 Yorkshire Men Yorkshire Men 12 3 4 5 18 30 135
8 Hampshire Men Hampshire Men 12 2 2 8 12 32 132
9 Durham Men Durham Men 12 2 5 5 23 31 126
10 Worcestershire Men Worcestershire Men 12 1 7 4 10 34 88

Rothesay County Championship Division 2

Pos Team Played P Won W Lost L Drawn D Bat Bowl Points Pts
1 Leicestershire Men Leicestershire Men 12 6 1 5 37 32 205
2 Glamorgan Men Glamorgan Men 12 5 2 5 30 31 180
3 Derbyshire Men Derbyshire Men 12 2 2 8 27 30 153
4 Middlesex Men Middlesex Men 12 4 4 4 22 32 150
5 Gloucestershire Men Gloucestershire Men 12 1 3 8 34 32 146
6 Lancashire Men Lancashire Men 12 2 3 7 20 31 139
7 Northamptonshire Men Northamptonshire Men 12 2 4 6 27 30 137
8 Kent Men Kent Men 12 2 5 5 17 28 109

Kent deducted 8 points after receiving four fixed penalties in one season

Hampshire deducted 8 points for a breach of ECB Pitch Regulations

Worcestershire deducted 4 points for slow over-rate

Glamorgan, Somerset and Yorkshire deducted 1 point for slow over-rate