label.ECBHome
label.ECBHome
ECB Lion background image

Tables

Vitality Blast Women

Pos Team Played P Won W Lost L Tied T N/R Net RR Points Pts
1 Surrey Women Surrey Women 13 10 1 1 1 +1.246 48
2 The Blaze The Blaze 12 7 2 1 2 +0.688 36
3 Birmingham Bears Women Bears Women 13 8 4 1 0 +0.666 36
4 Lancashire Thunder Women Lancashire Thunder Women 12 6 6 0 0 -0.133 25
5 Durham Women Durham Women 13 5 6 0 2 -0.529 25
6 Hampshire Hawks Women Hampshire Hawks Women 13 5 8 0 0 -0.253 21
7 Essex Women Essex Women 12 3 8 1 0 -0.392 15
8 Somerset Women Somerset Women 12 1 10 0 1 -1.332 6

Vitality Blast Women League 2 North Group

Pos Team Played P Won W Lost L Tied T N/R Net RR Points Pts
1 Yorkshire Women Yorkshire Women 6 6 0 0 0 +2.087 29
2 Leicestershire Foxes Women Leicestershire Foxes Women 6 3 3 0 0 -0.023 13
3 Worcestershire Rapids Women Worcestershire Rapids Women 7 2 4 0 1 +0.055 11
4 Northamptonshire Steelbacks Women Northamptonshire Steelbacks Women 7 2 4 0 1 -1.083 10
5 Derbyshire Falcons Women Derbyshire Falcons Women 6 2 4 0 0 -0.865 8

Vitality Blast Women League 2 South Group

Pos Team Played P Won W Lost L Tied T N/R Net RR Points Pts
1 Middlesex Women Middlesex Women 7 6 1 0 0 +0.875 26
2 Glamorgan Women Glamorgan Women 7 5 1 0 1 +1.114 24
3 Sussex Sharks Women Sussex Sharks Women 6 2 4 0 0 +0.100 9
4 Kent Women Kent Women 6 1 4 0 1 -1.294 6
5 Gloucestershire Women Gloucestershire Women 6 1 5 0 0 -1.252 5