label.ECBHome
label.ECBHome
ECB Lion background image

Tables

Year:

Rothesay County Championship Division 1

Pos Team Played P Won W Lost L Drawn D Bat Bowl Points Pts
1 Durham Durham 0 0 0 0 0 0 0
2 Essex Essex 0 0 0 0 0 0 0
3 Hampshire Hampshire 0 0 0 0 0 0 0
4 Nottinghamshire Nottinghamshire 0 0 0 0 0 0 0
5 Somerset Somerset 0 0 0 0 0 0 0
6 Surrey Surrey 0 0 0 0 0 0 0
7 Sussex Sussex 0 0 0 0 0 0 0
8 Warwickshire Warwickshire 0 0 0 0 0 0 0
9 Worcestershire Worcestershire 0 0 0 0 0 0 0
10 Yorkshire Yorkshire 0 0 0 0 0 0 0

Rothesay County Championship Division 2

Pos Team Played P Won W Lost L Drawn D Bat Bowl Points Pts
1 Derbyshire Derbyshire 0 0 0 0 0 0 0
2 Glamorgan Glamorgan 0 0 0 0 0 0 0
3 Gloucestershire Gloucestershire 0 0 0 0 0 0 0
4 Kent Kent 0 0 0 0 0 0 0
5 Lancashire Lancashire 0 0 0 0 0 0 0
6 Leicestershire Leicestershire 0 0 0 0 0 0 0
7 Middlesex Middlesex 0 0 0 0 0 0 0
8 Northamptonshire Northamptonshire 0 0 0 0 0 0 0

Essex deducted 12 points for breaching ECB Directives 3.2 and 3.3. More information here.

Lancashire and Sussex deducted three points for slow over rate.

Hampshire, Glamorgan and Gloucestershire deducted two points for slow over rate.

Durham, Derbyshire, Kent and Nottinghamshire deducted one point each for slow over rates.